|
Region XVII Baseball |
Tournament Bracket |
Standing & Game Results As of Monday, April 20, 2009 STANDINGS |
||||||||||||||||||||||||||||||
| NEWS: | ||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | GPC | 18 | 2 | 90.00 | Young Harris | 37 | 9 | 80.43 | ||||||||||||||||||||
| Andrew | Schedule | Stats | YH | 16 | 5 | 76.19 | Georgia Perimeter | 36 | 10 | 78.26 | ||||||||||||||||||||
| Darton | Schedule | Stats | MGC | 13 | 8 | 61.90 | Middle Georgia | 33 | 16 | 67.35 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | GC | 13 | 8 | 61.90 | Gordon | 29 | 20 | 59.18 | ||||||||||||||||||||
| Gordon | Schedule | Stats | DC | 11 | 12 | 47.83 | Darton | 23 | 21 | 52.27 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | TMC | 8 | 13 | 38.10 | South Georgia | 24 | 26 | 48.00 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | SGC | 7 | 14 | 33.33 | ABAC | 19 | 30 | 38.78 | ||||||||||||||||||||
| Truett McConnell | Schedule | Stats | ABAC | 5 | 16 | 23.81 | Truett McConnell | 19 | 33 | 36.54 | ||||||||||||||||||||
| Young Harris | Schedule | Stats | AC | 4 | 17 | 19.05 | Andrew | 16 | 33 | 32.65 | ||||||||||||||||||||
| *Indicates School Did Not Report as of 4/20/09 at 10:00 am | ||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 4 LBWCC 5 AC 5 LBWCC 6 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Truett McConnell |
Young Harris |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Bryson Smith | YH | 180 | 66 | 82 | 75 | 17 | 2 | 16 | .456 |
| Daniel Warzon | YH | 187 | 58 | 83 | 65 | 18 | 4 | 5 | .444 |
| Travis Echols | YH | 199 | 56 | 86 | 67 | 9 | 0 | 7 | .432 |
| T J Rich | MGC | 117 | 30 | 50 | 36 | 13 | 0 | 3 | .427 |
| Blake McCullers | GPC | 139 | 30 | 58 | 34 | 11 | 2 | 2 | .417 |
| Stuart Drew | SGC | 184 | 51 | 73 | 22 | 11 | 0 | 1 | .397 |
| Lance Pope | GC | 177 | 47 | 69 | 48 | 18 | 2 | 3 | .390 |
| Kelly Williams | DC | 86 | 20 | 33 | 21 | 7 | 0 | 4 | .384 |
| Justin Pagano | GPC | 93 | 17 | 35 | 20 | 4 | 1 | 1 | .376 |
| Trent Freeman | GPC | 120 | 25 | 45 | 23 | 5 | 1 | 2 | .375 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Brent Hendrick | GPC | 7 | 0 | 3 | 33.6 | 10 | 4 | 24 | 27 | 15 | 1.07 |
| Will Mathis | GPC | 6 | 1 | 0 | 55.0 | 25 | 14 | 48 | 56 | 29 | 2.29 |
| Robbie Hefflinger | GPC | 5 | 0 | 1 | 40.0 | 14 | 12 | 18 | 45 | 18 | 2.70 |
| Jaret Leverett | MGC | 2 | 1 | 5 | 32.0 | 11 | 10 | 20 | 43 | 15 | 2.81 |
| Brown | GC | 1 | 4 | 5 | 47.2 | 24 | 15 | 40 | 39 | 20 | 2.83 |
| Bailey | GC | 3 | 1 | 2 | 41.0 | 18 | 13 | 31 | 42 | 10 | 2.85 |
| Brandon Barnett | MGC | 3 | 1 | 2 | 28.1 | 13 | 9 | 28 | 23 | 13 | 2.86 |
| Ryan Haynie | GPC | 6 | 2 | 0 | 65.6 | 26 | 21 | 58 | 44 | 15 | 2.88 |
| Kerns | GC | 4 | 5 | 0 | 54.1 | 39 | 20 | 59 | 51 | 21 | 3.31 |
| Bryan Cole | YH | 2 | 1 | 1 | 31.2 | 17 | 12 | 28 | 32 | 12 | 3.41 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 49 | 49 | .280 | 1499 | 257 | 419 | 63 | 11 | 40 | 240 | 624 | .416 | 180 | 35 | 385 | 4 | .368 | 9 | 15 | 63 | 66 |
| Andrew | 49 | 0 | .269 | 1429 | 267 | 394 | 64 | 9 | 13 | 236 | 505 | .353 | 206 | 51 | 353 | 19 | .376 | 17 | 40 | 132 | 168 |
| Darton | 44 | 0 | .303 | 1381 | 271 | 419 | 82 | 4 | 18 | 245 | 563 | .408 | 162 | 35 | 261 | 25 | .383 | 32 | 29 | 59 | 84 |
| GPC | 46 | 46 | .312 | 1411 | 300 | 440 | 70 | 17 | 24 | 259 | 616 | .437 | 169 | 36 | 262 | 22 | .457 | 28 | 24 | 64 | 75 |
| Gordon | 49 | .321 | 1537 | 358 | 493 | 105 | 17 | 28 | 326 | 716 | .466 | 231 | 51 | 306 | 32 | .420 | 26 | 23 | 66 | 89 | |
| MGC | 49 | 49 | .313 | 1341 | 337 | 420 | 92 | 6 | 43 | 309 | 653 | .487 | 188 | 46 | 291 | 18 | .409 | 24 | 12 | 97 | 108 |
| SGC | 50 | 50 | .307 | 1624 | 329 | 498 | 85 | 11 | 19 | 274 | 662 | .408 | 154 | 43 | 236 | 27 | .377 | 23 | 23 | 74 | 89 |
| TMC | 51 | 0 | .282 | 1533 | 250 | 433 | 95 | 5 | 24 | 232 | 610 | .398 | 183 | 38 | 250 | 27 | .369 | 17 | 19 | 55 | 68 |
| YHC | 46 | 46 | .385 | 1674 | 550 | 645 | 123 | 13 | 70 | 526 | 1004 | .600 | 244 | 72 | 212 | 26 | .477 | 26 | 17 | 55 | 64 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 6.40 | 19 | 30 | 49 | 49 | 12 | 1 | 0 | 5 | 363.0 | 485 | 361 | 258 | 163 | 241 | 90 | 6 | 37 | 1800 | .310 | 37 | 42 | 2 | 5 | 26 |
| Andrew | 6.68 | 16 | 33 | 49 | 0 | 8 | 0 | 0 | 7 | 367.2 | 457 | 353 | 273 | 200 | 221 | 88 | 7 | 36 | 1819 | .301 | 36 | 50 | 10 | 20 | 31 |
| Darton | 5.72 | 23 | 21 | 44 | 0 | 7 | 1 | 0 | 7 | 349.0 | 382 | 273 | 232 | 183 | 310 | 67 | 8 | 34 | 1675 | .275 | 23 | 57 | 6 | 17 | 10 |
| GPC | 3.48 | 36 | 10 | 46 | 46 | 8 | 4 | 1 | 7 | 352.0 | 307 | 184 | 136 | 172 | 307 | 51 | 5 | 14 | 1561 | .231 | 9 | 27 | 4 | 7 | 17 |
| Gordon | 4.29 | 29 | 20 | 49 | 0 | 6 | 0 | 6 | 11 | 379.2 | 397 | 265 | 181 | 188 | 333 | 72 | 10 | 17 | 1794 | .259 | 22 | 49 | 1 | 11 | 15 |
| MGC | 4.71 | 33 | 16 | 49 | 49 | 3 | 0 | 10 | 17 | 309.0 | 338 | 209 | 172 | 162 | 308 | 60 | 6 | 23 | 1531 | .263 | 23 | 53 | 5 | 14 | 12 |
| SGC | 4.98 | 24 | 26 | 50 | 50 | 5 | 2 | 0 | 7 | 394.1 | 476 | 319 | 218 | 176 | 250 | 97 | 12 | 29 | 1886 | .292 | 21 | 36 | 4 | 13 | 31 |
| TMC | 5.20 | 19 | 33 | 51 | 0 | 8 | 2 | 8 | 8 | 394.2 | 462 | 357 | 228 | 253 | 284 | 79 | 13 | 34 | 1944 | .285 | 24 | 33 | 1 | 20 | 15 |
| YHC | 4.63 | 37 | 9 | 46 | 46 | 3 | 4 | 4 | 7 | 369.1 | 368 | 235 | 190 | 175 | 407 | 63 | 10 | 20 | 1458 | .252 | 27 | 35 | 7 | 13 | 11 |