|
Region XVII Baseball |
Tournament Bracket |
Standing & Game Results As of Monday, April 13, 2009 STANDINGS |
||||||||||||||||||||||||||||||
| NEWS: | ||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | YH | 16 | 2 | 88.89 | Young Harris | 36 | 6 | 85.71 | ||||||||||||||||||||
| Andrew | Schedule | Stats | GPC | 15 | 2 | 88.24 | Georgia Perimeter | 32 | 9 | 78.05 | ||||||||||||||||||||
| Darton | Schedule | Stats | MGC | 11 | 7 | 61.11 | Middle Georgia | 30 | 14 | 68.18 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | GC | 10 | 8 | 55.56 | Gordon | 26 | 19 | 57.78 | ||||||||||||||||||||
| Gordon | Schedule | Stats | DC | 10 | 10 | 50.00 | Darton | 21 | 19 | 52.50 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | TMC | 7 | 11 | 38.88 | South Georgia | 24 | 22 | 52.17 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | SGC | 7 | 11 | 38.88 | ABAC | 16 | 28 | 36.36 | ||||||||||||||||||||
| Truett McConnell | Schedule | Stats | AC | 4 | 17 | 19.05 | Andrew | 16 | 31 | 34.04 | ||||||||||||||||||||
| Young Harris | Schedule | Stats | ABAC | 3 | 15 | 16.67 | Truett McConnell | 16 | 31 | 34.04 | ||||||||||||||||||||
| *Indicates School Did Not Report as of 4/13/09 at 10:00 am | ||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 10 Dothan 5 AC 6 TMC 7 AC 6 TMC 8 AC 8 TMC 11 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Truett McConnell |
Young Harris |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Bryson Smith | YH | 162 | 65 | 79 | 73 | 16 | 2 | 15 | .488 |
| Daniel Warzon | YH | 171 | 56 | 78 | 63 | 16 | 4 | 5 | .456 |
| Travis Echols | YH | 183 | 52 | 81 | 64 | 9 | 0 | 6 | .443 |
| T J Rich | MGC | 117 | 30 | 50 | 36 | 13 | 0 | 3 | .427 |
| Blake McCullers | GPC | 125 | 26 | 53 | 30 | 10 | 2 | 2 | .424 |
| Stuart Drew | SGC | 165 | 48 | 69 | 20 | 8 | 0 | 1 | .418 |
| Lance Pope | GC | 162 | 45 | 66 | 47 | 18 | 2 | 2 | .407 |
| Trent Freeman | GPC | 100 | 22 | 40 | 18 | 5 | 1 | 2 | .400 |
| Kelly Williams | DC | 86 | 20 | 33 | 21 | 7 | 0 | 4 | .384 |
| Brandon Hester | MGC | 126 | 32 | 48 | 36 | 12 | 0 | 9 | .381 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Brent Hendrick | GPC | 7 | 0 | 3 | 32.3 | 9 | 3 | 22 | 27 | 15 | 0.84 |
| Will Mathis | GPC | 5 | 1 | 0 | 50.6 | 21 | 10 | 38 | 55 | 28 | 1.78 |
| Robbie Hefflinger | GPC | 4 | 0 | 1 | 35.3 | 8 | 7 | 12 | 41 | 15 | 1.78 |
| Matt Crouse | YH | 6 | 0 | 0 | 43.1 | 16 | 12 | 35 | 54 | 23 | 2.49 |
| Ryan Haynie | GPC | 5 | 2 | 0 | 58.0 | 22 | 17 | 46 | 42 | 14 | 2.64 |
| CJ Smith | YH | 9 | 1 | 0 | 58.1 | 22 | 18 | 60 | 70 | 14 | 2.78 |
| Jaret Leverett | MGC | 2 | 1 | 4 | 32.0 | 11 | 10 | 20 | 43 | 15 | 2.81 |
| Andrew Chilcoat | YH | 4 | 0 | 1 | 19.0 | 11 | 6 | 19 | 17 | 12 | 2.84 |
| Brandon Barnett | MGC | 3 | 1 | 2 | 28.1 | 13 | 9 | 28 | 23 | 13 | 2.86 |
| Brown | GC | 1 | 3 | 1 | 45.2 | 23 | 15 | 37 | 37 | 18 | 2.96 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 47 | 44 | .269 | 1339 | 220 | 360 | 56 | 11 | 34 | 204 | 540 | .403 | 164 | 32 | 351 | 4 | .360 | 9 | 14 | 52 | 66 |
| Andrew | 47 | 0 | .270 | 1370 | 258 | 370 | 61 | 9 | 13 | 229 | 488 | .356 | 202 | 48 | 340 | 19 | .379 | 17 | 39 | 129 | 164 |
| Darton | 40 | 0 | .302 | 1268 | 243 | 383 | 74 | 4 | 18 | 219 | 519 | .409 | 144 | 30 | 246 | 25 | .378 | 31 | 20 | 55 | 76 |
| GPC | 41 | 41 | .311 | 1250 | 260 | 389 | 62 | 15 | 16 | 218 | 529 | .423 | 142 | 32 | 217 | 19 | .450 | 25 | 23 | 57 | 67 |
| Gordon | 45 | .320 | 1409 | 339 | 451 | 94 | 17 | 23 | 309 | 648 | .460 | 219 | 50 | 285 | 28 | .423 | 26 | 20 | 58 | 78 | |
| MGC | 44 | 44 | .313 | 1345 | 337 | 420 | 92 | 6 | 43 | 309 | 653 | .487 | 188 | 46 | 291 | 18 | .409 | 24 | 12 | 97 | 108 |
| SGC | 46 | 46 | .312 | 1483 | 313 | 462 | 77 | 10 | 16 | 260 | 607 | .409 | 148 | 37 | 219 | 26 | .383 | 21 | 22 | 72 | 86 |
| TMC | 46 | 0 | .276 | 1386 | 222 | 383 | 86 | 5 | 22 | 206 | 545 | .393 | 166 | 36 | 227 | 25 | .365 | 13 | 16 | 46 | 57 |
| YHC | 42 | 42 | .393 | 1541 | 528 | 606 | 112 | 13 | 67 | 505 | 945 | .613 | 229 | 67 | 199 | 24 | .485 | 24 | 16 | 54 | 62 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 6.51 | 16 | 28 | 44 | 44 | 10 | 1 | 0 | 4 | 325.0 | 444 | 333 | 235 | 149 | 214 | 83 | 5 | 35 | 1627 | .315 | 34 | 40 | 2 | 5 | 23 |
| Andrew | 6.69 | 16 | 31 | 47 | 0 | 7 | 0 | 0 | 7 | 354.0 | 444 | 342 | 263 | 193 | 214 | 27 | 6 | 35 | 1757 | .303 | 35 | 47 | 10 | 20 | 28 |
| Darton | 5.74 | 21 | 19 | 40 | 0 | 6 | 1 | 0 | 6 | 317.0 | 356 | 252 | 202 | 171 | 288 | 58 | 8 | 31 | 1530 | .277 | 23 | 52 | 6 | 12 | 9 |
| GPC | 3.34 | 32 | 9 | 41 | 41 | 8 | 4 | 1 | 5 | 313.0 | 261 | 160 | 116 | 158 | 283 | 42 | 5 | 11 | 1380 | .224 | 6 | 25 | 3 | 5 | 16 |
| Gordon | 4.44 | 26 | 19 | 45 | 0 | 5 | 0 | 6 | 10 | 346.0 | 362 | 247 | 171 | 179 | 316 | 65 | 9 | 13 | 1645 | .259 | 28 | 44 | 1 | 11 | 15 |
| MGC | 4.71 | 30 | 14 | 44 | 44 | 3 | 0 | 10 | 17 | 329.0 | 338 | 209 | 172 | 164 | 309 | 60 | 6 | 23 | 1531 | .263 | 23 | 53 | 5 | 14 | 12 |
| SGC | 5.03 | 24 | 22 | 46 | 46 | 5 | 2 | 0 | 7 | 363.0 | 432 | 296 | 203 | 164 | 235 | 82 | 12 | 26 | 1736 | .288 | 21 | 32 | 3 | 13 | 25 |
| TMC | 5.40 | 16 | 31 | 46 | 0 | 7 | 2 | 0 | 7 | 357.2 | 428 | 338 | 218 | 230 | 242 | 73 | 13 | 32 | 1769 | .291 | 24 | 31 | 1 | 19 | 15 |
| YHC | 4.24 | 36 | 6 | 42 | 42 | 3 | 4 | 4 | 6 | 335.1 | 318 | 197 | 158 | 157 | 371 | 58 | 8 | 20 | 1311 | .243 | 23 | 31 | 7 | 9 | 11 |