|
Region XVII Baseball |
Tournament Bracket |
Standing & Game Results As of Monday, April 6, 2009 STANDINGS |
||||||||||||||||||||||||||||||
| NEWS: | ||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | YH | 13 | 2 | 86.67 | Young Harris | 32 | 6 | 84.21 | ||||||||||||||||||||
| Andrew | Schedule | Stats | GPC | 12 | 2 | 85.71 | Georgia Perimeter | 28 | 8 | 77.78 | ||||||||||||||||||||
| Darton | Schedule | Stats | GC | 10 | 5 | 66.67 | Middle Georgia | 27 | 12 | 69.23 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | *DC | 10 | 6 | 62.50 | Gordon | 26 | 16 | 61.90 | ||||||||||||||||||||
| Gordon | Schedule | Stats | MGC | 11 | 7 | 61.11 | *Darton | 18 | 13 | 58.06 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | TMC | 4 | 11 | 26.67 | South Georgia | 20 | 22 | 47.62 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | SGC | 4 | 11 | 26.67 | ABAC | 16 | 24 | 40.00 | ||||||||||||||||||||
| Truett McConnell | Schedule | Stats | AC | 4 | 14 | 22.22 | Andrew | 15 | 28 | 34.88 | ||||||||||||||||||||
| Young Harris | Schedule | Stats | ABAC | 3 | 12 | 20.00 | Truett McConnell | 13 | 31 | 29.55 | ||||||||||||||||||||
| *Indicates School Did Not Report as of 4/06/09 at 10:00 am | ||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 5 Southern Union 3 AC 1 Southern Union 3 AC 9 SGC 4 AC 6 SGC 3 AC 3 SGC 7 |
*Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Truett McConnell |
Young Harris |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Bryson Smith | YH | 144 | 58 | 73 | 70 | 15 | 2 | 15 | .507 |
| Travis Echols | YH | 163 | 48 | 74 | 56 | 8 | 0 | 4 | .454 |
| Daniel Warzon | YH | 153 | 51 | 69 | 58 | 14 | 3 | 5 | .451 |
| Blake McCullers | GPC | 107 | 25 | 47 | 27 | 10 | 2 | 2 | .439 |
| T J Rich | MGC | 104 | 28 | 44 | 34 | 12 | 0 | 3 | .423 |
| Lance Pope | GC | 153 | 44 | 64 | 44 | 17 | 2 | 2 | .418 |
| Stuart Drew | SGC | 147 | 42 | 60 | 16 | 6 | 0 | 1 | .408 |
| Trent Freeman | GPC | 86 | 20 | 34 | 16 | 5 | 1 | 2 | .395 |
| Brandon Hester | MGC | 126 | 32 | 48 | 36 | 12 | 0 | 9 | .381 |
| Jonathon Chastain | GC | 133 | 34 | 50 | 39 | 7 | 2 | 8 | .376 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Robbie Hefflinger | GPC | 4 | 0 | 1 | 31.0 | 4 | 3 | 8 | 33 | 11 | 0.87 |
| Will Mathis | GPC | 4 | 1 | 0 | 43.66 | 20 | 9 | 33 | 45 | 26 | 1.85 |
| Daniel Warzon | YH | 2 | 0 | 1 | 16.1 | 6 | 4 | 14 | 13 | 4 | 2.20 |
| Matt Crouse | YH | 5 | 0 | 0 | 39.1 | 14 | 10 | 29 | 50 | 20 | 2.29 |
| Bryan Cole | YH | 1 | 1 | 1 | 23.1 | 10 | 6 | 16 | 26 | 9 | 2.31 |
| Brown | GC | 1 | 2 | 1 | 43.2 | 21 | 13 | 32 | 37 | 18 | 2.68 |
| Andrew Wallace | TMC | 3 | 3 | 0 | 31.1 | 25 | 26 | 10 | 33 | 21 | 2.87 |
| Jaret Leverett | MGC | 1 | 1 | 4 | 29.1 | 11 | 10 | 20 | 39 | 11 | 3.07 |
| Ryan Haynie | GPC | 4 | 2 | 0 | 47.0 | 22 | 17 | 44 | 36 | 11 | 3.26 |
| Kerns | GC | 3 | 5 | 8 | 43.1 | 32 | 16 | 47 | 46 | 19 | 3.32 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 41 | 41 | .273 | 1143 | 198 | 312 | 52 | 11 | 33 | 182 | 485 | .424 | 145 | 31 | 305 | 4 | .367 | 9 | 11 | 48 | 61 |
| Andrew | 43 | 0 | .269 | 1204 | 225 | 324 | 55 | 9 | 11 | 198 | 430 | .357 | 175 | 47 | 313 | 16 | .379 | 15 | 36 | 105 | 135 |
| Darton | 31 | 0 | .304 | 986 | 196 | 302 | 58 | 3 | 15 | 176 | 409 | .415 | 106 | 27 | 174 | 23 | .378 | 25 | 17 | 49 | 67 |
| GPC | 36 | 36 | .314 | 1104 | 243 | 347 | 56 | 13 | 16 | 204 | 477 | .432 | 125 | 25 | 197 | 15 | .450 | 23 | 20 | 53 | 62 |
| Gordon | 42 | .329 | 1325 | 333 | 436 | 91 | 17 | 23 | 303 | 630 | .475 | 209 | 49 | 259 | 27 | .431 | 26 | 20 | 54 | 71 | |
| MGC | 39 | 39 | .314 | 1189 | 305 | 373 | 84 | 6 | 39 | 280 | 586 | .493 | 171 | 35 | 265 | 16 | .409 | 22 | 12 | 85 | 95 |
| SGC | 42 | 42 | .301 | 1340 | 269 | 404 | 68 | 9 | 14 | 221 | 532 | .397 | 130 | 34 | 200 | 24 | .373 | 20 | 18 | 66 | 79 |
| TMC | 43 | 0 | .266 | 1291 | 196 | 344 | 77 | 5 | 20 | 183 | 491 | .380 | 154 | 36 | 216 | 23 | .358 | 12 | 12 | 43 | 53 |
| YHC | 38 | 38 | .395 | 1390 | 483 | 549 | 102 | 10 | 62 | 464 | 857 | .617 | 206 | 62 | 170 | 20 | .486 | 22 | 15 | 47 | 55 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 6.56 | 16 | 25 | 41 | 41 | 8 | 1 | 0 | 4 | 280.0 | 377 | 283 | 204 | 126 | 189 | 70 | 2 | 32 | 1396 | .312 | 29 | 35 | 1 | 5 | 22 |
| Andrew | 6.84 | 15 | 28 | 43 | 0 | 6 | 0 | 0 | 7 | 314.2 | 386 | 304 | 239 | 173 | 194 | 76 | 6 | 33 | 1561 | .298 | 32 | 45 | 9 | 20 | 25 |
| Darton | 5.32 | 18 | 13 | 31 | 0 | 4 | 0 | 0 | 5 | 247.0 | 269 | 190 | 146 | 128 | 230 | 43 | 4 | 23 | 1198 | .265 | 13 | 42 | 4 | 6 | 7 |
| GPC | 3.47 | 28 | 8 | 36 | 36 | 7 | 3 | 1 | 4 | 272.0 | 231 | 147 | 105 | 138 | 244 | 39 | 4 | 10 | 1210 | .226 | 4 | 21 | 3 | 4 | 14 |
| Gordon | 4.55 | 26 | 16 | 42 | 0 | 4 | 0 | 6 | 10 | 324.0 | 338 | 236 | 164 | 172 | 306 | 63 | 8 | 13 | 1546 | .258 | 27 | 41 | 1 | 10 | 14 |
| MGC | 4.70 | 27 | 12 | 39 | 39 | 3 | 0 | 10 | 16 | 291.2 | 394 | 181 | 152 | 143 | 286 | 52 | 5 | 16 | 1343 | .261 | 18 | 50 | 5 | 13 | 9 |
| SGC | 5.08 | 20 | 22 | 42 | 42 | 4 | 2 | 0 | 5 | 328.0 | 389 | 264 | 185 | 142 | 209 | 77 | 12 | 26 | 1558 | .288 | 21 | 31 | 3 | 11 | 22 |
| TMC | 5.63 | 13 | 31 | 43 | 0 | 6 | 2 | 0 | 5 | 332.2 | 402 | 318 | 208 | 214 | 225 | 72 | 13 | 30 | 1648 | .293 | 22 | 31 | 1 | 17 | 13 |
| YHC | 4.27 | 32 | 6 | 38 | 38 | 2 | 4 | 4 | 5 | 301.1 | 276 | 180 | 143 | 145 | 336 | 49 | 7 | 20 | 1168 | .236 | 20 | 30 | 7 | 9 | 11 |