Score/Stat Submission Form

Region XVII Baseball

Tournament Bracket

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, March 23, 2009

STANDINGS

NEWS: 

Scott Groover throws no-hitter for SGC Tigers

Schools   Individual Stats Link CONFERENCE W L PCT OVERALL W L PCT
ABAC Schedule Stats YH 11 1 91.67 Young Harris 28 5 84.84
Andrew Schedule Stats MGC 10 2 83.33 Middle Georgia 22 7 75.86
Darton Schedule Stats GPC 6 2 75.00 Georgia Perimeter 19 7 73.08
Georgia Perimeter Schedule Stats DC 7 4 63.64 Darton 17 12 58.62
Gordon Schedule Stats GC 5 4 55.56 Gordon 19 14 57.57
Middle Georgia Schedule Stats SGC 3 6 33.33 South Georgia 19 17 52.78
South Georgia Schedule Stats ABAC 2 7 22.22 ABAC 15 20 42.85
Truett McConnell Schedule Stats AC 2 10 16.67 Andrew 12 22 35.29
Young Harris Schedule Stats TMC 1 11 8.33 Truett McConnell 9 26 25.71

*Indicates School Did Not Report as of 3/23/09 at 10:00 am
GAME RESULTS

ABAC
ABAC 7 Three Rivers 5
ABAC 2 MGC 12
ABAC 2 MGC 1
ABAC 3 MGC 9

Andrew
AC 7 Dothan 8
AC 2 DC 6
AC 6 DC 9
AC 3 DC 2

Darton
DC 5 Three Rivers 2
DC 4 Three Rivers 1
DC 6 AC 2
DC 9 AC 6
DC 2 AC 3

Georgia Perimeter
GPC 7 Southern Union State 6
GPC 9 TMC 2
GPC 11 TMC 2
GPC 9 TMC 1

Gordon
GC 20 Piedmont 1
GC 6 Piedmont 2
GC 6 YH 9
GC 2 YH 9
GC 12 YH 23

Middle Georgia
MGC 12 ABAC 2
MGC 1 ABAC 2
MGC 9 ABAC 3

South Georgia
SGC 4 BP JV  2
SGC 11 BP JV 12
SGC 3 FCCJ 15
SGC 3 FCCJ 2

Truett McConnell
TMC 7 Cleveland State 13
TMC 2 GPC 9
TMC 2 GPC 11
TMC 1 GPC 9

Young Harris
YH 9 Louisburg 3
YH 6 Louisburg 11
YH 9 GC 6
YH 9 GC 2
YH 23 GC 12


 

HITTING STATS (Minimum .300 Avg.)
Top 10

NAME SCHOOL AB R H RBI 2B 3B HR AVG
Bryson Smith YH 126 54 67 67 13 2 14 .532
Daniel Warzon YH 133 48 64 54 13 3 4 .481
Blake McCullers GPC 78 17 36 20 7 2 1 .462
Jake Dyer GPC 13 0 6 3 0 0 0 .462
Lance Pope GC 118 36 54 34 15 2 1 .458
Travis Echols YH 146 45 64 52 8 0 4 .445
Matt Tunnell GPC 26 3 11 1 4 0 0 .423
Stuart Drew SGC 121 35 49 14 6 0 0 .405
T J Rich MGC 72 17 29 24 9 0 2 .403
Chastain GC 101 26 39 30 2 2 7 .386
 


 

Pitching Stats (Maximum 4.50 ERA)
Top 10

NAME SCHOOL W L S IP R ER H K BB ERA
Tyler Akins GPC 1 0 0 8.33 1 0 6 8 6 0.00
Jesse Richeson GPC 0 0 0 2.33 1 0 1 1 1 0.00
Brent Hendrick GPC 3 0 2 18.0 5 1 11 13 4 0.50
Derek Alex MGC 0 0 4 15.0 3 1 8 12 4 0.60
Brandon Barnette MGC 2 0 2 17.1 4 2 12 19 9 1.04
Will Mathis GPC 3 1 0 34.33 15 5 27 29 21 1.31
Robbie Hefflinger GPC 2 0 1 17.0 4 3 4 19 7 1.59
Daniel Warzon YH 2 0 0 13.0 4 3 12 11 2 2.08
Gary Smith MGC 3 1 0 19.1 7 5 13 9 14 2.33
Matt Crouse YH 5 0 0 34.1 11 9 27 47 17 2.36
 

 

TOTALS

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
 
ABAC 35 35 .273 1061 186 290 47 11 29 170 446 .420 131 28 280 40 .365 9 9 47 60
Andrew 34 0 .274 967 193 265 48 8 6 169 347 .359 146 41 252 12 .387 14 29 94 119
Darton 29 0 .297 919 182 273 51 3 14 163 372 .405 101 25 162 21 .375 20 15 44 60
GPC 26 26 .311 806 170 251 38 12 13 156 352 .437 83 17 142 10 .435 15 11 40 45
Gordon 33 .329 1032 255 340 69 14 18 228 491 .476 163 36 195 20 .430 22 18 39 51
MGC 29 29 .300 883 217 265 56 3 30 203 417 .472 134 24 200 13 .401 15 8 62 69
SGC 35 35 .308 1141 241 351 60 9 11 197 462 .405 112 30 170 20 .378 20 15 60 73
TMC 35 0 .258 916 144 236 55 3 17 133 348 .380 115 30 153 13 .357 6 4 24 30
YHC 33 33 .400 1240 444 496 92 8 55 426 769 .620 183 50 154 17 .489 19 11 43 50
 

 

TOTALS

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
 
ABAC 6.48 15 20 35 35 7 1 0 4 257.0 340 259 185 114 169 62 2 30 1276 .308 28 33 1 5 20
Andrew 7.39 12 22 34 1 2 0 0 7 252.0 323 263 207 147 160 63 6 29 1271 .307 28 35 5 17 17
Darton 5.31 17 12 29 0 4 0 0 5 232.0 251 178 137 115 212 41 4 19 1122 .268 13 40 4 6 5
GPC 3.80 19 7 26 26 5 1 1 3 194.0 173 118 82 100 159 33 4 7 878 .234 3 18 3 4 12
Gordon 4.15 19 14 33 0 3 0 6 7 253.2 252 175 117 138 245 43 8 10 1203 .249 21 35 1 8 11
MGC 3.53 22 7 29 29 2 0 10 13 222.0 202 110 87 106 211 27 4 9 993 .241 11 33 3 9 7
SGC 4.82 19 17 35 35 4 2 0 5 282.0 325 221 151 124 186 66 11 22 1338 .279 20 28 3 9 14
TMC 5.43 9 26 31 0 4 2 0 4 262.2 266 224 156 157 154 47 9 22 1151 .280 14 24 0 10 8
YHC 4.49 28 5 33 33 1 4 4 4 260.1 242 155 130 127 293 45 7 18 1010 .240 16 28 4 7 9