|
Region XVII Baseball |
Tournament Bracket |
Standing & Game Results As of Monday, March 16, 2009 STANDINGS |
||||||||||||||||||||||||||||||
| NEWS: | ||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | MGC | 8 | 1 | 88.88 | Young Harris | 24 | 4 | 85.71 | ||||||||||||||||||||
| Andrew | Schedule | Stats | YH | 8 | 1 | 88.88 | Middle Georgia | 20 | 6 | 76.92 | ||||||||||||||||||||
| Darton | Schedule | Stats | GC | 5 | 1 | 83.33 | Georgia Perimeter | 15 | 7 | 68.18 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | DC | 5 | 3 | 62.50 | Gordon | 17 | 11 | 60.71 | ||||||||||||||||||||
| Gordon | Schedule | Stats | GPC | 3 | 2 | 60.00 | Darton | 13 | 11 | 54.17 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | SGC | 3 | 6 | 33.33 | South Georgia | 17 | 15 | 53.13 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | ABAC | 1 | 5 | 16.67 | ABAC | 13 | 18 | 41.94 | ||||||||||||||||||||
| Truett McConnell | Schedule | Stats | AC | 1 | 8 | 11.11 | Andrew | 11 | 19 | 36.67 | ||||||||||||||||||||
| Young Harris | Schedule | Stats | TMC | 1 | 8 | 11.11 | Truett McConnell | 9 | 22 | 29.03 | ||||||||||||||||||||
*Indicates School Did Not Report as of 3/16/09 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 15 CVCC 25 AC 4 MGC 7 AC 2 MGC 6 AC 0 MGC 10 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Truett McConnell |
Young Harris |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Bryson Smith | YH | 102 | 48 | 59 | 60 | 11 | 1 | 14 | .578 |
| Daniel Warzon | YH | 112 | 44 | 57 | 46 | 11 | 3 | 4 | .509 |
| Blake McCullers | GPC | 65 | 14 | 31 | 16 | 6 | 2 | 1 | .477 |
| Lance Pope | GC | 99 | 32 | 47 | 25 | 13 | 2 | 0 | .475 |
| Jake Dyer | GPC | 13 | 0 | 6 | 3 | 0 | 0 | 0 | .462 |
| Travis Echols | YH | 124 | 41 | 55 | 49 | 6 | 0 | 4 | .444 |
| Matt Tunnell | GPC | 25 | 3 | 11 | 1 | 4 | 0 | 0 | .440 |
| Cason Dremann | AC | 55 | 9 | 23 | 14 | 7 | 0 | 0 | .418 |
| Stuart Drew | SGC | 110 | 35 | 46 | 12 | 6 | 0 | 0 | .418 |
| Jake Gower | SGC | 5 | 3 | 2 | 2 | 2 | 0 | 0 | .400 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Jesse Richeson | GPC | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0.00 |
| Brent Hendrick | GPC | 3 | 0 | 2 | 18.0 | 5 | 1 | 11 | 13 | 4 | 0.50 |
| Derek Alex | MGC | 0 | 0 | 4 | 14.1 | 3 | 1 | 8 | 12 | 4 | 0.63 |
| Daniel Warzon | YH | 1 | 0 | 0 | 8.2 | 1 | 1 | 7 | 7 | 1 | 1.04 |
| Brandon Barnette | MGC | 2 | 0 | 2 | 16.1 | 4 | 2 | 12 | 18 | 9 | 1.10 |
| Will Mathis | GPC | 2 | 1 | 0 | 28.0 | 14 | 4 | 23 | 25 | 17 | 1.29 |
| Bryan Cole | YH | 0 | 0 | 1 | 13.1 | 3 | 2 | 8 | 17 | 5 | 1.35 |
| Tyler Akins | GPC | 0 | 0 | 0 | 6.0 | 2 | 1 | 2 | 8 | 5 | 1.50 |
| Tucker Stone | GC | 2 | 0 | 2 | 10.2 | 2 | 2 | 12 | 11 | 9 | 1.69 |
| Robbie Hefflinger | GPC | 1 | 0 | 1 | 10 | 3 | 2 | 4 | 13 | 5 | 1.80 |
| Hutson | GC | 1 | 0 | 1 | 15.0 | 3 | 3 | 9 | 27 | 3 | 1.80 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 31 | 31 | .278 | 946 | 172 | 263 | 44 | 10 | 27 | 158 | 408 | .431 | 117 | 24 | 251 | 30 | .369 | 9 | 8 | 45 | 56 |
| Andrew | 30 | 0 | .274 | 838 | 175 | 230 | 41 | 7 | 5 | 153 | 300 | .358 | 125 | 33 | 217 | 9 | .385 | 13 | 27 | 83 | 107 |
| Darton | 24 | 0 | .293 | 777 | 156 | 228 | 41 | 2 | 13 | 140 | 312 | .402 | 87 | 22 | 145 | 19 | .374 | 16 | 11 | 37 | 46 |
| GPC | 22 | 22 | .299 | 673 | 134 | 201 | 33 | 9 | 13 | 124 | 291 | .432 | 65 | 13 | 121 | 7 | .415 | 10 | 7 | 31 | 33 |
| Gordon | 28 | .328 | 866 | 209 | 284 | 56 | 11 | 17 | 185 | 413 | .477 | 135 | 30 | 154 | 20 | .428 | 18 | 18 | 36 | 48 | |
| MGC | 26 | 26 | .299 | 792 | 195 | 237 | 52 | 3 | 28 | 182 | 379 | .479 | 126 | 20 | 179 | 13 | .403 | 13 | 7 | 57 | 64 |
| SGC | 31 | 31 | .306 | 1008 | 220 | 308 | 55 | 9 | 10 | 177 | 411 | .408 | 98 | 24 | 163 | 17 | .376 | 15 | 13 | 54 | 67 |
| TMC | 31 | 0 | .258 | 916 | 144 | 236 | 55 | 3 | 17 | 133 | 348 | .380 | 115 | 30 | 153 | 13 | .357 | 6 | 4 | 24 | 30 |
| YHC | 28 | 28 | .407 | 1052 | 388 | 428 | 81 | 7 | 50 | 371 | 673 | .640 | 153 | 46 | 125 | 16 | .494 | 17 | 10 | 38 | 44 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 6.52 | 13 | 18 | 31 | 31 | 6 | 1 | 0 | 3 | 226.1 | 310 | 232 | 164 | 101 | 156 | 58 | 2 | 28 | 456 | .317 | 24 | 29 | 1 | 5 | 18 |
| Andrew | 7.80 | 11 | 19 | 30 | 0 | 1 | 0 | 0 | 7 | 217.0 | 283 | 238 | 188 | 130 | 144 | 57 | 6 | 28 | 1110 | .307 | 26 | 33 | 5 | 13 | 12 |
| Darton | 5.80 | 13 | 11 | 24 | 0 | 3 | 0 | 0 | 4 | 194.0 | 225 | 164 | 125 | 89 | 173 | 36 | 3 | 16 | 956 | .276 | 13 | 32 | 4 | 6 | 5 |
| GPC | 4.28 | 15 | 7 | 22 | 22 | 3 | 1 | 1 | 3 | 160.0 | 152 | 107 | 75 | 88 | 139 | 31 | 3 | 6 | 739 | .244 | 2 | 16 | 3 | 3 | 10 |
| Gordon | 3.68 | 17 | 11 | 28 | 0 | 3 | 0 | 6 | 7 | 217.2 | 194 | 131 | 89 | 113 | 221 | 33 | 6 | 8 | 999 | .232 | 15 | 31 | 0 | 7 | 10 |
| MGC | 3.64 | 20 | 6 | 26 | 26 | 2 | 0 | 10 | 12 | 198.0 | 186 | 103 | 80 | 94 | 188 | 26 | 3 | 9 | 897 | .246 | 11 | 31 | 3 | 8 | 7 |
| SGC | 4.72 | 17 | 14 | 31 | 31 | 4 | 2 | 0 | 4 | 249.2 | 280 | 190 | 131 | 108 | 159 | 57 | 11 | 19 | 1178 | .273 | 15 | 23 | 2 | 8 | 13 |
| TMC | 6.03 | 9 | 22 | 31 | 0 | 4 | 2 | 0 | 4 | 232.2 | 266 | 224 | 156 | 157 | 154 | 47 | 9 | 22 | 1151 | .280 | 14 | 11 | 0 | 6 | 4 |
| YHC | 4.19 | 24 | 4 | 28 | 28 | 0 | 4 | 4 | 3 | 223.1 | 195 | 121 | 104 | 103 | 255 | 34 | 6 | 18 | 852 | .229 | 14 | 24 | 4 | 5 | 8 |