|
Region XVII Baseball |
Tournament Bracket |
Standing & Game Results As of Monday, March 9, 2009 STANDINGS |
||||||||||||||||||||||||||||||
| NEWS: | ||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | YH | 5 | 0 | 100 | Young Harris | 20 | 3 | 86.96 | ||||||||||||||||||||
| Andrew | Schedule | Stats | MGC | 5 | 1 | 83.33 | Georgia Perimeter | 13 | 4 | 76.47 | ||||||||||||||||||||
| Darton | Schedule | Stats | GC | 5 | 1 | 83.33 | Middle Georgia | 12 | 6 | 66.67 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | DC | 3 | 2 | 60.00 | Gordon | 14 | 10 | 58.33 | ||||||||||||||||||||
| Gordon | Schedule | Stats | GPC | 1 | 1 | 50.00 | Darton | 9 | 9 | 50.00 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | SGC | 2 | 4 | 33.33 | South Georgia | 12 | 13 | 48.00 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | AC | 1 | 5 | 16.67 | ABAC | 12 | 15 | 44.44 | ||||||||||||||||||||
| Truett McConnell | Schedule | Stats | ABAC | 0 | 3 | Andrew | 11 | 15 | 42.31 | |||||||||||||||||||||
| Young Harris | Schedule | Stats | TMC | 0 | 5 | Truett McConnell | 8 | 19 | 29.63 | |||||||||||||||||||||
*Indicates School Did Not Report as of 3/9/09 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 3 GC 14 AC 7 GC 5 AC 4 GC 5 AC 5 Lake Michigan 4 AC 5 Lake Michigan 2 AC 1 YH 13 AC 3 YH 7 AC 7 YH 10 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Truett McConnell |
Young Harris |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Bryson Smith | YH | 92 | 44 | 51 | 52 | 9 | 1 | 12 | .554 |
| Blake McCullers | GPC | 48 | 11 | 25 | 16 | 5 | 2 | 1 | .521 |
| Daniel Warzon | YH | 88 | 35 | 45 | 42 | 8 | 3 | 3 | .511 |
| Jake Dyer | GPC | 8 | 0 | 4 | 3 | 0 | 0 | 0 | .500 |
| Cason Dremann | AC | 43 | 9 | 20 | 12 | 5 | 0 | 0 | .465 |
| Travis Echols | YH | 97 | 32 | 43 | 42 | 4 | 0 | 3 | .443 |
| Lance Pope | GC | 86 | 27 | 37 | 16 | 9 | 2 | 0 | .430 |
| Justin Pagano | GPC | 31 | 7 | 7 | 8 | 3 | 1 | 0 | .419 |
| Blake Parrott | GC | 64 | 19 | 26 | 21 | 8 | 1 | 2 | .406 |
| Jake Gower | SGC | 5 | 2 | 2 | 2 | 2 | 0 | 0 | .400 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Daniel Warzon | YH | 0 | 0 | 0 | 4.0 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| Boring | GPC | 0 | 0 | 0 | 3.33 | 1 | 0 | 4 | 4 | 0 | 0.00 |
| Akins | GPC | 0 | 0 | 0 | 4.33 | 0 | 0 | 1 | 7 | 3 | 0.00 |
| Brent Hendrick | GPC | 2 | 0 | 2 | 13.33 | 5 | 1 | 10 | 8 | 1 | 0.68 |
| Bryan Blough | MGC | 2 | 0 | 1 | 11.2 | 1 | 1 | 5 | 19 | 2 | 0.77 |
| Tucker Stone | GC | 2 | 0 | 2 | 9.2 | 1 | 1 | 12 | 8 | 6 | 0.93 |
| Derek Alex | MGC | 0 | 0 | 2 | 8.2 | 3 | 1 | 7 | 9 | 2 | 1.04 |
| Tucker Stone | GC | 2 | 0 | 1 | 8.0 | 1 | 1 | 10 | 7 | 6 | 1.13 |
| Will Mathis | GPC | 2 | 1 | 0 | 21.66 | 11 | 3 | 19 | 20 | 13 | 1.25 |
| Ryan Haynie | GPC | 3 | 1 | 0 | 23.66 | 8 | 4 | 16 | 15 | 6 | 1.52 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 27 | 27 | .274 | 809 | 142 | 222 | 38 | 10 | 19 | 130 | 337 | .417 | 104 | 22 | 212 | 12 | .369 | 7 | 8 | 42 | 53 |
| Andrew | 26 | 0 | .280 | 708 | 154 | 198 | 36 | 6 | 3 | 135 | 255 | .360 | 105 | 30 | 188 | 8 | .389 | 12 | 24 | 71 | 93 |
| Darton | 18 | 0 | .278 | 534 | 104 | 161 | 31 | 1 | 9 | 93 | 221 | .382 | 56 | 17 | 113 | 14 | .354 | 9 | 8 | 22 | 28 |
| GPC | 17 | 17 | .295 | 509 | 109 | 150 | 29 | 7 | 9 | 100 | 220 | .432 | 57 | 12 | 105 | 5 | .430 | 10 | 5 | 28 | 30 |
| Gordon | 24 | .321 | 741 | 178 | 238 | 47 | 10 | 17 | 157 | 356 | .480 | 119 | 23 | 136 | 19 | .423 | 15 | 17 | 28 | 38 | |
| MGC | 15 | 15 | .263 | 426 | 89 | 112 | 26 | 2 | 12 | 83 | 178 | .418 | 73 | 10 | 120 | 10 | .379 | 5 | 5 | 23 | 29 |
| SGC | 25 | 25 | .308 | 806 | 176 | 248 | 41 | 6 | 9 | 142 | 328 | .407 | 74 | 21 | 130 | 14 | .374 | 15 | 13 | 43 | 56 |
| TMC | 27 | 0 | .248 | 779 | 116 | 193 | 44 | 2 | 15 | 106 | 286 | .367 | 97 | 26 | 130 | 9 | .349 | 4 | 3 | 16 | 22 |
| YHC | 23 | 23 | .224 | 688 | 92 | 154 | 26 | 5 | 13 | 87 | 229 | .333 | 86 | 16 | 204 | 18 | .322 | 4 | 8 | 15 | 26 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 5.61 | 12 | 15 | 27 | 27 | 5 | 1 | 0 | 3 | 194.0 | 249 | 177 | 121 | 83 | 122 | 41 | 1 | 20 | 944 | .304 | 22 | 24 | 1 | 5 | 14 |
| Andrew | 7.40 | 11 | 15 | 26 | 0 | 1 | 0 | 0 | 7 | 186.0 | 226 | 191 | 153 | 106 | 125 | 43 | 6 | 24 | 924 | .294 | 19 | 27 | 4 | 10 | 11 |
| Darton | 6.13 | 9 | 9 | 18 | 0 | 2 | 0 | 0 | 3 | 144.0 | 165 | 128 | 98 | 76 | 142 | 23 | 1 | 13 | 720 | .269 | 12 | 24 | 4 | 3 | 3 |
| GPC | 3.53 | 13 | 4 | 17 | 17 | 2 | 1 | 1 | 3 | 125.0 | 118 | 72 | 49 | 56 | 111 | 26 | 2 | 6 | 566 | .244 | 2 | 13 | 2 | 3 | 10 |
| Gordon | 3.73 | 14 | 10 | 24 | 0 | 2 | 0 | 6 | 7 | 185.2 | 165 | 113 | 77 | 92 | 188 | 29 | 5 | 7 | 847 | .231 | 13 | 27 | 0 | 6 | 8 |
| MGC | 4.25 | 9 | 6 | 15 | 15 | 1 | 0 | 2 | 5 | 110.0 | 100 | 69 | 52 | 60 | 104 | 12 | 3 | 5 | 504 | .244 | 10 | 22 | 2 | 7 | 5 |
| SGC | 5.05 | 12 | 13 | 25 | 25 | 2 | 1 | 0 | 4 | 197.2 | 228 | 162 | 111 | 90 | 133 | 53 | 8 | 15 | 948 | .278 | 14 | 19 | 0 | 8 | 11 |
| TMC | 4.76 | 8 | 14 | 22 | 0 | 4 | 2 | 0 | 3 | 160.2 | 156 | 127 | 85 | 110 | 111 | 32 | 7 | 11 | 762 | .248 | 11 | 11 | 0 | 6 | 4 |
| YHC | 4.15 | 20 | 3 | 23 | 23 | 0 | 3 | 3 | 1 | 182.1 | 154 | 92 | 84 | 86 | 204 | 26 | 5 | 13 | 688 | .224 | 8 | 16 | 3 | 4 | 8 |