|
Region XVII Baseball |
Tournament Bracket |
Standing & Game Results As of Monday, March 2, 2009 STANDINGS |
||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | YH | 1 | 0 | 100 | Young Harris | 13 | 2 | 86.67 | ||||||||||||||||||||
| Andrew | Schedule | Stats | GC | 2 | 1 | 66.67 | Georgia Perimeter | 12 | 3 | 80.00 | ||||||||||||||||||||
| Darton | Schedule | Stats | ABAC | Middle Georgia | 6 | 5 | 54.54 | |||||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | AC | Gordon | 10 | 10 | 50.00 | |||||||||||||||||||||||
| Gordon | Schedule | Stats | DC | Darton | 6 | 7 | 46.15 | |||||||||||||||||||||||
| Middle Georgia | Schedule | Stats | GPC | ABAC | 10 | 12 | 45.45 | |||||||||||||||||||||||
| South Georgia | Schedule | Stats | MGC | Andrew | 8 | 10 | 44.44 | |||||||||||||||||||||||
| Truett McConnell | Schedule | Stats | SGC | South Georgia | 8 | 10 | 44.44 | |||||||||||||||||||||||
| Young Harris | Schedule | Stats | TMC | Truett McConnell | 8 | 14 | 36.36 | |||||||||||||||||||||||
*Indicates School Did Not Report as of 3/2/09 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 9 BP JV 1 AC 10 BP JV 8 AC 3 GC 9 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Truett McConnell |
Young Harris |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Jake Dyer | GPC | 7 | 0 | 4 | 3 | 0 | 0 | 0 | .571 |
| Blake McCullers | GPC | 39 | 10 | 22 | 16 | 3 | 2 | 1 | .546 |
| Daniel Warzon | YH | 59 | 25 | 32 | 28 | 7 | 2 | 2 | .542 |
| Bryson Smith | YH | 66 | 34 | 34 | 38 | 8 | 1 | 8 | .515 |
| Cason Dremann | AC | 25 | 8 | 12 | 9 | 4 | 0 | 0 | .480 |
| Lance Pope | GC | 68 | 21 | 31 | 15 | 9 | 2 | 0 | .456 |
| Travis Echols | YH | 64 | 23 | 29 | 27 | 2 | 0 | 1 | .453 |
| Shawn Ward | MGC | 30 | 7 | 13 | 7 | 6 | 0 | 1 | .433 |
| Levi Futo | DC | 12 | 0 | 5 | 4 | 1 | 0 | 0 | .417 |
| Freddy Garay | TMC | 41 | 8 | 17 | 7 | 4 | 0 | 0 | .415 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Recardo Billups | TMC | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Daniel Warzon | YH | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Ryan Haynie | GPC | 3 | 0 | 0 | 18.33 | 5 | 1 | 11 | 11 | 3 | 0.48 |
| Will Mathis | GPC | 2 | 1 | 0 | 15 | 6 | 1 | 12 | 12 | 11 | 0.60 |
| Brent Hendrick | GPC | 1 | 0 | 2 | 10 | 5 | 1 | 9 | 6 | 1 | 0.90 |
| Derek Alex | MGC | 0 | 0 | 2 | 8.2 | 3 | 1 | 7 | 9 | 2 | 1.04 |
| Bryan Cole | YH | 0 | 0 | 0 | 8.0 | 1 | 1 | 5 | 11 | 3 | 1.12 |
| Tucker Stone | GC | 2 | 0 | 1 | 8.0 | 1 | 1 | 10 | 7 | 6 | 1.13 |
| Erick Swegman | YH | 3 | 0 | 0 | 22.2 | 5 | 4 | 12 | 27 | 6 | 1.59 |
| Ted Pratt | TMC | 0 | 1 | 3 | 10.1 | 4 | 2 | 7 | 8 | 13 | 1.74 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 22 | 22 | .270 | 655 | 118 | 177 | 31 | 6 | 17 | 109 | 271 | .414 | 86 | 19 | 174 | 20 | .368 | 7 | 5 | 32 | 43 |
| Andrew | 18 | 0 | .277 | 487 | 119 | 135 | 27 | 4 | 3 | 103 | 179 | .368 | 78 | 22 | 122 | 5 | .393 | 11 | 18 | 55 | 70 |
| Darton | 13 | 0 | .266 | 414 | 70 | 110 | 9 | 0 | 7 | 61 | 150 | .361 | 40 | 13 | 83 | 11 | .346 | 4 | 3 | 15 | 17 |
| GPC | 15 | 15 | .302 | 444 | 102 | 134 | 25 | 7 | 8 | 93 | 197 | .444 | 45 | 11 | 82 | 5 | .426 | 10 | 4 | 17 | 18 |
| Gordon | 20 | .315 | 596 | 144 | 188 | 39 | 10 | 15 | 127 | 292 | .490 | 95 | 19 | 108 | 15 | .417 | 14 | 14 | 22 | 30 | |
| MGC | 11 | 11 | .248 | 315 | 62 | 78 | 19 | 1 | 9 | 61 | 126 | .400 | 56 | 7 | 93 | 6 | .369 | 4 | 4 | 15 | 19 |
| SGC | 18 | 18 | .313 | 579 | 114 | 181 | 34 | 4 | 7 | 97 | 244 | .421 | 52 | 12 | 84 | 13 | .373 | 14 | 11 | 25 | 35 |
| TMC | 22 | 0 | .253 | 628 | 102 | 159 | 36 | 2 | 14 | 94 | 241 | .384 | 85 | 20 | 95 | 6 | .358 | 4 | 2 | 15 | 21 |
| YHC | 15 | 15 | .400 | 578 | 237 | 231 | 46 | 5 | 29 | 224 | 374 | .647 | 99 | 27 | 75 | 8 | .501 | 8 | 5 | 17 | 20 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 5.90 | 10 | 12 | 22 | 23 | 3 | 0 | 0 | 3 | 157.0 | 203 | 150 | 103 | 60 | 85 | 36 | 0 | 19 | 758 | .306 | 17 | 19 | 1 | 5 | 10 |
| Andrew | 7.51 | 8 | 10 | 18 | 18 | 1 | 0 | 0 | 6 | 127.0 | 146 | 131 | 106 | 69 | 91 | 31 | 4 | 11 | 626 | .275 | 13 | 16 | 4 | 5 | 5 |
| Darton | 6.66 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 2 | 104.0 | 125 | 96 | 77 | 55 | 103 | 18 | 1 | 11 | 527 | .278 | 8 | 18 | 2 | 3 | 2 |
| GPC | 3.67 | 12 | 3 | 15 | 15 | 1 | 1 | 1 | 3 | 108.0 | 105 | 64 | 44 | 50 | 93 | 24 | 1 | 5 | 498 | .302 | 1 | 13 | 2 | 3 | 9 |
| Gordon | 4.09 | 10 | 10 | 20 | 0 | 2 | 0 | 4 | 4 | 151.2 | 137 | 104 | 69 | 82 | 156 | 27 | 3 | 6 | 706 | .234 | 12 | 26 | 0 | 6 | 6 |
| MGC | 5.00 | 6 | 5 | 11 | 11 | 0 | 0 | 0 | 5 | 81.0 | 80 | 53 | 45 | 42 | 66 | 12 | 3 | 5 | 377 | .262 | 4 | 20 | 0 | 6 | 4 |
| SGC | 5.39 | 8 | 10 | 18 | 18 | 1 | 1 | 0 | 3 | 143.2 | 168 | 125 | 86 | 69 | 92 | 34 | 8 | 13 | 697 | .279 | 11 | 14 | 0 | 6 | 6 |
| TMC | 4.76 | 8 | 14 | 22 | 0 | 4 | 2 | 0 | 3 | 160.2 | 156 | 127 | 85 | 110 | 111 | 32 | 7 | 11 | 762 | .248 | 11 | 11 | 0 | 6 | 4 |
| YHC | 4.15 | 13 | 2 | 15 | 15 | 0 | 2 | 2 | 0 | 121.1 | 96 | 62 | 56 | 62 | 138 | 17 | 2 | 11 | 456 | .211 | 5 | 12 | 3 | 2 | 5 |