|
Region XVII Baseball |
Tournament Bracket |
Standing & Game Results As of Monday, February 23, 2009 STANDINGS |
||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | ABAC | South Georgia | 8 | 8 | 100.0 | |||||||||||||||||||||||
| Andrew | Schedule | Stats | AC | Young Harris | 12 | 2 | 85.71 | |||||||||||||||||||||||
| Darton | Schedule | Stats | DC | Georgia Perimeter | 10 | 3 | 76.92 | |||||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | GPC | ABAC | 10 | 9 | 52.63 | |||||||||||||||||||||||
| Gordon | Schedule | Stats | GC | Middle Georgia | 5 | 5 | 50.00 | |||||||||||||||||||||||
| Middle Georgia | Schedule | Stats | MGC | Darton | 5 | 6 | 45.45 | |||||||||||||||||||||||
| South Georgia | Schedule | Stats | SGC | Gordon | 6 | 9 | 40.00 | |||||||||||||||||||||||
| Truett McConnell | Schedule | Stats | TMC | Andrew | 6 | 10 | 37.50 | |||||||||||||||||||||||
| Young Harris | Schedule | Stats | YH | Truett McConnell | 7 | 13 | 35.00 | |||||||||||||||||||||||
*Indicates School Did Not Report as of 2/23/09 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 9 TCC 13 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Truett McConnell |
Young Harris |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Daniel Warzon | YH | 54 | 24 | 31 | 27 | 7 | 2 | 2 | .574 |
| Jake Dyer | GPC | 7 | 0 | 4 | 3 | 0 | 0 | 0 | .571 |
| Blake McCullers | GPC | 36 | 9 | 20 | 14 | 3 | 2 | 1 | .556 |
| Bryson Smith | YH | 61 | 31 | 31 | 32 | 7 | 1 | 6 | .508 |
| Jake Gower | SGC | 4 | 2 | 2 | 2 | 2 | 0 | 0 | .500 |
| Cason Dremann | AC | 23 | 7 | 11 | 8 | 4 | 0 | 0 | .478 |
| Travis Echols | YH | 59 | 19 | 19 | 24 | 2 | 0 | 1 | .441 |
| Justin Roberts | SGC | 50 | 13 | 22 | 11 | 1 | 0 | 0 | .440 |
| Justin Pagano | GPC | 23 | 7 | 10 | 5 | 3 | 1 | 0 | .4345 |
| Jon Black | AC | 26 | 4 | 10 | 8 | 3 | 0 | 0 | .417 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Derek Alex | MGC | 0 | 0 | 1 | 6.2 | 2 | 0 | 4 | 7 | 1 | 0.00 |
| Bryan Blough | MGC | 1 | 0 | 1 | 4.2 | 0 | 0 | 2 | 8 | 1 | 0.00 |
| Charley Boring | GPC | 0 | 0 | 0 | 2.33 | 1 | 0 | 4 | 3 | 0 | 0.00 |
| Tyler Akins | GPC | 0 | 0 | 0 | 2.33 | 0 | 0 | 1 | 3 | 1 | 0.00 |
| Daniel Warzon | YH | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Ryan Haynie | GPC | 3 | 0 | 0 | 18.33 | 5 | 1 | 11 | 11 | 3 | 0.48 |
| Will Mathis | GPC | 2 | 1 | 0 | 15 | 6 | 1 | 12 | 12 | 11 | 0.60 |
| Jamaal Smith | SGC | 2 | 0 | 0 | 10.0 | 1 | 1 | 5 | 5 | 6 | 0.90 |
| Ted Pratt | TMC | 0 | 1 | 3 | 9.1 | 3 | 1 | 6 | 7 | 9 | 0.96 |
| Bryan Cole | YH | 0 | 0 | 0 | 7.0 | 1 | 1 | 5 | 9 | 3 | 1.29 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 19 | 19 | .286 | 580 | 112 | 166 | 28 | 6 | 16 | 103 | 254 | .438 | 77 | 17 | 144 | 20 | .382 | 6 | 3 | 31 | 42 |
| Andrew | 16 | .266 | 436 | 100 | 116 | 24 | 4 | 3 | 86 | 157 | .360 | 68 | 21 | 117 | 4 | .384 | 9 | 18 | 50 | 64 | |
| Darton | 11 | .254 | 338 | 59 | 86 | 16 | 0 | 6 | 53 | 120 | .355 | 39 | 13 | 69 | 10 | .350 | 4 | 3 | 13 | 15 | |
| GPC | 13 | 13 | .289 | 377 | 79 | 109 | 23 | 6 | 8 | 73 | 168 | .446 | 40 | 7 | 73 | 5 | .414 | 8 | 4 | 11 | 12 |
| Gordon | 15 | .296 | 442 | 106 | 131 | 30 | 9 | 10 | 93 | 209 | 473 | 69 | 14 | 82 | 11 | .400 | 10 | 9 | 14 | 19 | |
| MGC | 10 | 10 | .241 | 282 | 53 | 68 | 17 | 1 | 7 | 52 | 108 | .383 | 51 | 7 | 86 | 6 | .368 | 2 | 3 | 15 | 18 |
| SGC | 16 | 16 | .322 | 510 | 109 | 164 | 32 | 4 | 7 | 92 | 225 | .441 | 47 | 11 | 73 | 13 | .381 | 14 | 10 | 25 | 33 |
| TMC | 20 | 20 | .250 | 575 | 90 | 144 | 30 | 2 | 12 | 83 | 214 | .372 | 78 | 18 | 87 | 6 | .356 | 4 | 2 | 15 | 20 |
| YHC | 14 | 14 | .398 | 533 | 218 | 212 | 44 | 5 | 25 | 205 | 341 | .640 | 91 | 24 | 67 | 0 | .499 | 7 | 5 | 17 | 19 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 6.44 | 10 | 9 | 19 | 19 | 3 | 0 | 0 | 3 | 137.0 | 176 | 124 | 98 | 48 | 76 | 27 | 0 | 19 | 653 | .308 | 6 | 18 | 1 | 5 | 10 |
| Andrew | 7.94 | 6 | 10 | 16 | 0 | 1 | 0 | 0 | 5 | 113.1 | 133 | 122 | 100 | 58 | 76 | 29 | 3 | 11 | 559 | .281 | 12 | 16 | 2 | 5 | 5 |
| Darton | 6.52 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 87.0 | 106 | 79 | 63 | 48 | 91 | 11 | 1 | 8 | 445 | .280 | 7 | 13 | 2 | 3 | 2 |
| GPC | 4.12 | 10 | 3 | 13 | 13 | 2 | 0 | 0 | 2 | 94.0 | 96 | 63 | 43 | 47 | 74 | 21 | 1 | 5 | 444 | .249 | 1 | 11 | 2 | 3 | 9 |
| Gordon | 3.72 | 6 | 9 | 15 | 0 | 2 | 0 | 4 | 3 | 113.2 | 99 | 78 | 47 | 59 | 112 | 25 | 3 | 6 | 527 | .226 | 10 | 19 | 0 | 6 | 4 |
| MGC | 5.00 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 4 | 72.0 | 67 | 48 | 40 | 39 | 62 | 11 | 3 | 5 | 334 | .250 | 3 | 19 | 0 | 5 | 3 |
| SGC | 5.22 | 8 | 8 | 16 | 16 | 1 | 1 | 0 | 3 | 127.0 | 147 | 104 | 74 | 54 | 81 | 34 | 6 | 10 | 609 | .277 | 8 | 14 | 0 | 5 | 6 |
| TMC | 5.03 | 7 | 13 | 20 | 20 | 3 | 1 | 0 | 3 | 146.2 | 141 | 120 | 82 | 104 | 99 | 29 | 7 | 11 | 699 | .206 | 10 | 11 | 0 | 6 | 4 |
| YHC | 4.25 | 12 | 2 | 14 | 14 | 0 | 2 | 2 | 0 | 112.1 | 90 | 58 | 53 | 57 | 129 | 15 | 2 | 11 | 423 | .213 | 5 | 12 | 3 | 1 | 4 |