|
Region XVII Baseball |
Tournament Bracket |
Standing & Game Results As of Monday, April 27, 2009 STANDINGS |
||||||||||||||||||||||||||||||
| NEWS: | ||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | GPC | 20 | 4 | 83.33 | Young Harris | 41 | 10 | 80.39 | ||||||||||||||||||||
| Andrew | Schedule | Stats | YH | 19 | 5 | 79.17 | Georgia Perimeter | 38 | 14 | 73.08 | ||||||||||||||||||||
| Darton | Schedule | Stats | GC | 16 | 8 | 66.67 | Middle Georgia | 35 | 17 | 67.31 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | MGC | 15 | 9 | 62.50 | Gordon | 32 | 20 | 61.54 | ||||||||||||||||||||
| Gordon | Schedule | Stats | DC | 11 | 13 | 45.83 | Darton | 23 | 25 | 47.92 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | TMC | 8 | 16 | 33.33 | South Georgia | 24 | 30 | 44.44 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | AC | 7 | 17 | 29.17 | ABAC | 20 | 33 | 37.74 | ||||||||||||||||||||
| Truett McConnell | Schedule | Stats | SGC | 7 | 17 | 29.17 | Andrew | 19 | 35 | 35.19 | ||||||||||||||||||||
| Young Harris | Schedule | Stats | ABAC | 5 | 19 | 20.83 | Truett McConnell | 19 | 36 | 34.54 | ||||||||||||||||||||
| *Indicates School Did Not Report as of 4/27/09 at 10:00 am | ||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 2 CVCC 12 AC 1 CVCC 10 AC 10 ABAC 0 AC 8 ABAC 4 AC 8 AC 7 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Truett McConnell |
Young Harris |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Bryson Smith | YH | 196 | 75 | 92 | 84 | 19 | 3 | 20 | .469 |
| Derrick Lowery | YH | 164 | 59 | 72 | 82 | 12 | 3 | 16 | .439 |
| Daniel Warzon | YH | 203 | 64 | 88 | 65 | 18 | 4 | 5 | .433 |
| T J Rich | MGC | 140 | 34 | 58 | 40 | 14 | 0 | 3 | .414 |
| Blake McCullers | GPC | 157 | 35 | 63 | 36 | 11 | 2 | 2 | .401 |
| Lance Pope | GC | 188 | 50 | 75 | 51 | 20 | 3 | 3 | .399 |
| Stuart Drew | SGC | 197 | 52 | 76 | 22 | 11 | 0 | 1 | .386 |
| Charley Boring | GPC | 55 | 17 | 21 | 17 | 3 | 0 | 3 | .382 |
| Shawn Ward | MGC | 171 | 51 | 65 | 47 | 22 | 0 | 9 | .380 |
| Justin Pagano | GPC | 114 | 20 | 43 | 22 | 4 | 1 | 1 | .377 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Brent Hendrick | GPC | 7 | 1 | 3 | 34.3 | 18 | 7 | 29 | 29 | 16 | 1.83 |
| Jaret Leverett | MGC | 3 | 1 | 4 | 41.1 | 14 | 11 | 27 | 49 | 21 | 2.40 |
| Will Mathis | GPC | 6 | 2 | 0 | 62.0 | 29 | 17 | 53 | 64 | 33 | 2.47 |
| Ryan Haynie | GPC | 6 | 2 | 0 | 71.6 | 27 | 21 | 63 | 47 | 17 | 2.64 |
| Bailey | GC | 4 | 1 | 4 | 44.0 | 19 | 13 | 32 | 44 | 10 | 2.66 |
| Brandon Barnett | MGC | 4 | 1 | 2 | 29.2 | 13 | 9 | 28 | 23 | 13 | 2.73 |
| Brown | GC | 1 | 4 | 5 | 47.2 | 24 | 15 | 40 | 39 | 20 | 2.83 |
| Robbie Hefflinger | GPC | 6 | 0 | 1 | 47.0 | 17 | 15 | 26 | 53 | 18 | 2.87 |
| Rob Crosby | GPC | 4 | 0 | 0 | 34.0 | 14 | 11 | 27 | 25 | 16 | 2.91 |
| Bryan Cole | YH | 3 | 1 | 1 | 35.2 | 17 | 12 | 30 | 34 | 15 | 3.03 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 53 | 53 | .282 | 1623 | 274 | 457 | 68 | 11 | 41 | 256 | 670 | .413 | 196 | 36 | 411 | 4 | .369 | 12 | 15 | 72 | 90 |
| Andrew | 54 | 0 | .274 | 1565 | 296 | 429 | 73 | 10 | 14 | 263 | 564 | .360 | 222 | 58 | 381 | 21 | .381 | 18 | 45 | 143 | 180 |
| Darton | 46 | 0 | .308 | 1516 | 299 | 462 | 89 | 5 | 25 | 271 | 641 | .423 | 178 | 36 | 285 | 26 | .386 | 32 | 29 | 61 | 88 |
| GPC | 52 | 52 | .308 | 1608 | 334 | 496 | 75 | 20 | 26 | 291 | 689 | .428 | 197 | 38 | 296 | 25 | .455 | 28 | 26 | 70 | 83 |
| Gordon | 52 | .325 | 1639 | 381 | 532 | 109 | 18 | 30 | 348 | 767 | .468 | 255 | 51 | 326 | 35 | .425 | 26 | 24 | 76 | 100 | |
| MGC | 52 | 52 | .310 | 1575 | 384 | 489 | 111 | 6 | 48 | 349 | 756 | .480 | 216 | 55 | 343 | 24 | .405 | 29 | 15 | 118 | 132 |
| SGC | 54 | 54 | .305 | 1749 | 345 | 533 | 93 | 12 | 21 | 286 | 713 | .408 | 166 | 44 | 265 | 31 | .375 | 23 | 24 | 82 | 97 |
| TMC | 54 | 0 | .283 | 1627 | 261 | 460 | 100 | 5 | 26 | 242 | 648 | .398 | 188 | 42 | 264 | 29 | .368 | 17 | 23 | 57 | 71 |
| YHC | 51 | 51 | .386 | 1831 | 603 | 706 | 134 | 14 | 81 | 575 | 1111 | .607 | 260 | 82 | 232 | 32 | .476 | 28 | 20 | 27 | 67 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 6.14 | 20 | 33 | 53 | 53 | 13 | 1 | 0 | 6 | 393.0 | 527 | 390 | 268 | 175 | 265 | 99 | 7 | 39 | 1952 | .311 | 38 | 47 | 2 | 5 | 30 |
| Andrew | 6.45 | 19 | 35 | 54 | 0 | 9 | 1 | 0 | 8 | 402.0 | 497 | 386 | 288 | 216 | 246 | 93 | 7 | 40 | 1939 | .299 | 37 | 54 | 10 | 24 | 31 |
| Darton | 6.46 | 23 | 25 | 46 | 0 | 7 | 1 | 0 | 7 | 375.0 | 441 | 327 | 269 | 202 | 325 | 76 | 10 | 41 | 1835 | .287 | 25 | 68 | 6 | 18 | 11 |
| GPC | 3.63 | 38 | 14 | 52 | 52 | 9 | 4 | 1 | 7 | 396.6 | 361 | 216 | 160 | 193 | 346 | 59 | 5 | 16 | 1763 | .240 | 15 | 34 | 4 | 9 | 20 |
| Gordon | 4.17 | 32 | 20 | 52 | 0 | 6 | 0 | 6 | 11 | 405.2 | 421 | 276 | 188 | 193 | 348 | 77 | 10 | 19 | 1904 | .259 | 33 | 53 | 1 | 11 | 19 |
| MGC | 4.87 | 35 | 17 | 52 | 52 | 3 | 0 | 10 | 21 | 390.0 | 413 | 263 | 211 | 204 | 349 | 67 | 7 | 28 | 1821 | .270 | 27 | 58 | 5 | 15 | 18 |
| SGC | 5.44 | 24 | 30 | 54 | 54 | 5 | 2 | 0 | 7 | 422.0 | 530 | 366 | 255 | 191 | 268 | 108 | 13 | 37 | 2049 | .300 | 24 | 45 | 6 | 16 | 33 |
| TMC | 5.31 | 19 | 36 | 54 | 0 | 8 | 2 | 8 | 8 | 416.2 | 498 | 379 | 246 | 275 | 303 | 83 | 14 | 36 | 2066 | .290 | 24 | 33 | 1 | 20 | 17 |
| YHC | 4.69 | 41 | 10 | 51 | 51 | 3 | 4 | 4 | 7 | 405.1 | 413 | 259 | 211 | 194 | 437 | 74 | 12 | 28 | 1607 | .257 | 29 | 37 | 7 | 13 | 11 |