Score/Stat Submission Form

Region XVII Baseball

Score/Stat Submission Form (wrd)

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, May 9, 2011

STANDINGS

         
Schools   Individual Stats Link CONFERENCE W L PCT OVERALL W L PCT
ABAC Schedule Stats GPC 21 7 75.00 GPC 38 14 73.08
Andrew Schedule Stats GC 19 9 67.86 MGC 35 19 64.81
East Georgia Schedule Stats MGC 17 11 60.71 GC 32 22 59.26
Darton Schedule Stats SGC 14 14 50.00 SGC 27 29 48.21
Georgia Perimeter Schedule Stats AC 13 15 46.43 EGC 21 30 41.18
Gordon Schedule Stats EGC 11 17 39.29 AC 21 28 42.86
Middle Georgia Schedule Stats DC 8 16 33.00 DC 19 30 38.78
South Georgia Schedule Stats ABAC 8 20 28.57 ABAC 19 34 35.85

*Indicates School Did Not Report as of 5/9/11 at 10:00 am
GAME RESULTS

ABAC
ABAC 3 EGC 13
ABAC 8 EGC 0
ABAC 6 EGC 2

Andrew
AC 7 GC 4
AC 6 GC 11
AC 4 GC 13

Darton
DC 4 EGC 3
DC 9 EGC 8
DC 2 EGC 3
DC 5 EGC 9

East Georgia
EGC 13 ABAC 3
EGC 0 ABAC 8
EGC 2 ABAC 6

Georgia Perimeter
GPC 5 DC 1
GPC 5 DC 2
GPC 5 DC 0
GPC 5 DC 7

Gordon
GC 4 AC 7
GC 11 AC 6
GC 13 AC 4

Middle Georgia
MGC 6 Chipola 7
MGC 8 SGC 9
MGC 4 SGC 2
MGC 3 SGC 1

South Georgia
SGC 9 MGC 8
SGC 2 MGC 4
SGC 1 MGC 3

 


 

HITTING STATS (Minimum .300 Avg.)
Top 10
must have a minimum of 1.75 ABs per game your team has played

NAME SCHOOL AB R H RBI 2B 3B HR AVG
Dylan Kelly MGC 115 21 49 31 11 1 1 .426
Dustin Dalken GC 154 42 64 52 17 1 10 .416
Andy Almonte GC 215 62 86 37 14 4 4 .400
Landon Anderson GC 130 35 51 28 9 0 3 .392
Khirus Ware MGC 130 34 51 22 9 0 2 .392
David Reid Foley SGC 167 38 62 36 10 0 2 .371
Brandon Brown MGC 98 22 36 17 8 2 0 .367
Logan Gaines SGC 194 53 71 41 12 3 7 .366
Matt Taylor MGC 77 33 28 14 11 1 2 .364
Chris Smith AC 142 21 51 22 11 1 3 .359
 


 

Pitching Stats (Maximum 4.50 ERA)
Top 10
 must have a minimum of .75 innings pitched per game your team
has played or appeared in 25% of the games played as a pitcher.

NAME SCHOOL W L S IP R ER H K BB ERA
Wyatt Brown MGC 7 2 0 60.1 19 13 49 51 11 1.94
Clay Garner GPC 9 1 0 70.0 29 19 63 74 24 2.44
C.J. Lusted EGC 9 3 0 96.2 43 28 83 74 28 2.61
Zula Hula SGC 5 1 3 40.0 14 12 33 38 9 2.70
Matt Taylor MGC 7 4 1 76.2 36 24 64 123 25 2.82
Kevin Bibler DC 6 8 0 101.1 45 32 91 72 25 2.84
Trevor Walch GPC 5 1 0 56.0 31 18 52 50 23 2.89
Adam Lass GPC 2 2 1 29.0 13 10 27 28 16 3.10
Jeremy Rosier ABAC 5 4 0 71.0 35 26 82 35 12 3.30
Jesse Scott MGC 6 4 0 59.2 27 22 58 59 19 3.32
 

 

TOTALS

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
 
ABAC 52 52 .269 1556 223 418 71 6 16 196 549 .353 147 35 320 26 .342 15 29 60 77
Andrew 49 49 .279 1532 230 427 54 6 18 200 547 .357 155 19 358 23 .351 8 92 114 147
Darton 49 49 .251 1441 202 362 53 9 4 169 445 .309 123 50 309 19 .330 6 22 92 127
EGC 51 51 .281 1509 251 424 94 8 16 210 582 .386 167 66 282 42 .372 22 6 36 57
GPC 52 52 .300 1596 322 354 93 10 22 272 658 .412 191 55 252 35 .454 16 25 94 122
Gordon 54 54 .317 1649 379 523 103 21 41 346 791 .480 219 64 349 25 .412 26 30 115 132
MGC 54 54 .328 1650 405 542 129 16 33 357 797 .482 193 79 264 26 .418 23 14 102 124
SGC 56 56 .313 1751 333 548 78 11 16 305 696 .397 180 50 320 30 .387 30 28 86 110

 

TOTALS

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
 
ABAC 5.01 18 34 52 52 16 1 0 6 389.2 465 281 217 134 243 82 11 21 1803 .296 23 46 6 12 40
Andrew 5.55 21 28 49 49 10 2 4 7 385.2 449 275 238 137 265 90 10 30 1773 .289 21 48 7 13 22
Darton 5.30 19 29 49 49 8 0 4 5 377.1 417 308 239 198 226 72 10 21 1824 .275 30 83 11 4 19
EGC 6.31 21 30 51 51 10 2 2 5 382.1 487 370 268 181 279 109 8 21 1871 .306 27 54 5 21 41
GPC 3.87 38 14 52 53 10 4 2 8 399.6 416 240 172 163 368 68 7 9 1821 .262 33 40 8 11 19
Gordon 4.94 32 22 54 54 9 1 8 10 402.1 425 279 221 239 367 78 5 26 1924 .267 55 53 4 13 26
MGC 3.65 35 19 54 54 4 1 9 10 400.0 341 204 162 180 456 57 6 14 1762 .226 39 51 8 7 17
SGC 5.00 27 29 56 56 7 0 8 10 428.0 489 303 238 165 291 76 8 20 1979 .286 49 57 1 26 21