|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, April 27, 2011 STANDINGS |
|||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | |||||||||||
| ABAC | Schedule | DC | 18 | 2 | 90.00 | DC | 44 | 9 | 83.02 | ||||||||||
| Andrew | Schedule | GPC | 17 | 3 | 85.00 | GPC | 28 | 11 | 71.79 | ||||||||||
| College of Coastal Georgia | Schedule | MGC | 13 | 7 | 65.00 | MGC | 33 | 17 | 66.00 | ||||||||||
| Darton | Schedule | WC | 12 | 8 | 60.00 | GMC | 25 | 22 | 53.19 | ||||||||||
| East Georgia | Schedule | GMC | 11 | 9 | 55.00 | WC | 20 | 21 | 48.78 | ||||||||||
| Georgia Military | Schedule | ABAC | 11 | 9 | 55.00 | ABAC | 21 | 25 | 45.65 | ||||||||||
| Georgia Perimeter | Schedule | SGC | 7 | 13 | 35.00 | GC | 18 | 25 | 41.86 | ||||||||||
| Gordon | Schedule | GC | 6 | 14 | 30.00 | SGC | 14 | 29 | 32.56 | ||||||||||
| Middle Georgia | Schedule | EGC | 5 | 15 | 25.00 | EGC | 8 | 37 | 17.78 | ||||||||||
| South Georgia | Schedule | AC | 1 | 19 | 5.00 | AC | 2 | 30 | 6.25 | ||||||||||
| Waycross | Schedule | CCGA** | 0 | 20 | 0.00 | CCGA** | 0 | 46 | 0.00 | ||||||||||
*Indicates School Did Not Report as of 4/27/11 at 10:00 AM;** ALL Games Forfeited |
|||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew No Games Played |
Coastal Georgia |
|
|
Darton |
East Georgia |
Georgia Military |
|
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
|
South Georgia SGC 1 EGC 5 SGC 4 EGC 0 SGC 8 CCGA 6 SGC 2 CCGA 3 |
Waycross |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Meagan Stover | GC | 8 | 1 | 4 | 1 | 0 | 0 | 0 | .500 |
| Kacie Patterson | GPC | 128 | 24 | 60 | 26 | 11 | 3 | 0 | .469 |
| Karson King | GC | 133 | 35 | 60 | 47 | 13 | 0 | 10 | .451 |
| Kayla Cooper | GMC | 116 | 47 | 51 | 22 | 12 | 4 | 4 | .440 |
| Erin Gibson | GMC | 131 | 36 | 57 | 22 | 15 | 4 | 2 | .435 |
| Lauren Bell | GPC | 72 | 7 | 31 | 23 | 12 | 0 | 2 | .431 |
| Aimee Johnson | WC | 121 | 23 | 52 | 28 | 15 | 0 | 3 | .430 |
| Korie Wilson | GMC | 110 | 11 | 46 | 28 | 5 | 0 | 2 | .418 |
| Eugenia Egiazarova | DC | 171 | 42 | 70 | 42 | 17 | 1 | 11 | .409 |
| Chantelle Curinton | DC | 169 | 31 | 68 | 34 | 11 | 1 | 4 | .402 |
| Brooke Tomlin | DC | 140 | 31 | 55 | 28 | 9 | 0 | 6 | .393 |
| Samantha Howard | WC | 130 | 40 | 51 | 24 | 6 | 6 | 5 | .392 |
| Jordan Miller | MGC | 159 | 32 | 62 | 45 | 13 | 3 | 9 | .390 |
| Jamie Saunders | GPC | 119 | 17 | 46 | 20 | 6 | 0 | 0 | .387 |
| Sierra Petree | GPC | 102 | 5 | 38 | 25 | 7 | 0 | 1 | .373 |
| Lauren Yeargan | MGC | 158 | 37 | 59 | 44 | 12 | 0 | 13 | .373 |
| Josie Cox | DC | 122 | 24 | 45 | 30 | 10 | 2 | 6 | .369 |
| Mallory Long | GMC | 146 | 28 | 53 | 38 | 13 | 0 | 4 | .363 |
| Summer Rose | WC | 114 | 9 | 41 | 27 | 11 | 1 | 1 | .360 |
| Shawnee Patterson | GC | 102 | 18 | 36 | 13 | 5 | 0 | 1 | .353 |
| Kamarin Moon | GC | 119 | 16 | 42 | 40 | 2 | 0 | 9 | .353 |
| Annie Meeks | SGC | 108 | 21 | 38 | 24 | 6 | 1 | 7 | .352 |
| Kaitlin Smith | GPC | 136 | 19 | 47 | 15 | 8 | 0 | 0 | .346 |
| Heaven Hinton | EGC | 116 | 8 | 40 | 4 | 2 | 0 | 0 | .344 |
| Megan Carter | GC | 105 | 17 | 36 | 19 | 9 | 0 | 2 | .343 |
| Katelyn Baxley | WC | 105 | 16 | 36 | 10 | 5 | 0 | 0 | .343 |
| Michelle Edgtton | MGC | 85 | 14 | 29 | 15 | 4 | 0 | 2 | .341 |
| Janna Anderson | MGC | 162 | 35 | 55 | 26 | 5 | 2 | 4 | .340 |
| Olivia Moffett | ABAC | 136 | 28 | 46 | 20 | 10 | 0 | 4 | .338 |
| Alex Wood | WC | 130 | 28 | 44 | 18 | 10 | 1 | 2 | .338 |
| Brittany McSwain | GPC | 107 | 16 | 36 | 8 | 6 | 2 | 0 | .336 |
| Elliott Martin | MGC | 168 | 40 | 56 | 36 | 10 | 1 | 7 | .333 |
| Alex Johnson | GMC | 81 | 12 | 27 | 3 | 1 | 0 | 0 | .333 |
| Jordan Cole | DC | 169 | 47 | 56 | 36 | 12 | 0 | 9 | .331 |
| Chelsea Hodges | AC | 88 | 12 | 29 | 9 | 9 | 1 | 0 | .330 |
| Avery Purser | MGC | 143 | 22 | 47 | 19 | 8 | 3 | 1 | .329 |
| Meagan Gentry | CCGA | 141 | 18 | 46 | 18 | 6 | 0 | 0 | .326 |
| Kacey Morris | SGC | 120 | 21 | 39 | 12 | 7 | 2 | 0 | .325 |
| Mindy Powell | GC | 114 | 25 | 37 | 9 | 3 | 1 | 0 | .325 |
| Jasmine Butler | MGC | 78 | 15 | 26 | 3 | 2 | 1 | 0 | .321 |
| Shelby Gale | AC | 94 | 12 | 30 | 17 | 8 | 0 | 2 | .319 |
| Samantha Young | GC | 132 | 38 | 41 | 20 | 9 | 0 | 3 | .311 |
| Ginny Morris | AC | 80 | 3 | 24 | 4 | 3 | 0 | 0 | .300 |
|
HITTING Leaders |
||
| HITS | School | # |
| Egiazarova | DC | 70 |
| Curinton | DC | 68 |
| Miller | MGC | 62 |
| King | GC | 60 |
| Patterson | GPC | 60 |
| Yeargan | MGC | 59 |
| Gibson | GMC | 57 |
| Cole | DC | 56 |
| Martin | MGC | 56 |
| Long | GMC | 53 |
| Johnson | WC | 52 |
| Cooper | GMC | 51 |
| Howard | WC | 51 |
| Schwab | ABAC | 49 |
| Smith | GPC | 47 |
| Gentry | CCGA | 46 |
| Moffett | ABAC | 46 |
| Saunders | GPC | 46 |
| Wood | WC | 44 |
| Guess | CCGA | 43 |
| Moon | GC | 42 |
| Chambers | CCGA | 41 |
| Young | GC | 41 |
| Hinton | EGC | 40 |
| Morris | SGC | 39 |
| Meeks | SGC | 38 |
| Glisson | ABAC | 36 |
| Gale | AC | 30 |
| Hodges | AC | 29 |
| Morris | AC | 24 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Cooper | GMC | 47 |
| Cole | DC | 47 |
| Egiazarova | DC | 42 |
| Howard | WC | 40 |
| Martin | MGC | 40 |
| Young | GC | 38 |
| Yeargan | MGC | 37 |
| Gibson | GMC | 36 |
| Anderson | MGC | 35 |
| King | GC | 35 |
| Curinton | DC | 31 |
| Long | GMC | 29 |
| Moffett | ABAC | 28 |
| Wood | WC | 28 |
| Powell | GC | 25 |
| Reed | ABAC | 25 |
| Patterson | GPC | 24 |
| Johnson | WC | 23 |
| Schwab | ABAC | 23 |
| Law | CCGA | 21 |
| Meeks | SGC | 21 |
| Morgan | CCGA | 21 |
| Morris | SGC | 21 |
| Scott | CCGA | 19 |
| Smith | GPC | 19 |
| Saunders | GPC | 17 |
| Clifton | EGC | 13 |
| Gale | AC | 11 |
|
HITTING Leaders |
||
| HOMERUNS | School | # |
| Yeargan | MGC | 13 |
| Egiazarova | DC | 11 |
| King | GC | 10 |
| Cole | DC | 9 |
| Miller | MGC | 9 |
| Moon | GC | 9 |
| Martin | MGC | 7 |
| Meeks | SGC | 7 |
| Newsome | GMC | 6 |
| Cox | DC | 6 |
| Howard | WC | 5 |
| Cooper | GMC | 4 |
| Long | GMC | 4 |
| Moffett | ABAC | 4 |
| Reed | ABAC | 4 |
| Johnson | WC | 3 |
| Ray | SGC | 3 |
| Young | GC | 3 |
| Bell | GPC | 2 |
| Clifton | EGC | 2 |
| Gale | AC | 2 |
| Guess | CCGA | 2 |
| Wood | WC | 2 |
| Chambers | CCGA | 1 |
| Glisson | ABAC | 1 |
| Mimbs | EGC | 1 |
| Petree | GPC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| King | GC | 47 |
| Miller | MGC | 45 |
| Yeargan | MGC | 44 |
| Egiazarova | DC | 42 |
| Moon | GC | 40 |
| Long | GMC | 38 |
| Cole | DC | 36 |
| Martin | MGC | 36 |
| Curinton | DC | 34 |
| Newsome | GMC | 34 |
| Bell | GPC | 33 |
| Conn | GMC | 33 |
| Johnson | WC | 28 |
| Rose | WC | 27 |
| Patterson | GPC | 25 |
| Petree | GPC | 25 |
| Howard | WC | 24 |
| Meeks | SGC | 24 |
| Guess | CCGA | 22 |
| Moffett | ABAC | 20 |
| Young | GC | 20 |
| Glisson | ABAC | 19 |
| Reed | ABAC | 19 |
| Gentry | CCGA | 18 |
| Gale | AC | 16 |
| Chambers | CCGA | 14 |
| Morris | SGC | 12 |
| Alexander | EGC | 10 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Cooper | GMC | 23/25 |
| Schwab | ABAC | 21/22 |
| Cole | DC | 18/20 |
| Powell | GC | 17/21 |
| Young | GC | 12/12 |
| Gibson | GMC | 11/13 |
| Patterson | GPC | 10/11 |
| Rewis | ABAC | 9/9 |
| McSwain | GPC | 9/10 |
| Smith | GPC | 7/9 |
| Thompson | ABAC | 7/7 |
| Sizemore | GC | 7/10 |
| Johnson | GMC | 6/7 |
| Garrison | AC | 6/8 |
| Jaskolski | DC | 4/4 |
| Wood | WC | 3/5 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Britany Dennison | DC | 2 | 0 | 2 | 13.0 | 1 | 1 | 5 | 21 | 5 | 0.53 |
| Katy Lewis | DC | 21 | 4 | 1 | 167.0 | 29 | 17 | 110 | 244 | 23 | 0.71 |
| Christina Ezell | GPC | 19 | 6 | 2 | 183.0 | 35 | 21 | 87 | 291 | 32 | 0.78 |
| Cara Law | DC | 20 | 5 | 0 | 161.0 | 37 | 22 | 75 | 153 | 26 | 0.95 |
| Heather Murray | GMC | 0 | 0 | 0 | 9.1 | 2 | 2 | 10 | 2 | 1 | 1.53 |
| Amanda Cook | DC | 1 | 0 | 0 | 11.0 | 6 | 3 | 9 | 4 | 0 | 1.90 |
| Michelle Edgtton | MGC | 19 | 7 | 0 | 179.7 | 66 | 49 | 143 | 131 | 34 | 1.91 |
| Alex Payne | ABAC | 12 | 14 | 5 | 178.3 | 80 | 50 | 144 | 119 | 14 | 1.96 |
| Lauren Bell | GPC | 9 | 5 | 0 | 93.0 | 35 | 28 | 67 | 80 | 36 | 2.10 |
| Lauren Yeargan | MGC | 2 | 0 | 0 | 10.0 | 4 | 3 | 9 | 6 | 2 | 2.10 |
| Amber May | CCGA | 6 | 12 | 1 | 123.0 | 64 | 38 | 98 | 103 | 44 | 2.16 |
| Brittany Newsome | GMC | 3 | 3 | 0 | 39.0 | 26 | 13 | 43 | 20 | 16 | 2.33 |
| Ashley Williams | SGC | 6 | 7 | 0 | 84.0 | 52 | 30 | 146 | 11 | 21 | 2.50 |
| Meagan Stover | GC | 8 | 9 | 0 | 114.1 | 69 | 41 | 135 | 74 | 28 | 2.51 |
| Crystal Ward | GMC | 12 | 3 | 0 | 92.1 | 58 | 36 | 102 | 50 | 30 | 2.73 |
| Loren Shook | CCGA | 6 | 7 | 0 | 84 | 62 | 43 | 92 | 50 | 35 | 3.58 |
| Katie Ferrell | GC | 4 | 5 | 2 | 70.0 | 50 | 36 | 99 | 37 | 6 | 3.60 |
| Dena Bolhorst | MGC | 12 | 9 | 0 | 145.3 | 85 | 72 | 140 | 93 | 60 | 3.62 |
| Mindy Powell | GC | 0 | 1 | 0 | 9.1 | 8 | 5 | 17 | 2 | 1 | 3.75 |
| Caitlyn Asbell | ABAC | 5 | 4 | 0 | 55.3 | 38 | 31 | 50 | 26 | 7 | 3.92 |
| Erin Gibson | GMC | 4 | 9 | 2 | 87.0 | 69 | 49 | 102 | 44 | 25 | 3.94 |
| Tarah Alexander | EGC | 4 | 12 | 0 | 111.1 | 65 | 52 | 93 | 40 | 45 | 4.35 |
| Courtney Beam | ABAC | 4 | 7 | 0 | 71.6 | 52 | 46 | 76 | 34 | 22 | 4.49 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Ezell | GPC | 183.0 |
| Edgtton | MGC | 179.7 |
| Payne | ABAC | 178.3 |
| Lewis | DC | 167.0 |
| Law | DC | 161.0 |
| Bollhorst | MGC | 145.3 |
| May | CCGA | 123.0 |
| Stover | GC | 114.1 |
| Alexandar | EGC | 111.1 |
| Bell | GPC | 93.0 |
| Ward | GMC | 92.1 |
| Gibson | GMC | 87.0 |
| Moore | SGC | 85.0 |
| Daughtrey | GC | 76.1 |
| Beam | ABAC | 71.6 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Ezell | GPC | 291 |
| Lewis | DC | 244 |
| Law | DC | 153 |
| Edgtton | MGC | 131 |
| Payne | ABAC | 119 |
| May | CCGA | 103 |
| Bollhorst | MGC | 93 |
| Bell | GPC | 80 |
| Stover | GC | 74 |
| Ward | GMC | 50 |
| Gibson | GMC | 44 |
| Daughtrey | GC | 43 |
| Moore | SGC | 41 |
| Alexander | EGC | 40 |
| Beam | ABAC | 34 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Lewis | DC | 21 |
| Law | DC | 20 |
| Edgtton | MGC | 19 |
| Ezell | GPC | 19 |
| Bollhorst | MGC | 12 |
| Payne | ABAC | 12 |
| Ward | GMC | 12 |
| Bell | GPC | 9 |
| Stover | GC | 8 |
| Daughtrey | GC | 6 |
| May | CCGA | 6 |
| Williams | SGC | 6 |
| Asbell | ABAC | 5 |
| Alexander | EGC | 4 |
| Gibson | GMC | 4 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Payne | ABAC | 5 |
| Dennison | DC | 2 |
| Ezell | GPC | 2 |
| Ferrell | GC | 2 |
| Gibson | GMC | 2 |
| Lewis | DC | 1 |
| May | CCGA | 1 |