|
Region XVII Men’s Basketball |
Printed Version |
Standing & Game Results As of Monday, February 25, 2008 STANDINGS |
|||||||||||||||||||||||||||||||||||||||||
| AVG. Scoring | |||||||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||||||||
| ABAC | Schedule | 5 | 7 | 41.67 | ABAC | 17 | 13 | 56.67 | 73.1 | 66.5 | 6.6 | ||||||||||||||||||||||||||||||
| Albany Tech | Schedule | 3 | 8 | 27.27 | Albany Tech* | 13 | 13 | 50 | 76 | 0 | 76 | ||||||||||||||||||||||||||||||
| Atlanta Metro | Schedule | 0 | 0 | 0 | Atlanta Metro* | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Coastal Georgia | Schedule | 3 | 9 | 25.00 | Coastal Georgia | 8 | 22 | 26.67 | 83.0 | 83.4 | 0.4 | ||||||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 9 | 1 | 90.00 | Georgia Perimeter* | 18 | 10 | 64.29 | 75.9 | 71.8 | 4.1 | ||||||||||||||||||||||||||||||
| Middle Georgia | Schedule | 9 | 3 | 75.00 | Middle Georgia | 20 | 8 | 71.43 | 82.1 | 81.3 | 0.8 | ||||||||||||||||||||||||||||||
| Oxford | Schedule | 0 | 11 | 0 | Oxford | 2 | 24 | 7.69 | 56.6 | 86.2 | -29.6 | ||||||||||||||||||||||||||||||
| South Ga Tech | Schedule | 6 | 6 | 50.00 | South Ga Tech | 18 | 11 | 62.07 | 78.2 | 73.4 | 4.8 | ||||||||||||||||||||||||||||||
| Truett McConnell | Schedule | 5 | 7 | 41.67 | Truett McConnell | 19 | 10 | 65.52 | 78.0 | 72.0 | 6.0 | ||||||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 2/25/08 at 10:00 am | |||||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Albany Tech* ATC 75 - Gordon 71 ATC 71 - TMC 78 |
Atlanta Metro* |
|
|
Coastal Georgia |
Georgia Perimeter* |
Middle Georgia |
|
|
Oxford College |
South Georgia Tech SGTC 49 - ABAC 67 SGTC 77 - MGC 84 |
Truett-McConnell TMC 58 - GPC 78 TMC 64 - ABAC 72 |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Chad Hixon | Oxford | 25 | 15 | 195 | 166 | 601 | 24.0 |
| M. J. Wyatt | MGC | 25 | 79 | 91 | 106 | 525 | 21.0 |
| Robert Murry | TMC | 28 | 4 | 145 | 231 | 531 | 19.0 |
| Mike Harris | CGCC | 29 | 47 | 130 | 84 | 485 | 16.7 |
| Sam Goodman | ABAC | 29 | 17 | 163 | 90 | 465 | 16.1 |
| Fabian Wilson | CGCC | 14 | 0 | 73 | 79 | 225 | 16.1 |
| Carlos West | SGTC | 29 | 71 | 92 | 61 | 454 | 15.7 |
| Vincent Banks | GPC | 24 | 20 | 107 | 89 | 363 | 15.1 |
| Mario Bennett | ABAC | 29 | 74 | 72 | 61 | 428 | 14.8 |
| Garland McArthur | MGC | 28 | 14 | 145 | 43 | 375 | 13.4 |
| Jacquiese Holcombe | GPC | 23 | 11 | 95 | 83 | 301 | 13.1 |
| JaQuas Dobbs | TMC | 28 | 8 | 119 | 81 | 354 | 12.6 |
| Truett O'Neil | ATC | 26 | 4 | 122 | 70 | 326 | 12.5 |
| DeAntre Jefferson | SGTC | 28 | 0 | 129 | 79 | 341 | 12.2 |
| Steve Robinson | SGTC | 29 | 30 | 79 | 93 | 338 | 11.7 |
| Mikaiel Carter | TMC | 28 | 66 | 28 | 63 | 321 | 11.5 |
| Delmar Carey | CGCC | 28 | 5 | 122 | 59 | 318 | 11.4 |
| Jamail Turner | GPC | 25 | 25 | 64 | 69 | 272 | 10.9 |
| Robert Trumbo | Oxford | 16 | 9 | 46 | 42 | 161 | 10.1 |
| James Early | SGTC | 29 | 6 | 100 | 69 | 287 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Sam Goodman | ABAC | 29 | 180 | 299 | 60.2 |
| Garland McArthur | MGC | 2/8 | 159 | 265 | 60.0 |
| DeAntre Jefferson | SGTC | 28 | 134 | 229 | 58.5 |
| JaQuas Dobbs | TMC | 28 | 127 | 224 | 57.0 |
| Fabian Wilson | CGCC | 14 | 73 | 128 | 57.0 |
| Brody Langston | GPC | 12 | 36 | 66 | 54.6 |
| Shawn Davis | TMC | 28 | 107 | 213 | 51.0 |
| Chad Hixon | Oxford | 25 | 210 | 467 | 45.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Robert Murry | TMC | 28 | 231 | 283 | 82.0 |
| Steve Robinson | SGTC | 29 | 93 | 117 | 79.4 |
| Jamail Turner | GPC | 25 | 69 | 91 | 75.8 |
| Kinsha Johnson | CGCC | 26 | 40 | 53 | 75.5 |
| Nathaniel Mitchell | GPC | 20 | 40 | 53 | 75.5 |
| Vincent Banks | GPC | 24 | 89 | 118 | 75.4 |
| Carlos West | SGTC | 29 | 61 | 82 | 74.3 |
| Mikaiel Carter | TMC | 28 | 63 | 92 | 74.0 |
| AJ Brown | MGC | 28 | 106 | 146 | 73.0 |
| Jaquas Dobbs | TMC | 28 | 81 | 112 | 73.0 |
| Jon Nolton | ABAC | 29 | 36 | 50 | 72.0 |
| MJ Wyatt | MGC | 25 | 106 | 148 | 71.6 |
| Mike Harris | CGCC | 29 | 84 | 118 | 71.2 |
| Chad Hixon | Oxford | 25 | 166 | 235 | 70.6 |
| Fabian Wilson | CGCC | 14 | 79 | 112 | 70.5 |
| Robert Trumbo | Oxford | 16 | 42 | 60 | 70.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Austin Herzig | MGC | 21 | 19 | 46 | 41.0 |
| Mikaiel Carter | TMC | 28 | 66 | 175 | 39.0 |
| Josh Chase | MGC | 28 | 47 | 122 | 39.0 |
| Steve Robinson | SGTC | 29 | 30 | 86 | 35.0 |
| Carlos West | SGTC | 29 | 71 | 190 | 37.3 |
| Kenny Willis | GPC | 18 | 20 | 54 | 37.0 |
| Quan Martin | SGTC | 24 | 22 | 63 | 35.0 |
| Torrio Cook | TMC | 28 | 35 | 104 | 34.0 |
| Jamail Turner | GPC | 21 | 24 | 72 | 33.3 |
| Mario Bennett | ABAC | 29 | 74 | 224 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Chad Hixon | Oxford | 25 | 254 | 10.2 |
| DeAntre Jefferson | SGTC | 28 | 275 | 9.8 |
| Fabian Wilson | CGCC | 14 | 123 | 8.79 |
| Garland McArthur | MGC | 28 | 240 | 8.6 |
| Truett O'Neil | ATC | 26 | 216 | 8.3 |
| James Early | SGTC | 29 | 231 | 8.0 |
| Marshez Truitt | TMC | 28 | 208 | 7.4 |
| JaQuas Dobbs | TMC | 28 | 196 | 7.0 |
| Jacquiese Holcombe | GPC | 23 | 158 | 6.9 |
| Delmar Carey | CGCC | 28 | 185 | 6.61 |
| Jamail Turner | GPC | 25 | 165 | 6.6 |
| Jon Nolton | ABAC | 30 | 196 | 6.5 |
| Shawn Davis | TMC | 28 | 170 | 6.1 |
| Matthew O'Conner | Oxford | 24 | 127 | 5.29 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Robert Murry | TMC | 28 | 84 | 3.0 |
| Chad Hixon | Oxford | 25 | 63 | 2.52 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Kinsha Johnson | CGCC | 26 | 154 | 5.9 |
| Adam Callaway | MGC | 28 | 152 | 5.4 |
| Demarcus Blunt | ATC | 25 | 120 | 4.8 |
| Chaun Tinney | GPC | 22 | 99 | 4.5 |
| Robert Murry | TMC | 28 | 120 | 4.3 |
| Perry Nelson | ABAC | 29 | 118 | 4.1 |
| Chad Hixon | Oxford | 25 | 65 | 2.60 |