| Abraham Baldwin College (ABAC) | |||
| 2001 Fillies Fastpitch Softball | |||
| Date | Opponent | Site | Time |
| Feb. 9 | St. Pete Tournament | Tampa, FL | TBA |
| Feb. 10 | St. Pete Tournament | Tampa, FL | TBA |
| Feb. 20 | North Florida | Madison, FL | 2:00 |
| Feb. 22 | South Georgia College | Tifton, GA | 2:00 |
| Feb. 24 | Gulf Coast Comm. College | Panama City, FL | 1:00 |
| Feb. 27 | Tallahassee Comm. College | Tifton, GA | 2:00 |
| March 1 | Middle Georgia College | Cochran, GA | 2:00 |
| March 3 | Santa Fe Tournament | Gainesville, FL | TBA |
| March 6 | North Florida | Tifton, GA | 2:00 |
| March 7 | Tallahassee Comm. College | Tallahassee, FL | 4:00 |
| March 15 | Darton College | Albany, GA | 2:00 |
| March 16 | Lake City Tournament | Lake City, FL | 2:00 |
| March 17 | Lake City Tournament | Lake City, FL | TBA |
| March 27 | *Middle Georgia College | Tifton, GA | 2:00 |
| March 29 | Coastal College | Brunswick, GA | 2:00 |
| March 31 | Santa Fe | Tifton, GA | 1:00 |
| April 3 | *Andrew College | Cuthbert, GA | 2:00 |
| April 5 | *Georgia Perimeter College | Tifton, GA | 2:00 |
| April 11 | *Darton College | Tifton, GA | 2:00 |
| April 12 | *Gordon College | Barnesville, GA | 2:00 |
| April 17 | *South Georgia College | Douglas, GA | 3:00 |
| April 19 | *Coastal Georgia College | Tifton, GA | 3:00 |
| April 21 | *Young Harris | Young Harris, GA | 1:00 |
| April 24 | Georgia Southwestern | Americus, GA | 2:00 |
| April 27 | GJCAA STATE TOURNAMENT | Douglas, GA | TBA |
| April 28 | GJCAA STATE TOURNAMENT | Douglas, GA | TBA |
| May 16-19 | NJCAA NATIONAL TOURNAMENT | Kissimmee, FL | TBA |
| *Denotes GJCAA Conference Games | |||
| Mascot: Fillies
Colors: Green & Gold |
| Head Coach: Donna Campbell
Phone: 229-386-7268 (Office) Phone: 229-387-0971 (Home) Fax: 229-386-7455 |
| Asst. Coach: Paula Simmons |
| Athletic Director: Alan Kramer
Phone: 229-386-3931 |
| President: Dr. Homer Day |
| Field: Fillie Field - ABAC Campus, Exit 64 off I-75 |