ABAC Fillies Softball
1998-1999 Schedule
| Date | Opponent | Site | Time | |
| Feb. 12 | St. Pete Tournament | Tampa, FLA | TBA | |
| Feb. 13 | St. Pete Tournament | Tampa, FLA | TBA | |
| Feb. 20 | Young Harris College | Tifton, GA | 1:00 | (DH) |
| Feb. 23 | Gulf Coast C.C. | Panama City, FLA | 4:00 | (DH) |
| Feb. 25 | Tallahassee C.C. | Tifton, GA | 2:30 | (DH) |
| Feb. 27 | Wesleyan College | Macon, GA | 1:00 | (DH) |
| Feb. 28 | Emory University | Atlanta, GA | 12:00 | (DH) |
| March 1 | Siena Heights | Tifton, GA | 2:00 | (DH) |
| March 4 | Trinity Christian College | Lake City, FLA | 12:30 | |
| March 4 | Grand Rapids C.C. | Lake City, FLA | 2:00 | |
| March 4 | Muskegon College | Lake City, FLA | 3:30 | |
| March 6 | Lake City Tournament | Lake City, FLA | 9:00 | |
| March 9 | FCCJ | Jacksonville, FLA | 4:30 | (DH) |
| March 11 | Milligan College | Tifton, GA | 2:00 | (DH) |
| March 16 | Santa Fe C.C. | Tifton, GA | 2:00 | (DH) |
| March 18 | Lacawana C.C. | Tifton, GA | TBA | |
| March 19 | Lake City Tournament | Lake City, FLA | 12:00 | |
| March 20 | Lake City Tournament | Lake City, FLA | 2:30 | |
| March 28 | Felician College | Lake City, FLA | 9:30 | |
| April 2 | Taylor University | Tifton, GA | 2:00 | (DH) |
| April 3 | Emory University | Tifton, GA | 12:00 | (DH) |
| April 4 | *Andrew College | Barnesville, GA | 2:00 | (DH) |
| April 6 | *Georgia Perimeter College | Tifton, GA | 3:00 | (DH) |
| April 9 | Central Alabama Tournament | Alexander City, ALA | TBA | |
| April 10 | Central Alabama Tournament | Alexander City, ALA | TBA | |
| April 13 | *Gordon College | Tifton, GA | 3:00 | (DH) |
| April 16 | *Georgia Perimeter College | Dunwoody, GA | 3:00 | (DH) |
| April 17 | *Young Harris College | Blairsville, GA | 1:00 | (DH) |
| April 20 | North FLA C.C. | Tifton, GA | 2:00 | (DH) |
| April 21 | Tallahassee C.C. | Tallahassess, FLA | 4:30 | (DH) |
| April 30 | GJCAA STATE TOURNAMENT | Tifton, GA | TBA | |
| May 1 | GJCAA STATE TOURNAMENT | Tifton, GA | TBA | |
| May 12 | District C Tournament | TBA | TBA | |
| May 20-22 | NJCAA National Tournament | Hutchinson, KS | TBA |
