Date: 2/4/2006            Arena: Gressett Gymnasium
Time: 5:13 pm             City, State: Tifton, GA                           

VISITOR: Truett-McConnell (12-11, 1-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Earle, Lorenzo       *  6  16  1   2  2   4   1   2   3  1 15  2  3  0  2  39-
10 Dukes, Jonathan      *  0   2  0   0  0   0   1   3   4  2  0  0  4  0  0  19+
12 Cash, Adam           *  4  14  4   8  4   4   0   5   5  0 16  1  1  0  1  32-
13 Hamby, Lucky         *  3  11  0   0  4   7   3   2   5  1 10  2  1  0  1  23-
24 King, Derrick        *  4  13  0   1  2   7   4   7  11  5 10  0  2  2  0  34+
03 MayWeather, Alwon       3   5  1   3  3   4   1   1   2  3 10  1  2  0  2  15-
05 Lackey, Landon          0   1  0   1  2   2   0   0   0  4  2  0  1  0  0   8-
11 Boykin, James           1   3  0   0  0   0   0   1   1  3  2  0  0  0  1  12+
32 Gantt, Tobias           1   5  0   0  0   0   1   1   2  5  2  1  1  1  0  18+
TEAM REBOUNDS                                    6   2   8           0          
Team Totals               22  70  6  15 17  28  17  24  41 24 67  7 15  3  7 200

Total FG%  - 1st: 12/37  0.324  2nd:  10/33 0.303  Game:  0.314         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:  5/11  0.455  Game:  0.400         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  11/18 0.611  Game:  0.607           (7,0) 

HOME: ABAC (13-10, 5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Green, Kevin         F  6  10  0   0  5   5   1   6   7  1 17  1  0  0  2  18-
30 Sapp, Michael        F  2   6  0   0  0   0   2   5   7  2  4  2  3  2  0  25-
05 Shingles, Brandon    G  2   2  0   0  0   0   0   1   1  1  4  3  1  2  0  23-
12 Mills, Willie        G  3   6  3   4  1   1   0   1   1  1 10  4  1  0  1  25-
50 Hall, John-Michael   G  7   9  2   2  0   0   2   2   4  3 16  1  2  0  1  21+
03 Holloway, Charles       2   3  0   1  0   1   0   4   4  3  4  2  2  0  0  15+
10 Wheeler, Jerenda        0   5  0   1  8  10   1   3   4  0  8  1  2  3  0  17-
14 Everson, De'jon         3   3  3   3  0   0   0   0   0  2  9  1  1  1  0  13+
24 Linder, Jarrod          0   2  0   0  1   2   0   3   3  0  1  2  1  0  0   7-
32 Overmyer, Ty            0   3  0   0  6   6   0   3   3  3  6  1  1  0  2  12+
33 Buchanan, Leon          7  11  2   2  2   4   2   5   7  3 18  1  0  2  1  19+
55 Tolbert, Sam            1   2  0   0  2   4   1   0   1  0  4  1  0  0  0   5-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               33  62 10  13 25  33  10  35  45 19101 20 14 10  7 200

Total FG%  - 1st: 17/33  0.515  2nd:  16/29 0.552  Game:  0.532         Deadball
3-PT FG%   - 1st:  5/5   1.000  2nd:   5/8  0.625  Game:  0.769         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  14/21 0.667  Game:  0.758           (3,0) 

Technical Fouls: TMC (2)  2nd 07:36 24 Derrick King, 2nd 06:35 32 Tobias Gantt
               : ABAC (2)  2nd 06:35 03 Charles Holloway, 2nd 03:59 14 De'jon Everson

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Truett-McConnell   31     36     67  
                        ABAC   50     51    101  

DakStats 3000 by Daktronics Inc. Brookings, SD