Date: 2/20/2006           Arena: Gressette Gymnasium
Time: 7:30 pm             City, State: Tifton, GA                           

VISITOR: Oxford (13-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Valliani, Malick Abdu*  3  10  0   0  0   0   2   3   5  4  6  0  1  0  0  29+
22 Smith, Daniel        *  8  17  5   9 11  11   1   2   3  1 32  1  2  0  1  36-
23 Snipes, Jon Aaron    *  0   3  0   3  3   4   0   1   1  5  3  3  4  0  0  31+
24 Gainer, Sam          *  6  13  1   3  5   7   5   3   8  3 18  2  5  0  1  35-
40 Deems, Carter        *  0   1  0   0  0   0   2   0   2  2  0  0  1  0  0  12-
10 Roye, Scott             0   1  0   1  0   0   1   0   1  0  0  1  0  0  1   9-
15 Sheradsky, Josh         1   2  0   0  0   0   0   0   0  0  2  1  3  0  0   7+
30 Wright, Ben             2   6  1   3  0   0   1   3   4  3  5  3  0  0  0  11+
44 Strandberg, Rob         3   7  1   1  0   0   0   5   5  3  7  0  2  0  0  30+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               23  60  8  20 19  22  15  21  36 21 73 11 18  0  3 200

Total FG%  - 1st:  9/29  0.310  2nd:  14/31 0.452  Game:  0.383         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  4/12  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  12/14 0.857  Game:  0.864           (1,0) 

HOME: ABAC (17-11, 7-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Brownlee, Stanley    F  2   9  0   5  3   4   2   2   4  3  7  3  1  1  0  20+
22 Green, Kevin         F  7  11  0   0  8  10   5   5  10  3 22  2  3  0  2  23-
30 Sapp, Michael        F  1   3  0   0  2   4   4   4   8  4  4  1  1  1  0  23+
03 Holloway, Charles    G  0   2  0   1  0   0   0   4   4  1  0  4  0  0  0  13+
12 Mills, Willie        G  4   4  4   4  2   2   0   2   2  4 14  1  0  0  0  19-
05 Shingles, Brandon       0   2  0   0  0   2   0   0   0  1  0  4  0  0  3  25+
10 Wheeler, Jerenda        0   5  0   2  0   0   1   1   2  1  0  0  2  0  1   9+
14 Everson, De'jon         4   7  0   1  0   0   1   1   2  1  8  2  3  0  3  17-
24 Linder, Jarrod          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1+
32 Overmyer, Ty            0   2  0   0  0   1   3   0   3  0  0  0  1  0  0  11-
33 Buchanan, Leon          5   9  0   0  5   6   3   4   7  0 15  0  0  1  0  18+
50 Hall, John-Michael      5  11  1   3  1   3   0   1   1  0 12  1  2  0  1  16+
55 Tolbert, Sam            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               28  65  5  16 21  32  22  24  46 18 82 18 13  3 11 200

Total FG%  - 1st: 16/35  0.457  2nd:  12/30 0.400  Game:  0.431         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/8  0.250  Game:  0.313         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  15/23 0.652  Game:  0.656           (5,0) 

Technical Fouls: OC (0)  
               : ABAC (1)  1st 04:37 30 Michael Sapp

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Oxford   29     44     73  
                        ABAC   41     41     82  

DakStats 3000 by Daktronics Inc. Brookings, SD