Date: 1/21/2006           Arena: Gressette Gymnasium
Time: 4:10 pm             City, State: Tifton, GA                           

VISITOR: GA Perimeter (17-4, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Holcombe, Jacquiese  *  3   5  0   0  1   3   1   1   2  3  7  0  3  0  0  15+
11 Davis, Jacolby       *  1   6  0   1  5  10   1   4   5  0  7  8  3  1  3  29+
22 Billings, Satarvis   *  4   9  4   8  0   0   0   2   2  2 12  1  2  0  2  29+
30 Simpson, Jairocey    *  1   3  0   0  2   2   1   3   4  2  4  1  6  0  2  14+
40 Brown, Jay           *  3   5  0   0  1   2   2   0   2  2  7  0  0  0  1  16+
03 Stewart, Javarus        5  10  2   4  4   6   1   3   4  3 16  3  1  0  2  28-
04 Coleman, Keldrick       0   1  0   0  0   0   0   1   1  1  0  0  0  0  0  12-
10 Washington, Marques     3   6  0   1  3   7   1   4   5  3  9  1  4  1  1  23-
12 Brathwaite, Fred        4  10  0   1  5   9   4   1   5  3 13  1  1  1  2  19+
15 Stowes, Victor          3   4  0   0  0   0   1   0   1  2  6  0  3  0  1  13-
23 Langston, Brody         2   5  1   2  1   2   0   0   0  1  6  0  0  0  1  17+
33 Coleman, Lazarius       1   2  0   0  1   2   0   2   2  2  3  0  0  1  0  10-
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               30  66  7  17 23  43  17  23  40 24 90 15 23  4 15 225

Total FG%  - 1st: 16/35  0.457 2nd and OTs: 14/31 0.452  Game:  0.455   Deadball
3-PT FG%   - 1st:  2/6   0.333 2nd and OTs: 5/11  0.455  Game:  0.412   Rebounds
Total FT%  - 1st:  6/12  0.500 2nd and OTs: 17/31 0.548  Game:  0.535    (10,0) 

HOME: ABAC (11-8, 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Brownlee, Stanley    F 10  23  3   8  7   9   1   5   6  3 30  2  5  0  0  39-
22 Green, Kevin         F  4   8  0   0  1   3   2   6   8  3  9  0  2  0  1  34-
30 Sapp, Michael        F  9  11  0   0  2   3   6   6  12  4 20  1  3  1  1  33-
05 Shingles, Brandon    G  4  10  0   1  2   2   2   4   6  5 10 11  8  2  0  43-
12 Mills, Willie        G  2   7  2   6  0   0   0   1   1  3  6  4  3  0  1  28-
03 Holloway, Charles       0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   2-
10 Wheeler, Jerenda        2   6  1   3  1   2   1   1   2  3  6  0  2  0  1  14+
14 Everson, De'jon         1   1  1   1  0   0   0   0   0  1  3  0  3  0  0   4-
32 Overmyer, Ty            0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   1+
33 Buchanan, Leon          1   2  0   0  1   2   0   2   2  4  3  2  1  1  1  22-
50 Hall, John-Michael      2   3  1   1  1   2   1   0   1  1  6  0  1  0  1   6+
TEAM REBOUNDS                                    7   3  10           1          
Team Totals               35  72  8  21 15  23  20  29  49 29 93 20 29  4  6 225

Total FG%  - 1st: 16/36  0.444 2nd and OTs: 19/36 0.528  Game:  0.486   Deadball
3-PT FG%   - 1st:  3/10  0.300 2nd and OTs: 5/11  0.455  Game:  0.381   Rebounds
Total FT%  - 1st:  2/5   0.400 2nd and OTs: 13/18 0.722  Game:  0.652     (2,0) 

Technical Fouls: GPC (0)  
               : ABAC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                GA Perimeter   0      33     0      5      53  
                        ABAC   0      14     0      15     18  

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                GA Perimeter   40     45     5      90  
                        ABAC   37     48     8      93  

DakStats 3000 by Daktronics Inc. Brookings, SD