Date: 2/11/2006           Arena: Gressett Gymnasium
Time: 4:20 pm             City, State: Tifton, GA                           

VISITOR: Coastal Georgia (19-8, 5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Guyton, Bobby        *  7  11  0   0  5   9   3   4   7  5 19  3  1  3  2  27-
03 Shackleford, Will    *  9  19  0   0  3   9   9   7  16  2 21  2  0  0  0  37+
11 Thomas, Bryant       *  2   5  1   3  4   7   0   3   3  5  9  3  2  0  2  35+
21 Sanders, Greg        *  2   5  0   1  0   0   0   2   2  3  4  2  1  1  2  31-
22 Benson, Brent        *  4  14  0   7  7   8   0   3   3  2 15  1  6  0  0  39-
15 Dixon, Renaldo          0   0  0   0  1   2   1   0   1  0  1  0  0  0  0   0 
23 Summerour, Adrian       2   9  1   3  5   5   2   0   2  2 10  0  2  0  4  17+
32 Chester, Ryan           2   4  0   0  1   2   0   2   2  4  5  0  2  0  0  14+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  67  2  14 26  42  15  22  37 23 84 11 14  4 10 200

Total FG%  - 1st: 11/26  0.423  2nd:  17/41 0.415  Game:  0.418         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/8  0.125  Game:  0.143         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  19/31 0.613  Game:  0.619           (6,0) 

HOME: ABAC (15-10, 6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Brownlee, Stanley    F  9  14  0   2  3   6   3   8  11  2 21  4  1  3  1  33+
22 Green, Kevin         F  5   8  0   0  1   3   0   5   5  4 11  0  2  0  2  22-
30 Sapp, Michael        F  2   2  0   0  5   6   1   3   4  4  9  0  2  0  2  28+
05 Shingles, Brandon    G  2   9  0   2  2   2   2   2   4  5  6  6  4  0  0  24+
12 Mills, Willie        G  1   3  0   2  0   0   0   0   0  4  2  1  2  0  0  14+
03 Holloway, Charles       1   2  1   1  0   0   0   1   1  2  3  1  3  1  0  10-
10 Wheeler, Jerenda        2   8  0   2  6   6   1   1   2  1 10  3  3  0  0  22+
14 Everson, De'jon         3   3  3   3  0   0   0   3   3  2  9  2  0  0  2  10-
15 Unknown,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Overmyer, Ty            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
33 Buchanan, Leon          4   7  0   1  9  10   3   6   9  4 17  2  1  2  0  22+
50 Hall, John-Michael      1   5  0   1  1   1   0   3   3  1  3  2  2  0  0  12+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               30  61  4  14 27  34  13  34  47 30 91 21 20  6  7 200

Total FG%  - 1st: 19/35  0.543  2nd:  11/26 0.423  Game:  0.492         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   0/4  0.000  Game:  0.286         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  25/30 0.833  Game:  0.794           (4,0) 

Technical Fouls: CGCC (1)  1st 00:52 Bench
               : ABAC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Coastal Georgia   30     54     84  
                        ABAC   44     47     91  

DakStats 3000 by Daktronics Inc. Brookings, SD