Date: 11/1/2005           Arena: Gressette Gymnasium
Time: 7:26 pm             City, State: Tifton, GA                           

VISITOR: Brewton Parker (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Postell, Gilbert     *  1   5  0   0  1   3   0   2   2  2  3  3  4  0  0  22+
03 Coleman, Rashad      *  4  11  3   6  2   2   2   4   6  3 13  0  5  1  0  29-
20 Smith, Allen         *  2  12  0   4  3  13   0   2   2  2  7  1  3  1  0  29+
21 McClain, Ryan        *  1   2  0   0  0   0   1   4   5  2  2  0  4  0  2  22-
22 Smith, Marcus        *  2   5  1   4  0   0   0   4   4  1  5  0  2  1  0  29+
11 Henderson, Blake        1   2  1   2  0   0   0   0   0  2  3  0  1  0  0  12-
13 Gordon, Ray             1   3  0   0  0   0   0   2   2  4  2  0  3  0  0  19-
24 Chukurah, Kenneth       0   0  0   0  0   0   0   2   2  1  0  0  1  0  0   5-
25 Jeugens, Tyler          0   2  0   2  0   0   0   0   0  0  0  0  0  0  1  11+
33 Watson, Casey           2   4  1   2  0   1   2   1   3  0  5  1  1  0  0  22+
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               14  46  6  20  6  19   9  23  32 17 40  5 24  3  3 200

Total FG%  - 1st:  9/22  0.409  2nd:  5/24  0.208  Game:  0.304         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  4/14  0.286  Game:  0.300         Rebounds
Total FT%  - 1st:  3/9   0.333  2nd:  3/10  0.300  Game:  0.316           (6,0) 

HOME: ABAC (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Brownlee, Stanley    F  6  10  1   3  0   0   3   3   6  1 13  1  1  0  3  22+
22 Green, Kevin         F  4  13  0   0  1   1   6   4  10  1  9  1  0  1  0  20-
30 Sapp, Michael        F  5  10  1   4  2   2   3   3   6  1 13  0  0  2  0  23-
05 Shingles, Brandon    G  1   5  0   0  0   0   2   2   4  1  2  6  1  0  0  21+
12 Mills, Willie        G  1   6  1   5  2   4   2   1   3  2  5  2  1  0  1  19+
03 Holloway, Charles       0   1  0   0  0   1   0   2   2  2  0  4  1  0  3  10+
04 Davis, LeRonnice        3   4  0   0  1   2   2   2   4  0  7  0  0  0  0   9-
10 Wheeler, Jerenda        0   1  0   1  0   0   0   2   2  0  0  0  0  0  1   8-
14 Everson, De'jon         0   0  0   0  0   0   1   2   3  0  0  2  0  0  2  13-
24 Linder, Jarrod          1   3  1   2  0   0   0   1   1  1  3  1  0  0  1   9-
32 Overmyer, Ty            3   4  0   0  0   0   0   2   2  1  6  0  2  1  0  12-
33 Buchanan, Leon          2   2  0   0  3   4   1   0   1  1  7  1  1  0  2   9-
42 Hightower, Thomas       1   4  1   3  0   0   0   0   0  0  3  0  0  0  0   6+
50 Hall, John-Michael      2   6  0   1  3   5   0   4   4  3  7  1  1  0  1  11+
55 Tolbert, Sam            3   4  0   0  1   2   0   0   0  1  7  0  0  0  0   8+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               32  73  5  19 13  21  22  30  52 15 82 19  8  4 14 200

Total FG%  - 1st: 15/37  0.405  2nd:  17/36 0.472  Game:  0.438         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  2/10  0.200  Game:  0.263         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  7/10  0.700  Game:  0.619           (4,0) 

Technical Fouls: BP (0)  
               : AB (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Brewton Parker   23     17     40  
                        ABAC   39     43     82  

DakStats 3000 by Daktronics Inc. Brookings, SD