Date: 2/28/2006           Arena: Gressette Gymnasium
Time: 7:30 pm             City, State: Tifton, GA                           

VISITOR: Atlanta Metro (7-12, 5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Floyd, Travis        *  3   9  1   3  0   0   0   2   2  4  7  1  3  0  2  30+
20 Prather, Lakevis     *  1   3  0   0  0   0   0   0   0  0  2  2  2  0  0  21-
32 Edwards, Scott       *  7  17  2   4  8  10   1   4   5  3 24  2  4  0  0  34+
42 Carlyle, Brian       *  2   7  0   0  3   6   7   6  13  3  7  0  3  1  0  37+
44 Carter, LeVert       *  6   7  0   0  3   6   6   5  11  4 15  0  1  3  0  40 
12 Courtney, George        0   1  0   0  1   2   0   1   1  3  1  2  1  0  0  10-
14 Slack, Darryl           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
30 James, Ricky            6  10  1   2  1   2   0   0   0  3 14  2  4  0  1  24-
54 Giles, James            0   0  0   0  0   0   0   2   2  2  0  0  0  0  0   3-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               25  54  4   9 16  26  15  22  37 22 70  9 18  4  3 200

Total FG%  - 1st: 13/27  0.481  2nd:  12/27 0.444  Game:  0.463         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/3  0.667  Game:  0.444         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  8/13  0.615  Game:  0.615           (2,0) 

HOME: ABAC (18-13, 7-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Brownlee, Stanley    F  7  12  3   6  4   6   0   4   4  1 21  4  2  2  0  35+
22 Green, Kevin         F  4   8  0   0  5   6   4   3   7  3 13  0  1  0  0  20-
30 Sapp, Michael        F  3   7  0   0  2   2   0   3   3  4  8  2  3  1  0  19+
05 Shingles, Brandon    G  1   3  0   0  0   0   0   2   2  5  2  7  4  1  3  31-
12 Mills, Willie        G  4   7  2   5  3   3   0   2   2  3 13  1  0  0  3  31+
03 Holloway, Charles       1   2  1   2  0   0   0   1   1  2  3  0  0  0  0   5-
10 Wheeler, Jerenda        0   2  0   1  0   0   0   0   0  0  0  2  1  0  0  10+
14 Everson, De'jon         0   0  0   0  1   2   0   1   1  1  1  0  0  0  1   6+
32 Overmyer, Ty            1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   9-
33 Buchanan, Leon          2   6  1   2  5   5   0   3   3  2 10  0  1  0  0  30+
50 Hall, John-Michael      0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   3+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               23  49  7  16 20  24   5  22  27 24 73 16 13  4  7 200

Total FG%  - 1st: 12/26  0.462  2nd:  11/23 0.478  Game:  0.469         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   1/5  0.200  Game:  0.438         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  11/14 0.786  Game:  0.833           (3,0) 

Technical Fouls: AMC (0)  
               : ABAC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Atlanta Metro   36     34     70  
                        ABAC   39     34     73  

DakStats 3000 by Daktronics Inc. Brookings, SD