TCC Basketball - Game Box Score
PyExpress All Stars vs. Abraham Baldwin Agricultural College Stallions
Date: 11/04/2005   Time: 6:30 p.m.   Site: Tallahassee, Fla.   Attendance: Unknown


Visitors: Abraham Baldwin Agricultural College Stallions
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * Stanley Brownlee G/F 7/15 3/8 1/3 18 4 6 10 2 1 2 0 1 27:38
3 Charles Holloway G 2/2 2/2 2/3 8 0 0 0 4 1 4 0 0 13:44
4 LeRonnice Davis F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:40
5 * Brandon Shingles G 0/3 0/0 0/0 0 0 2 2 5 0 1 0 1 17:35
10 Jerrenda Wheeler G 1/7 1/3 2/4 5 1 2 3 0 0 6 0 2 19:48
12 * Willie Mills G 1/4 0/2 6/6 8 0 3 3 1 1 4 0 1 16:41
14 De'jon Everson G 0/2 0/1 0/2 0 0 0 0 2 1 2 0 0 12:48
22 * Kevin Green F 6/9 0/0 2/2 14 3 5 8 2 2 0 0 0 16:21
24 Jarrod Linder G 1/1 0/0 0/0 2 0 0 0 1 0 1 0 0 1:23
30 * Michael Sapp F/C 3/9 2/5 1/2 9 1 3 4 5 2 1 2 0 28:55
32 Ty Overmyer C 0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 3:51
33 Leon Buchanan F 3/3 0/0 1/1 7 0 0 0 1 0 0 0 1 11:12
34 James Williams F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42 Thomas Hightower G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44 Brent Brock G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
50 John Michael Hall G 4/10 0/1 2/2 10 3 1 4 4 0 1 1 2 16:52
55 Sam Tolbert C 2/5 0/0 1/2 5 1 1 2 2 0 0 0 0 11:32
Team 2 2 4 2
Totals 30/70 8/22 18/27 86 15 25 40 31 8 24 3 8 200
Total FG 1st Half 16/38 42.1% 2nd Half 14/32 43.8% Game 30/70 42.9%
3 PT FG 1st Half 3/11 27.3% 2nd Half 5/11 45.5% Game 8/22 36.4%
Free Throws 1st Half 5/7 71.4% 2nd Half 13/20 65.0% Game 18/27 66.7%

Home: PyExpress All Stars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 O.J. Sumter F 4/4 0/0 2/4 10 2 2 4 1 0 2 0 4 12:30
1 Justin First G 2/3 0/0 8/9 12 0 0 0 2 0 3 0 0 13:42
3 Travis Pye G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
4 Rod Mack G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12 * Donta Rollins G 4/6 0/0 1/3 9 0 4 4 4 1 5 0 0 27:04
23 Antonio Wilson F 0/3 0/0 2/2 2 1 0 1 2 0 0 0 0 12:32
24 Larry Jones F 0/4 0/4 0/0 0 0 2 2 0 0 0 0 1 15:33
26 * Jay Jackson G 2/2 0/0 1/1 5 1 2 3 4 2 0 0 2 15:59
33 * Corey Carroll G 4/12 2/5 7/8 17 2 2 4 3 2 4 0 1 28:11
34 * Bobby Gaines F 3/9 1/3 8/8 15 0 5 5 2 0 4 0 1 26:59
42 Dwayne Brown F 2/3 0/1 3/4 7 0 0 0 1 0 0 0 1 10:43
44 * Chad Johnson F 8/13 0/2 3/4 19 4 5 9 1 3 3 3 2 29:42
50 Brian Zamore C 1/2 0/0 0/0 2 1 2 3 5 0 2 0 0 7:05
Team 0 5 5 5
Totals 30/61 3/15 35/43 98 11 29 40 25 8 28 3 12 200
Total FG 1st Half 13/30 43.3% 2nd Half 17/31 54.8% Game 30/61 49.2%
3 PT FG 1st Half 2/10 20.0% 2nd Half 1/5 20.0% Game 3/15 20.0%
Free Throws 1st Half 12/17 70.6% 2nd Half 23/26 88.5% Game 35/43 81.4%


ABAC PyE ABAC PyE ABAC PyE
Free Throw Pts 18 35 3Pt Points 24 9 Pts/Possession 0.93 1.04
Pts off Turnovers 23 25 2nd Chance Points 11 13 Pts off Bench 37 33
Total Rebounds 40 40 Team Rebounds 4 5 Dead Ball Reb 6 2
Off Rebound % 34.1 30.6 Def Rebound % 69.4 65.9 Total Rebound % 50.0 50.0
Technical Fouls ABAC None
PyE None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Abraham Baldwin Agricultural College Stallions 40 46 0 0 0 0 86
PyExpress All Stars 40 58 0 0 0 0 98

CyberSports for Basketball - http://www.cybersportsUSA.com