PLAYER F FGA/M 3point FGA/M FTA/M POINTS OFF REB DEF REB TOTAL REB ASST. TURNOVERS STEALS BLOCKS CHARGES
Jay Anderson 4 6 of 10 1 of 3 0-0 13 0 4 4 2 1 1 0 1
Warren Beaulah 1 4 of 11 0-2 2 of 2 10 1 1 2 0 1 3 1 0
John Beugnot 1 4 of 8 0-1 6 of 6 14 3 8 11 0 2 1 0 0
Ronald Camon 0 2 of 3 0-0 0-0 4 2 1 3 2 0 1 0 1
Byron Conaway 1 4 of 7 0-0 0-0 8 5 2 7 0 0 1 2 0
Ahmad Farley 1 3 of 7 1 of 2 0-0 7 0 0 0 9 0 3 0 0
Tremaine Facison 3 4 of 9 0--0 1 of 2 9 1 2 3 1 2 1 0 0
Kevin Green 2 3 of 8 0-0 3 of 4 9 0 7 7 0 1 1 0 0
Chuck Holloway 2 5 of 6 0-1 1 of 1 11 1 1 2 6 0 2 0 0
Gamal Kemp 2 1 of 6 0-2 1 of 2 3 2 1 3 1 1 0 0 0
Willie Mills 2 4 of 6 4 of 5 0-0 12 1 2 3 2 0 2 0 0
Marquette Northington DNP
Michael Sapp 2 1 of 3 0-0 0-0 2 1 1 2 0 0 1 1 0
Ed Turner DNP
Lyndel Williams 1 5 fo 6 0-0 0-0 10 1 5 6 1 0 0 1 0
Team
Team Totals 24 46/90 6 of 16 15/19 113 18 35 53 24 8 17 5 2
Team Percentages 51% 38% 79%
Opponant Totals 16 19/57 1 of 6 12 of 25 51
Opponant Averages 1 22% 22% 62%