PLAYER FGA/M 3point FGA/M FTA/M POINTS OFF REB DEF REB TOTAL REB ASST. TURNOVERS STEALS BLOCKS CHARGES
Jay Anderson 4 of 11 1 of 4 4 of 4 13 0 7 7 2 2 0 0 1
Warren Beaulah 1 of 4 1 of 3 0-0 3 0 0 0 0 5 1 0 0
John Beugnot 7 of 8 2 of 3 9 of 9 24 5 4 9 1 2 3 1 0
Ronald Camon 3 of 5 0-0 1 of 2 9 1 4 5 0 1 0 0 0
Byron Conaway 4 of 9 0-0 3 of 3 11 4 3 7 1 2 0 3 0
Ahmad Farley 1 of 3 1 of 3 0-0 3 0 2 2 1 4 0 1 0
Tremaine Facison 3 of 4 0-0 2 of 4 8 1 1 2 1 1 0 0 0
Kevin Green 1 of 2 0-0 3 of 4 1 2 3 0 0 0 0 0 0
Chuck Holloway 2 of 4 0-1 3 of 4 7 0 3 3 3 8 1 0 0
Gamal Kemp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Willie Mills 0-0 0-0- 0-0 0 0 0 0 0 0 0 0 0
Marquette Northington DNP
Michael Sapp 1 of 1 0-0 1 of 1 3 0 0 0 0 0 0 0 0
Ed Turner 1 of 1 0-0 1 of 2 3 1 4 5 1 3 0 0 0
Lyndel Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team 1 3
Team Totals 25-53 6 of 14 28-33 90 15 34 48 13 28 5 5 1
Team Percentages 49% 39% 84%
Opponant Totals 19-62 10-Mar 72 13 10 23 15
Opponant Averages 31% 30%