Date: 12/8/2004           Arena: Gressette
Time: 7:40 pm             City, State: Tifton, GA                           

VISITOR: Chattahoochee Valley (4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Matthews, Travis     *  3   6  2   2  2   2   1   1   2  1 10  4  3  0  3  37+
40 Clark, David         *  2   4  0   0  3   6   1   2   3  3  7  1  2  0  1  26+
44 Davenport, Andrew    *  2   5  0   3  0   0   0   0   0  0  4  0  3  0  0  13-
50 Darden, Ricky        *  3   6  0   1  2   6   3   3   6  3  8  2  7  1  1  35-
54 Thomas, Travis       *  2   5  0   3  3   4   2   8  10  4  7  1  1  0  2  34-
14 Stewart, Jamyron        2   4  1   1  9  10   0   0   0  3 14  0  2  0  4  22+
30 McLaurin, Adrian        0   1  0   1  1   2   0   0   0  1  1  1  1  0  1   6+
32 Thomas, Alphonso        2   4  2   2  0   0   0   3   3  0  6  0  1  0  1  12-
42 Jackson, William        0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3-
55 Jackson, Tarik          1   3  0   0  0   0   1   0   1  3  2  0  2  1  1  13+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               17  38  5  13 20  30   8  20  28 19 59  9 22  2 14 200

Total FG%  - 1st:  6/16  0.375  2nd:  11/22 0.500  Game:  0.447         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/5  0.400  Game:  0.385         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  11/17 0.647  Game:  0.667           (4,0) 

HOME: ABAC (8-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Sapp, Michael        F  1   3  0   1  0   0   1   0   1  2  2  0  1  0  0  19+
44 Camon, Ronald        F  0   3  0   0  0   0   1   1   2  0  0  3  5  0  1  17+
55 Facison, Tremaine    F  2   2  0   0  0   0   0   2   2  4  4  0  1  0  0  11+
10 Northington, MarquettG  0   2  0   1  2   2   0   0   0  0  2  0  1  0  0  15+
12 Mills, Willie        G  1   4  1   4  0   0   0   0   0  1  3  0  0  0  0  15+
03 Holloway, Charles       1   1  0   0  0   0   0   0   0  2  2  0  0  0  1   3+
05 Farley, Ahmad           0   4  0   1  4   4   0   1   1  0  4  5  1  0  0  22-
14 Beaulah, Warren         1   7  0   3  3   6   1   1   2  4  5  1  5  0  2  20+
22 Green, Kevin            0   1  0   0  1   2   0   1   1  1  1  0  0  0  1   4-
24 Beugnot, John           2   4  1   1  1   2   5   4   9  3  6  0  2  0  1  21-
32 Anderson, Jay           3  10  2   6  1   2   2   3   5  2  9  0  2  0  1  24+
33 Kemp, Gamal             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3 
34 Conaway, Byron          3   5  0   0  6   6   1   2   3  3 12  0  4  0  0  25-
TEAM REBOUNDS                                    3   4   7           1          
Team Totals               14  47  4  18 18  24  14  19  33 22 50  9 23  0  7 200

Total FG%  - 1st:  4/22  0.182  2nd:  10/25 0.400  Game:  0.298         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/9  0.222  Game:  0.222         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   8/8  1.000  Game:  0.750           (5,0) 

Technical Fouls: CVCC (1)  2nd 01:37 50 Ricky Darden
               : ABAC (0)  

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
        Chattahoochee Valley   24     35     59  
                        ABAC   20     30     50  

DakStats 3000 by Daktronics Inc. Brookings, SD