Date: 2/19/2005           Arena: Gressette Gymnasium
Time: 4:00 pm             City, State: Tifton, GA                           

VISITOR: Georgia Perimeter ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 George, Ravone       *  9  13  2   2  1   2   1   7   8  0 21  8  3  0  4  35-
02 Hyams, Eban          *  1   1  0   0  0   0   0   0   0  4  2  1  1  0  0  13+
30 Hall, Chauncey       *  4   4  0   0  0   0   0   2   2  3  8  0  1  0  1  36+
33 Calloway, Earl       *  9  13  3   7  8   9   1   3   4  1 29  2  4  0  4  38-
44 Jelks, Victor        *  1   6  0   0  1   2   1   3   4  3  3  2  3  1  0  20+
03 Stewart, Javarus        1   6  0   1  0   0   2   0   2  2  2  5  1  0  2  25+
04 Jackson, Dewon          4   8  0   0  1   2   0   3   3  1  9  0  1  0  0  20-
20 Washington, Terry       1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4-
22 Stowes, Victor          1   4  0   2  1   1   0   1   1  1  3  1  2  0  1   9-
23 Epps, Brian             0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   0+
40 Lyons, Ramando          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  -0+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               31  56  5  12 12  17   6  24  30 15 79 19 16  1 12 200

Total FG%  - 1st: 15/30  0.500  2nd:  16/26 0.615  Game:  0.554         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   1/4  0.250  Game:  0.417         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   4/7  0.571  Game:  0.706           (2,0) 

HOME: ABAC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Beugnot, John        F  3  10  0   4  0   0   4   8  12  1  6  2  2  0  0  33-
44 Camon, Ronald        F  2   6  0   1  0   0   0   2   2  4  4  0  3  0  0  19+
34 Conaway, Byron       C  7  12  1   2  4   5   4   2   6  2 19  0  2  2  0  34+
10 Northington, MarquettG  3   7  2   6  2   2   0   1   1  4 10  3  3  0  3  33+
12 Mills, Willie        G  1   5  1   4  0   0   0   3   3  4  3  4  2  1  1  25+
03 Holloway, Charles       0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   7-
14 Beaulah, Warren         5  11  2   6  1   3   0   1   1  1 13  3  5  0  0  28-
22 Green, Kevin            2   2  0   0  0   0   0   1   1  0  4  0  0  0  0   4-
55 Facison, Tremaine       5   9  0   0  1   2   3   3   6  2 11  0  1  0  2  17-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               28  62  6  23  8  12  11  22  33 19 70 13 20  3  6 200

Total FG%  - 1st: 14/29  0.483  2nd:  14/33 0.424  Game:  0.452         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  2/11  0.182  Game:  0.261         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  7/10  0.700  Game:  0.667           (3,0) 

Technical Fouls: GPC (0)  
               : ABAC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Georgia Perimeter   42     37     79  
                        ABAC   33     37     70  

DakStats 3000 by Daktronics Inc. Brookings, SD