Date: 1/26/2005 Arena: Gressette Gymnasium
Time: 7:30 pm City, State: Tifton, GA
VISITOR: Middle Georgia ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Daniel, Anthony * 4 19 1 7 1 1 1 2 3 3 10 2 1 0 5 31-
10 Williams, Heath * 3 7 3 6 0 0 1 0 1 1 9 0 1 0 1 22+
12 Lee, Nekio * 2 10 1 7 2 3 1 0 1 1 7 0 0 0 0 22-
15 Sims, Marcus * 1 9 0 2 1 2 5 3 8 3 3 1 3 1 1 31+
21 Smith, Kevin * 2 9 0 1 1 2 3 5 8 4 5 0 2 3 0 19+
03 Flowers, Walter 0 6 0 3 4 6 5 1 6 1 4 2 1 0 2 26+
22 Woodson, Reginald 6 14 4 9 4 4 1 1 2 2 20 0 0 0 3 22+
44 Torres, Martin 0 1 0 0 1 2 3 4 7 3 1 0 3 1 0 26+
TEAM REBOUNDS 6 1 7 3
Team Totals 18 75 9 35 14 20 26 17 43 19 59 5 14 5 12 200
Total FG% - 1st: 7/35 0.200 2nd: 11/40 0.275 Game: 0.240 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 5/22 0.227 Game: 0.257 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 12/17 0.706 Game: 0.700 (2,0)
HOME: ABAC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Beugnot, John F 5 11 2 3 7 10 3 8 11 1 19 1 2 4 1 24+
44 Camon, Ronald F 6 13 0 1 1 2 1 7 8 2 13 4 4 2 0 37-
34 Conaway, Byron C 4 6 0 0 0 2 1 3 4 0 8 2 1 6 0 27-
10 Northington, MarquettG 0 1 0 1 0 0 0 0 0 0 0 2 2 0 0 8
12 Mills, Willie G 4 4 4 4 2 2 0 4 4 3 14 2 0 0 1 23+
03 Holloway, Charles 2 3 0 0 2 2 0 5 5 2 6 4 8 0 1 26+
14 Beaulah, Warren 1 5 1 2 4 4 1 4 5 3 7 0 3 1 0 23-
22 Green, Kevin 1 1 0 0 0 0 0 1 1 0 2 0 2 0 2 8+
55 Facison, Tremaine 0 3 0 0 0 2 2 2 4 3 0 1 1 0 1 24+
TEAM REBOUNDS 3 1 4 0
Team Totals 23 47 7 11 16 24 11 35 46 14 69 16 23 13 6 200
Total FG% - 1st: 12/21 0.571 2nd: 11/26 0.423 Game: 0.489 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 3/5 0.600 Game: 0.636 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 12/20 0.600 Game: 0.667 (4,0)
Technical Fouls: MGC (1) 2nd 19:06 Coach
: ABAC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Middle Georgia 20 39 59
ABAC 32 37 69
DakStats 3000 by Daktronics Inc. Brookings,
SD