




|
Day |
Date |
Opponent |
Location |
Time |
Scores |
|
Sunday |
Jan 27 |
Lake City |
Lake City, FL |
1:00 |
L 10-9 |
|
Saturday |
Feb 2 |
George Wallace |
Dothan, AL |
1:00 DH |
W 9-8/W 6-1 |
|
Tuesday |
Feb 5 |
CVCC |
Tifton, GA |
3:00 |
W 10-0 |
|
Thursday |
Feb 7 |
Brewton Parker JV |
Tifton, GA |
4:00 DH |
W 5-4/W 8-3 |
|
Friday |
Feb 8 |
North Florida |
Tifton, GA |
2:00 DH |
L 11-2/ L 6-4 |
|
Saturday |
Feb 9 |
Lake City |
Tifton, GA |
1:00 |
L 16-1 |
|
Sunday |
Feb 10 |
CVCC |
Phenix City, AL |
1:00 |
L 10-5 |
|
Saturday |
Feb 16 |
Lake City |
Lake City, FL |
1:00 |
L 6-5 |
| Sunday | Feb 17 | North Florida | Madison, FL |
1:00 DH |
L 10-3/L 23-2 |
| Sunday | Feb 24 |
Lake City |
Tifton, GA |
1:00 |
L 6-1 |
| Friday | Feb 29 |
Kellogg CC |
Tifton, GA |
5:00 |
W 5-4 |
| Saturday | Mar 1 |
Kellogg CC |
Tifton, GA |
12:00 DH |
W 9-3/W 11-6 |
| Sunday | Mar 2 |
Jackson CC |
Tifton, GA |
1:00 DH |
W 8-1/W 6-3 |
| Sunday | Mar 9 |
Gordon College |
Barnesville, GA |
2:00 DH |
L 3-1/W 4-2 |
| Monday | Mar 10 |
Gordon College |
Barnesville, GA |
5:00 |
L 13-4 |
| Tuesday | Mar 11 | South Georgia | Douglas, GA | 6:00 | W 10-6 |
| Thursday | Mar 13 | Brewton Parker | Tifton, GA | 4:00 DH | W 4-1/W 15-4 |
| Friday | Mar 14 | John Wood CC | Tifton, GA | 4:00 DH | W 7-0/W 5-4 |
| Sunday | Mar 16 | Young Harris | Young Harris, GA | 1:00 DH | L 4-0/L 5-4 |
| Monday | Mar 17 | Young Harris | Young Harris, GA | 1:00 | L 9-7 |
| Wednesday | Mar 19 | Three Rivers CC | Tifton, GA | 6:00 | CANCELLED |
| Thursday | Mar 20 | Middle Georgia | Tifton, GA | 7:00 | L 10-3 |
| Saturday | Mar 22 | Middle Georgia | Tifton, GA | 2:00 DH | L 14-3/L 14-3 |
| Tuesday | Mar 25 | South Georgia | Tifton, GA | 6:00 | W 6-0 |
| Friday | Mar 28 | Darton | Albany, GA | 6:00 | L 16-2 |
| Saturday | Mar 29 | Darton | Albany, GA | 2:00 DH | L 7-6/L 8-1 |
| Sunday | April 6 | Georgia Perimeter | Tifton, GA | 1:00 DH | W 6-5/W 5-4 |
| Monday | April 7 | Georgia Perimeter | Tifton, GA | 2:00 | W 13-2 |
| Tuesday | April 8 |
George Wallace |
Tifton, GA |
4:00 DH |
L 6-3/L 6-4 |
| Thursday | April 10 | South Georgia | Tifton, GA | 6:00 | W 8-3 |
| Saturday | April 12 | South Georgia | Tifton, GA | 1:00 DH | L 13-11/L 10-0 |
| Tuesday | April 15 | Darton | Albany, GA | 6:00 | W 9-8 |
| Saturday | April19 | Truett- McConnell | Cleveland, GA | 1:00 DH | W 15-3/W 13-8 |
| Sunday | April 20 | Truett- McConnell | Cleveland, GA | 1:00 | W 10-6 |
| Tuesday | April 22 | Darton | Tifton, GA | 6:00 | L 10-9 |
| Friday | April 25 | Andrew | Tifton, GA | 7:00 | L 10-2 |
| Saturday | April 26 | Andrew | Tifton, GA | 2:00 | W 3-2/ W 10-3 |
| Friday | May 2 |
GJCAA Tournament ABAC vs Darton |
Albany, GA | W 4-3 | |
| Saturday | May 3 | GJCAA Tournament | Albany, GA | TBA | RAINED OUT |
| Sunday | May 4 |
GJCAA Tournament ABAC vs Darton |
Albany, GA | TBA | L 8-6/L 12-11 |
|
|
|||||