Dr. John SettimiProfessor of AgronomySchool of Agriculture & Natural Resources |
|
|
Office Hours Fall 2009:
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | Office | Option | Office | Option | Option |
| 9:00 | AGRY 2020 | AGRY 2020 | AGRY 2020 | ||
| Option | Option | ||||
| 10:00 | Office | Office | Office | ||
| 11:00 | CRSS 2010 | Office | CRSS 2010 | Office | CRSS 2010 |
| 12:00 |
Lunch |
Lunch |
Lunch |
Lunch |
Lunch |
| AGRP 3240 | AGRP 3240 | ||||
| 1:00 |
AGRI
4500 |
Office | Option | ||
| 2:00 | Lab Prep |
AGRP
3240
Lab |
Lab Prep | Option | Option |
| 3:00 |
CRSS
2010 Lab |
AGRY
2020 Lab |
Option | ||
| 4:00 | Option | Option | |||
|
Course Information: |
||||||||||
| Course Number | Study Guides | Other Information | ||||||||
| AGRP 1125 | syllabus | schedule | 1 | 2 | 3 | 4 | ||||
| AGRY 2020 | syllabus | schedule | 1 | 2 | 3 | 4 | 5 | |||
| CRSS 2010 | syllabus | schedule | 1 | 2 | 3 | 4 | 5 | |||
| AGRY 3510 | syllabus | schedule | 1 | 2 | 3 | Lab Report | ||||
| AGRY 2030 | syllabus | schedule | 1 | 2 | 3 | 4 | ||||
| AGRP 3240 | syllabus | schedule | 1 | 2 | 3 | Program PDF | Report TXT | Report DOC | ||
| Dr. John Settimi | ||||||||||
|
AGRI 2206 and 2207 |
Internship Packet | |||||||||
Advising for:
| Agricultural Business Technology (Associate degree) | |
| Agricultural Production Technology (Associate degree) | |
| Diversified Agriculture (Bachelor degree) Checksheet |
Created By: John Settimi
Updated: 11/20/09