|
NEW FORM |
Region XVII Women’s Basketball |
Stat Submission Form (pdf) | ||||||||||||||||||||||||||||||||||||||||||||
Standing & Game Results As of Monday, December 26, 2011 STANDINGS |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| OVERALL | AVG. Scoring | ||||||
| TEAMS | W | L | PCT | OFF | DEF | DIFF | |
| Middle Georgia | Schedule | 10 | 0 | 100.00 | 84.3 | 46.9 | 37.4 |
| Albany Tech | Schedule | 9 | 1 | 90.00 | 72.0 | 53.2 | 18.8 |
| East Georgia | Schedule | 8 | 4 | 66.67 | 52.8 | 51.3 | 1.5 |
| Darton | Schedule | 7 | 3 | 70.00 | 78.7 | 46.3 | 32.4 |
| Andrew | Schedule | 10 | 5 | 66.67 | 68.7 | 61.2 | 7.5 |
| Chattahoochee Tech | Schedule | 8 | 5 | 61.54 | 68.1 | 53.7 | 14.4 |
| South Ga Tech | Schedule | 7 | 7 | 50.00 | 69.0 | 56.0 | 13.0 |
| Central Ga Tech | Schedule | 6 | 6 | 50.00 | 69.0 | 67.0 | 2.0 |
| Georgia Perimeter | Schedule | 4 | 5 | 44.44 | 66.0 | 61.6 | 4.4 |
| Atlanta Metro | Schedule | 3 | 8 | 27.27 | 62.0 | 71.0 | -9.0 |
|
*Indicates School Did Not
Report as of 12/26/11 at 2:00 PM **Forfeit |
|||||||
| DIII | |||||||
| Game Results | ||
|
Albany Tech |
Andrew No Games Played until Jan. 12th |
Atlanta Metro |
|
Central Ga Tech
CGTC 67USC-Sumter 58 |
Chattahoochee Tech |
Darton
DC 75 MGTC 36 |
|
East Georgia No Games Played until Dec. 29 |
Georgia Perimeter GPC 55 Roane St 63 |
Middle Georgia No Games Played until Jan.9th |
|
South Georgia Tech SGTC 63 SCTC 32 SGTC 55 SSCC 83 |
||
![]() |
PLAYER OF THE WEEK
7: Jasmine
Grier from CGTC:
(6/15 FG, 1/4
3 PTRS, 3/5 FT)
16 pts,
21 rebs, 2 blks, 4 assist, 3 steals |
PLAYER OF THE WEEK 8: | Holiday |
| Photo coming Soon! |
PLAYER OF THE WEEK
6:
Bianca Fennessee from Albany Tech:
14 pts,
20 rebs, 12 blks vs CGTC; 1st career
triple double:
24 pts,
23 rebs, 4 blks vs CTC.
Averaged 19 pts, 21.5 rebs, 8 blks for
the week.
|
|
PLAYER OF THE WEEK
5: Brittany Witt from MGC: In three games and wins last week, she scored a total of 62 points, 16 assists and 14 steals. The Lady Warriors are now 10-0 overall and 4-0 in conference play. |
![]() |
PLAYER OF THE WEEK 4: Shontae McCall from SGTC: vs Roane State had 13 points, 15 rebounds, 4 assists. She was 8 FG and 3 of 5 FT. Shontae vs Wallace State had 25 points, 6 rebounds, 5 assists and 4 steals. She was 9 of 13 FG and 7 of 13 FT. |
None | PLAYER OF THE WEEK 3: None |
![]() |
PLAYER OF THE
WEEK 2: Brittany Logan from GPC: She had double Double both games in the Chipola Tournament VS Gulf Coast she had 12 pts. And 10 rebounds in 21 minutes of play. VS Indian River she had 23 pts. 13 rebs. 2 blk and 1 stl She shot 62% from the field 65% from the FT line and averaged 17.5 per game and 11.5 rebounds. |
![]() |
PLAYER OF THE WEEK 1: Shanique Holston from SGTC vs TCC: 20 points, 10 rebounds, 3 steals, 2 assist, 7/10 FT, 5/11 2FG, 1/4 3FG in her college debut. |
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Shakima Wiggins | ATC | 8 | 29 | 32 | 16 | 167 | 20.9 |
| Tiayra Green | CTC | 12 | 12 | 78 | 34 | 226 | 18.8 |
| Brittany Witt | MGC | 10 | 22 | 50 | 20 | 186 | 18.6 |
| Shontae McCall | SGTC | 14 | 4 | 89 | 67 | 257 | 18.4 |
| Shanique Holston | SGTC | 14 | 1 | 90 | 52 | 235 | 16.8 |
| Bianca Fennessee | ATC | 8 | 0 | 61 | 10 | 132 | 16.5 |
| Michelle Mitchell | DC | 9 | 0 | 63 | 22 | 148 | 16.4 |
| Chanteniece Fann | DC | 9 | 0 | 48 | 33 | 129 | 14.3 |
| Valese McAllister | EGC | 9 | 2 | 51 | 18 | 126 | 14.0 |
| Brittany Logan | GPC | 9 | 0 | 48 | 24 | 122 | 13.6 |
| Jasmine Grier | CGTC | 12 | 15 | 40 | 31 | 159 | 13.2 |
| Tequilla Vaughns | CTC | 11 | 0 | 60 | 21 | 114 | 12.8 |
| Jebreal Alford | AC | 15 | 1 | 73 | 39 | 188 | 12.5 |
| Amber Howell | CGTC | 12 | 0 | 50 | 49 | 149 | 12.4 |
| Danielle Jackson | AMC | 10 | 10 | 21 | 52 | 124 | 12.4 |
| J'Una Rollins | MGC | 10 | 0 | 44 | 33 | 121 | 12.1 |
| Crystal Reed | DC | 1 | 0 | 6 | 0 | 12 | 12.0 |
| Shanedra Lockett | MGC | 10 | 2 | 48 | 13 | 115 | 11.5 |
| Tasia Holdorf | CTC | 10 | 1 | 50 | 12 | 115 | 11.5 |
| Lauren Johnson | DC | 9 | 1 | 34 | 30 | 101 | 11.2 |
| Jessica Anderson | AMC | 10 | 16 | 14 | 22 | 110 | 11.0 |
| Alexandria Edwards | AMC | 10 | 0 | 4 | 15 | 105 | 10.5 |
| Ashley Robinson | GPC | 9 | 7 | 29 | 15 | 94 | 10.4 |
| Angel Penn | AC | 15 | 0 | 64 | 23 | 151 | 10.1 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Chanteniece Fann | DC | 9 | 48 | 73 | 66.0 |
| Shanique Holston | SGTC | 14 | 91 | 164 | 56.0 |
| Lauren Johnson | DC | 9 | 35 | 65 | 54.0 |
| Shontae McCall | SGTC | 14 | 93 | 176 | 53.0 |
| Brittany Logan | GPC | 9 | 48 | 90 | 53.0 |
| Amber Howell | CGTC | 12 | 50 | 96 | 52.0 |
| J'Una Rollins | MGC | 10 | 44 | 86 | 51.2 |
| Jebreal Alford | AC | 15 | 74 | 145 | 51.0 |
| Brittany Witt | MGC | 10 | 72 | 144 | 50.0 |
| Shanedra Lockett | MGC | 10 | 50 | 101 | 49.5 |
| Jomanda Smalls | DC | 9 | 30 | 63 | 48.0 |
| Jazzmin Grove | MGC | 9 | 33 | 70 | 47.1 |
| Michelle Mitchell | DC | 9 | 63 | 135 | 47.0 |
| Crystal Reed | DC | 1 | 6 | 13 | 46.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Danielle Jackson | AMC | 10 | 52 | 60 | 87.0 |
| Jazzmin Grove | MGC | 9 | 16 | 19 | 84.2 |
| Amber Howell | CGTC | 12 | 49 | 59 | 83.0 |
| Veda Cook | GPC | 9 | 15 | 18 | 83.0 |
| Shakima Wiggins | ATC | 8 | 28 | 23 | 82.0 |
| Lauren Johnson | DC | 9 | 30 | 37 | 81.0 |
| Shekinah Alexander | GPC | 9 | 18 | 23 | 78.0 |
| Ashley Reece | AC | 12 | 22 | 30 | 73.0 |
| Michelle Mitchell | DC | 9 | 22 | 30 | 73.0 |
| Tequilla Vaughns | CTC | 11 | 21 | 29 | 72.4 |
| Whitney Edwards | AC | 15 | 30 | 43 | 70.0 |
| Christina Brown | DC | 9 | 18 | 26 | 69.0 |
| Brittany Logan | GPC | 9 | 26 | 38 | 68.0 |
| Kamiya Burwell | GPC | 8 | 18 | 27 | 67.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Brittany Witt | MGC | 10 | 22 | 55 | 40.0 |
| Shaquita Hodges | MGC | 10 | 11 | 28 | 39.3 |
| Kody Brussd | AC | 13 | 15 | 44 | 34.0 |
| Christina Brown | DC | 9 | 11 | 30 | 37.0 |
| Manon Cherubini | SGTC | 14 | 17 | 52 | 33.0 |
| Samantha Phillips | SGTC | 11 | 15 | 46 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Bianca Fennesse | ATC | 8 | 143 | 17.9 |
| Brittany Logan | GPC | 9 | 103 | 11.4 |
| Valese McAllister | EGC | 9 | 101 | 11.2 |
| J'Una Rollins | MGC | 10 | 107 | 10.7 |
| Jebreal Alford | AC | 15 | 145 | 9.7 |
| Shontae McCall | SGTC | 14 | 136 | 9.7 |
| Tequilla Vaughns | CTC | 11 | 104 | 9.4 |
| Crystal Reed | DC | 1 | 9 | 9.0 |
| Camille Hankerson | AMC | 8 | 70 | 8.7 |
| Fanny Cavallo | GPC | 9 | 74 | 8.2 |
| Jomanda Smalls | DC | 9 | 73 | 8.1 |
| Shanique Holston | SGTC | 14 | 112 | 8.0 |
| Michelle Mitchell | DC | 9 | 68 | 7.6 |
| Ronita Garrett | GPC | 9 | 63 | 7.0 |
| Ashley Robinson | GPC | 9 | 63 | 7.0 |
| Jacquie Williams | MGC | 6 | 40 | 6.7 |
| Jasmine Grier | CGTC | 12 | 72 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Brittany Witt | MGC | 10 | 47 | 4.7 |
| Chancellar Martin | GPC | 2 | 9 | 4.5 |
| Shanedra Lockett | MGC | 10 | 42 | 4.2 |
| Tiayra Green | CTC | 12 | 44 | 3.6 |
| Tasia Holdorf | CTC | 10 | 35 | 3.5 |
| Kamiya Burwell | GPC | 8 | 27 | 3.4 |
| Lauren Johnson | DC | 9 | 29 | 3.2 |
| Shontae McCall | SGTC | 14 | 44 | 3.1 |
| Fanny Cavallo | GPC | 8 | 33 | 3.0 |
| Jessica Anderson | AMC | 10 | 30 | 3.0 |
| Ashley Reece | AC | 12 | 33 | 2.8 |
| Kellie Baxon | AC | 11 | 26 | 2.4 |
| Kierra Wright | AC | 15 | 31 | 2.1 |
| Jomanda Smalls | DC | 9 | 19 | 2.1 |
| Ronita Garrett | GPC | 8 | 17 | 2.1 |
| Christie Smith | CGTC | 12 | 26 | 2.1 |
| Jasmine Grier | CGTC | 12 | 24 | 2.0 |
| Chanteniece Fann | DC | 9 | 18 | 2.0 |
| Mookie Covington | EGC | 9 | 18 | 2.0 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Kamiya Burwell | GPC | 8 | 51 | 6.4 |
| Shontae McCall | SGTC | 14 | 75 | 5.4 |
| Danielle Jackson | AMC | 10 | 54 | 5.4 |
| Brittany Witt | MGC | 10 | 53 | 5.3 |
| Tasia Holdorf | CTC | 10 | 53 | 5.3 |
| Chancellar Martin | GPC | 2 | 10 | 5.0 |
| Kayla Ritchie | SGTC | 14 | 61 | 4.4 |
| Tiayra Green | CTC | 7 | 30 | 4.2 |
| Ashley Reece | AC | 12 | 48 | 4.0 |
| Inna Leja | SGTC | 14 | 55 | 3.9 |
| Jazzmin Grove | MGC | 9 | 34 | 3.7 |
| Jasmine Grier | CGTC | 12 | 39 | 3.2 |
| Manon Cherubini | SGTC | 14 | 43 | 3.1 |
| Christie Smith | CGTC | 12 | 38 | 3.1 |
| Lauren Johnson | DC | 9 | 28 | 3.1 |
| Destiny David | CGTC | 12 | 36 | 3.0 |
| Veda Cook | GPC | 9 | 27 | 3.0 |
|
Blocks |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Bianca Fennessee | ATC | 8 | 36 | 4.5 |