|
NEW FORM |
Region XVII Women’s Basketball |
Stat Submission Form (pdf) | ||||||||||||||||||||||||||||||||||||||||||||
Standing & Game Results As of Monday, November 7, 2011 STANDINGS |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| OVERALL | AVG. Scoring | ||||||
| TEAMS | W | L | PCT | OFF | DEF | DIFF | |
| Albany Tech | Schedule | 0 | 0 | 00.00 | 00.0 | 00.0 | 0.0 |
| Andrew | Schedule | 3 | 1 | 75.00 | 73.2 | 59.7 | 13.5 |
| Atlanta Metro | Schedule | 0 | 0 | 00.00 | 00.0 | 00.0 | 0.0 |
| Central Ga Tech | Schedule | 1 | 0 | 100.00 | 89.0 | 45.0 | 44.0 |
| Chattahoochee Tech | Schedule | 2 | 0 | 100.00 | 69.0 | 50.5 | 18.5 |
| Darton | Schedule | 2 | 0 | 100.00 | 99.5 | 24.0 | 75.5 |
| East Georgia | Schedule | 3 | 1 | 75.00 | 61.2 | 49.5 | 11.7 |
| Georgia Perimeter | Schedule | 0 | 0 | 00.00 | 00.0 | 00.0 | 0.0 |
| Middle Georgia | Schedule | 1 | 0 | 100.00 | 84.0 | 38.0 | 46.0 |
| South Ga Tech | Schedule | 0 | 1** | 00.00 | 71.0 | 66.0 | 5.0 |
|
*Indicates School Did Not
Report as of 11/7/11 at 2:00 PM **Forfeit |
|||||||
| DIII | |||||||
| Game Results | ||
|
Albany Tech |
Andrew AC 69 BP JV 60 AC 85 GC 33 AC 64 TCC 93 AC 75 WGTC 53 |
Atlanta Metro |
|
Central Ga Tech
CGTC 89 MGTC 45 |
Chattahoochee Tech |
Darton
DC 102 MGTC 23 DC 97 WGTC 25 |
|
East Georgia EGC 70 BP JV 47 EGC 65 Southern Crescent Tech 29 EGC 49 Chattanooga St 82 EGC 61 West Ga Tech 40 |
Georgia Perimeter No Games |
Middle Georgia MGC 84 Clinton JC 38 |
|
(Forfeit)-South Georgia Tech SGTC 71 TCC 66 |
||
![]() |
PLAYER OF THE WEEK 1: Shanique Holston from SGTC vs TCC: 20 points, 10 rebounds, 3 steals, 2 assist, 7/10 FT, 5/11 2FG, 1/4 3FG in her college debut. |
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Tequilla Vaughns | CTC | 2 | 0 | 17 | 6 | 40 | 20.0 |
| Shanique Holston | SGTC | 1 | 1 | 5 | 7 | 20 | 20.0 |
| J'Una Rollins | MGC | 4 | 0 | 6 | 6 | 18 | 18.0 |
| Jebreal Albord | AC | 4 | 1 | 24 | 15 | 66 | 16.5 |
| Brittany Witt | MGC | 1 | 2 | 4 | 2 | 16 | 16.0 |
| Jomanda Smalls | DC | 2 | 0 | 11 | 9 | 31 | 15.5 |
| Shontae McCalll | SGTC | 1 | 0 | 6 | 3 | 15 | 15.0 |
| Tasia Holdorf | CTC | 2 | 0 | 13 | 3 | 29 | 14.5 |
| Valese McAllister | EGC | 2 | 0 | 11 | 6 | 28 | 14.0 |
| Christina Brown | DC | 2 | 3 | 10 | 4 | 27 | 13.5 |
| Mookie Covington | EGC | 2 | 4 | 7 | 1 | 27 | 13.5 |
| Chanteniece Fann | DC | 2 | 0 | 10 | 7 | 27 | 13.5 |
| Inna Leja | SGTC | 1 | 0 | 3 | 7 | 13 | 13.0 |
| Michelle Mitchell | DC | 2 | 0 | 12 | 1 | 25 | 12.5 |
| Tiayra Green | CTC | 2 | 1 | 8 | 5 | 24 | 12.0 |
| Jazzmin Grove | MGC | 1 | 0 | 4 | 3 | 11 | 11.0 |
| Taylor Nichols | EGC | 2 | 0 | 7 | 6 | 20 | 10.0 |
| Manon Cherubini | SGTC | 1 | 2 | 0 | 4 | 10 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Chanteniece Fann | DC | 2 | 10 | 15 | 67.0 |
| J'Una Rollins | MGC | 1 | 6 | 9 | 66.6 |
| Shontae McCall | SGTC | 1 | 6 | 9 | 66.6 |
| Taylor Nichols | EGC | 2 | 7 | 12 | 58.0 |
| Michelle Mitchell | DC | 2 | 12 | 21 | 57.0 |
| Tequilla Vaughns | CTC | 2 | 17 | 32 | 53.1 |
| Christina Brown | DC | 2 | 13 | 25 | 52.0 |
| Jebreal Alford | AC | 4 | 25 | 49 | 51.0 |
| Mookie Covington | EGC | 2 | 11 | 22 | 50.0 |
| Jomanda Smalls | DC | 2 | 11 | 22 | 50.0 |
| Georgette Benton | DC | 2 | 7 | 14 | 50.0 |
| Jazzmin Grove | MGC | 1 | 4 | 8 | 50.0 |
| Brittany Witt | MGC | 1 | 4 | 9 | 44.4 |
| Valese McAllister | EGC | 2 | 11 | 25 | 44.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Shaketa Hodges | MGC | 1 | 2 | 2 | 100.0 |
| Inna Leja | SGTC | 1 | 7 | 8 | 88.0 |
| Valese McAllister | EGC | 2 | 6 | 7 | 86.0 |
| Ashley Reece | AC | 4 | 12 | 14 | 85.7 |
| Faren Harris | DC | 2 | 5 | 6 | 83.0 |
| J'Una Rollins | MGC | 1 | 6 | 8 | 75.0 |
| Angel Lundy | EGC | 2 | 3 | 4 | 75.0 |
| Jazzmin Grove | MGC | 1 | 3 | 4 | 75.0 |
| Jebreal Alford | AC | 4 | 15 | 21 | 71.4 |
| Tiayra Green | CTC | 2 | 5 | 7 | 71.4 |
| Shanique Holston | SGTC | 1 | 7 | 10 | 70.0 |
| Blair Savelli | AC | 4 | 7 | 10 | 70.0 |
| Jomanda Smalls | DC | 2 | 9 | 13 | 69.0 |
| Taylor Nichols | EGC | 2 | 6 | 9 | 67.0 |
| Christina Brown | DC | 2 | 4 | 6 | 67.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Samantha Phillips | SGTC | 1 | 2 | 3 | 66.6 |
| Brittany Witt | MGC | 1 | 2 | 3 | 66.6 |
| Christina Brown | DC | 2 | 3 | 6 | 50.0 |
| Manon Cherubini | SGTC | 1 | 2 | 4 | 50.0 |
| Jalisa Tucker | AC | 4 | 5 | 15 | 33.3 |
| Shaquita Hodges | MGC | 1 | 1 | 3 | 33.3 |
| Mookie Covington | EGC | 2 | 4 | 12 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| J'Una Rollins | MGC | 1 | 14 | 14.0 |
| Shontae McCall | SGTC | 1 | 12 | 12.0 |
| Ashley Reece | AC | 4 | 42 | 10.5 |
| Shanique Holston | SGTC | 1 | 10 | 10.0 |
| Jacquie William | MGC | 1 | 10 | 10.0 |
| Tequilla Vaughns | CTC | 2 | 19 | 9.5 |
| Jomanda Smalls | DC | 2 | 18 | 9.0 |
| Lakandra Beeks | DC | 2 | 17 | 8.5 |
| Tiayra Green | CTC | 2 | 15 | 7.5 |
| Michelle Mitchell | DC | 2 | 15 | 7.5 |
| Meosha Morris | CTC | 2 | 15 | 7.5 |
| Angel Penn | AC | 4 | 27 | 6.8 |
| Whitney Edwards | AC | 4 | 27 | 6.8 |
| Valese McAllister | EGC | 2 | 13 | 6.5 |
| Lindsay | CTC | 2 | 12 | 6.0 |
| Chanteniece Fann | DC | 2 | 12 | 6.0 |
| Shanedra Lockett | MGC | 1 | 6 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Brittany Witt | MGC | 1 | 8 | 8.0 |
| Lauren Johnson | DC | 2 | 12 | 6.0 |
| Ashley Reece | AC | 4 | 16 | 4.0 |
| Tiayra Green | CTC | 2 | 8 | 4.0 |
| Mookie Covington | EGC | 2 | 7 | 3.5 |
| Chanteniece Fann | DC | 2 | 7 | 3.5 |
| Michelle Mitchell | DC | 2 | 6 | 3.0 |
| Shaquita Hodges | MGC | 1 | 3 | 3.0 |
| Shanique Holston | SGTC | 1 | 3 | 3.0 |
| Shontae McCall | SGTC | 1 | 3 | 3.0 |
| Kayla Ritchie | SGTC | 1 | 3 | 3.0 |
| J'Una Rollins | MGC | 1 | 3 | 3.0 |
| Valese McAllister | EGC | 2 | 5 | 2.5 |
| Jebreal Alford | AC | 4 | 9 | 2.3 |
| Kierra Wright | AC | 4 | 9 | 2.3 |
| Taylor Nichols | EGC | 2 | 4 | 2.0 |
| Keresa Howard | EGC | 2 | 4 | 2.0 |
| Sameria Butts | EGC | 2 | 4 | 2.0 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Tiayra Green | CTC | 2 | 11 | 5.5 |
| Brittany Witt | MGC | 1 | 5 | 5.0 |
| Tasia Holdorf | CTC | 2 | 9 | 4.5 |
| Ashley Reece | AC | 4 | 16 | 4.0 |
| Faren Harris | DC | 2 | 8 | 4.0 |
| Michelle Mitchell | DC | 2 | 8 | 4.0 |
| Bri-tani Terry | CTC | 2 | 8 | 4.0 |
| Keresa Howard | EGC | 2 | 7 | 3.5 |
| Lauren Johnson | DC | 2 | 6 | 3.0 |
| Amber McKenzie | DC | 2 | 6 | 3.0 |
| Inna Leja | SGTC | 1 | 3 | 3.0 |
| Shanedra Lockett | MGC | 1 | 3 | 3.0 |
| Shontae McCall | SGTC | 1 | 3 | 3.0 |
| Kayla Ritchie | SGTC | 1 | 3 | 3.0 |
|
Blocks |
||||
| NAME | SCHOOL | GA | NO. | AVG |