|
NEW FORM |
Region XVII Women’s Basketball |
Stat Submission Form (pdf) |
Standing & Game Results As of Tuesday, January 12, 2010 STANDINGS |
||||||||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 1 | 0 | 100 | Albany Tech | 8 | 5 | 61.54 | 69.6 | 59.5 | 10.1 | |||||||||||||||||||||||||||
| South Ga Tech | Schedule | 1 | 0 | 100 | Andrew | 6 | 8 | 42.86 | 64.4 | 68.0 | -3.6 | |||||||||||||||||||||||||||
| Atlanta Metro | Schedule | 1 | 1 | 50.0 | Atlanta Metro | 7 | 11 | 38.89 | 56.0 | 52.0 | 4.0 | |||||||||||||||||||||||||||
| Albany Tech | Schedule | 0 | 1 | 0.00 | Darton | 9 | 7 | 56.25 | 66.6 | 58.1 | 8.5 | |||||||||||||||||||||||||||
| Darton | Schedule | 0 | 1 | 0.00 | Georgia Perimeter | 8 | 8 | 50.00 | 64.8 | 63.4 | 1.4 | |||||||||||||||||||||||||||
| Andrew | Schedule | Middle Georgia | 8 | 4 | 66.67 | 80.8 | 61.6 | 19.2 | ||||||||||||||||||||||||||||||
| Middle Georgia | Schedule | South Ga Tech | 14 | 4 | 77.78 | 69.0 | 50.0 | 19.0 | ||||||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 1/12/10 at 12:00 Noon | ||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Andrew No Games This Week |
Atlanta Metro |
|
|
Darton
DC 80 Shelton St. 68 DC 81 Southern Union 48 |
Georgia Perimeter |
Middle Georgia
MGC 74 Santa Fe 80 OT MGC 57 Shelton State 94 |
|
|
South Georgia Tech SGTC 73 West Ga Tech 16 SGTC 63 Atlanta Metro 54 |
|||
![]() |
Player of the Week (January 12)
Ophelia McMath from South Georgia Tech:
#33 vs AMC
|
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Ophelia McMath | SGTC | 12 | 4 | 73 | 59 | 215 | 17.9 |
| Deatric Smith | SGTC | 17 | 19 | 104 | 37 | 302 | 17.8 |
| Shuntell Tharpe | MGC | 11 | 37 | 31 | 21 | 194 | 17.6 |
| Dominique Gilbert | DC | 16 | 68 | 47 | 65 | 268 | 16.8 |
| Joy Hoskins | AC | 13 | 30 | 33 | 46 | 202 | 15.5 |
| Shaniqua Goldwire | MGC | 11 | 1 | 59 | 24 | 145 | 13.1 |
| Ry'van Buchanan | GPC | 16 | 2 | 79 | 40 | 204 | 12.8 |
| Keela Griffin | AC | 14 | 14 | 52 | 25 | 171 | 12.2 |
| Jayda Loyd | ATLM | 18 | 0 | 58 | 95 | 211 | 12.0 |
| Marah Wright | DC | 16 | 30 | 38 | 61 | 175 | 10.9 |
| Tierra Harrison | ATC | 10 | 18 | 19 | 17 | 109 | 10.9 |
| Ann Wilcher | ATC | 12 | 0 | 52 | 20 | 124 | 10.3 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Ann Wilcher | ATC | 12 | 52 | 81 | 64.2 |
| Shaniqua Goldwire | MGC | 11 | 60 | 107 | 56.0 |
| Shuntell Tharpe | MGC | 11 | 68 | 141 | 48.2 |
| Dominique Gilbert | DC | 16 | 112 | 238 | 47.0 |
| Devon tanlini | AC | 13 | 42 | 92 | 45.6 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Nicole Wells | GPC | 16 | 34 | 44 | 77.0 |
| Shuntell Tharpe | MGC | 11 | 21 | 28 | 75.0 |
| Ophelia McMath | SGTC | 12 | 59 | 81 | 73.0 |
| Jayda Lloyd | ATLM | 18 | 95 | 134 | 71.0 |
| Deatric Smith | SGTC | 17 | 37 | 52 | 71.0 |
| Tyra Smith | GPC | 14 | 29 | 41 | 71.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Shuntell Tharpe | MGC | 11 | 37 | 77 | 48.0 |
| Summer Hurst | ATLM | 18 | 13 | 32 | 41.0 |
| Zsoka Ruttner | SGTC | 17 | 23 | 59 | 39.0 |
| Jayla Lloyd | ATLM | 18 | 25 | 65 | 38.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ann Wilcher | ATC | 12 | 159 | 13.3 |
| Ry'van Buchanan | GPC | 16 | 185 | 11.6 |
| Ophelia McMath | SGTC | 12 | 135 | 11.3 |
| Shaniqua Goldwire | MGC | 11 | 121 | 11.0 |
| Dominique Gilbert | DC | 16 | 166 | 10.4 |
| Kristen Walker | AC | 14 | 123 | 8.7 |
| Deatric Smith | SGTC | 17 | 141 | 8.3 |
| Keela Griffin | AC | 14 | 112 | 8.0 |
| Jayla Loyd | ATLM | 18 | 144 | 8.0 |
| Quanesha Smith | ATC | 12 | 86 | 7.2 |
| Marah Wright | DC | 16 | 110 | 6.9 |
| Jasmine Thomas | ATC | 12 | 76 | 6.3 |
| Larisa Blakely | GPC | 13 | 79 | 6.1 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ophelia McMath | SGTC | 12 | 42 | 3.5 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Symone Wilkerson | MGC | 11 | 67 | 7.4 |
| Tyra Smith | GPC | 13 | 69 | 4.9 |
| Jasmine Vaughn | ATC | 12 | 58 | 4.8 |
| Devon Tanlini | AC | 13 | 52 | 4.0 |
|
Blocks |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ann Wilcher | ATC | 12 | 41 | 3.4 |
| Dominique Gilbert | DC | 16 | 38 | 2.4 |