|
NEW FORM |
Region XVII Women’s Basketball |
Stat Submission Form (pdf) |
Standing & Game Results As of Tuesday, January 5, 2010 STANDINGS |
||||||||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||||||||
| Albany Tech | Schedule | Albany Tech | 8 | 3 | 72.73 | 74.3 | 58.1 | 16.2 | ||||||||||||||||||||||||||||||
| Andrew | Schedule | Andrew | 6 | 8 | 42.86 | 64.4 | 68.0 | -3.6 | ||||||||||||||||||||||||||||||
| Atlanta Metro | Schedule | Atlanta Metro | 6 | 10 | 37.50 | 56.0 | 86.0 | -30.0 | ||||||||||||||||||||||||||||||
| Darton | Schedule | Darton | 9 | 6 | 60.00 | 67.8 | 58.6 | 9.2 | ||||||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | Georgia Perimeter | 7 | 8 | 46.67 | 64.1 | 64.5 | -0.4 | ||||||||||||||||||||||||||||||
| Middle Georgia | Schedule | Middle Georgia | 8 | 2 | 80.00 | 83.9 | 56.0 | 27.9 | ||||||||||||||||||||||||||||||
| South Ga Tech | Schedule | South Ga Tech | 12 | 4 | 75.00 | 69.0 | 52.0 | 17.0 | ||||||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 1/05/10 at 12:00 Noon | ||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Andrew No Games This Week |
Atlanta Metro |
|
Darton
DC 80 Shelton St. 68 DC 81 Southern Union 48 |
Georgia Perimeter |
Middle Georgia
No Games This Week |
|
South Georgia Tech SGTC 92 East Ga C 23 SGTC 68 Southern Union 54 SGTC 65 Santa Fe 78 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Ophelia McMath | SGTC | 10 | 4/17 | 64/142 | 56/75 | 194 | 19.4 |
| Shuntell Tharpe | MGC | 9 | 34 | 23 | 13 | 161 | 17.8 |
| Deatric Smith | SGTC | 15 | 16/51 | 91/203 | 36/48 | 266 | 17.7 |
| Dominique Gilbert | DC | 15 | 67 | 48 | 64 | 257 | 17.1 |
| Joy Hoskins | AC | 13 | 30 | 33 | 46 | 202 | 15.5 |
| Shaniqua Goldwire | MGC | 10 | 1 | 56 | 22 | 137 | 13.7 |
| Ry'van Buchanan | GPC | 15 | 2 | 74 | 40 | 194 | 12.9 |
| Keela Griffin | AC | 14 | 14 | 52 | 25 | 171 | 12.2 |
| Jayda Loyd | ATLM | 16 | 0 | 50 | 92 | 192 | 12.0 |
| Marah Wright | DC | 15 | 33 | 39 | 61 | 167 | 11.1 |
| Tierra Harrison | ATC | 8 | 14 | 15 | 13 | 85 | 10.6 |
| Ann Wilcher | ATC | 10 | 0 | 44 | 17 | 105 | 10.5 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Shaniqua Goldwire | MGC | 10 | 57 | 98 | 58.1 |
| Kyana' Barber | MGC | 10 | 28 | 51 | 54.9 |
| Shuntell Tharpe | MGC | 9 | 57 | 111 | 51.3 |
| Candace Hollingsworth | ATLM | 16 | 35 | 70 | 50.0 |
| Taquella Coates | MGC | 10 | 34 | 70 | 48.5 |
| Dominique Gilbert | DC | 15 | 107 | 221 | 48.0 |
| Devon Tanlini | AC | 13 | 42 | 92 | 45.6 |
| Jayda Lloyd | ATLM | 16 | 50 | 110 | 45.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Shuntell Tharpe | MGC | 9 | 13 | 16 | 81.2 |
| Nicole Wells | GPC | 15 | 31 | 40 | 78.0 |
| Deatric Smith | SGTC | 15 | 36 | 48 | 75.0 |
| Ophelia McMath | SGTC | 10 | 56 | 75 | 75.0 |
| Jayda Lloyd | ATLM | 16 | 92 | 127 | 72.0 |
| Tyra Smith | GPC | 13 | 29 | 41 | 71.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Shuntell Tharpe | MGC | 9 | 34 | 65 | 52.3 |
| Summer Hurst | ATLM | 16 | 12 | 27 | 44.0 |
| Jayla Lloyd | ATLM | 16 | 20 | 47 | 43.0 |
| Zsoka Ruttner | SGTC | 15 | 22 | 53 | 42.0 |
| Zandra Green | MGC | 10 | 5 | 13 | 38.4 |
| Marah Wright | DC | 15 | 16 | 48 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ann Wilcher | ATC | 10 | 138 | 13.8 |
| Ry'van Buchanan | GPC | 15 | 173 | 11.5 |
| Ophelia McMath | SGTC | 10 | 111 | 11.1 |
| Shaniqua Goldwire | MGC | 10 | 105 | 10.5 |
| Dominique Gilbert | DC | 15 | 151 | 10.1 |
| Kristen Walker | AC | 14 | 123 | 8.7 |
| Deatric Smith | SGTC | 15 | 124 | 8.3 |
| Keela Griffin | AC | 14 | 112 | 8.0 |
| Jayla Loyd | ATLM | 16 | 128 | 8.0 |
| Marah Wright | DC | 15 | 100 | 7.1 |
| Quanesha Smith | ATC | 10 | 69 | 6.9 |
| Jasmine Thomas | ATC | 10 | 64 | 6.4 |
| Larisa Blakely | GPC | 12 | 73 | 6.1 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ophelia McMath | SGTC | 10 | 34 | 3.4 |
| Kyana' Barber | MGC | 10 | 26 | 2.6 |
| Symone Wilkerson | MGC | 9 | 23 | 2.5 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Symone Wilkerson | MGC | 9 | 67 | 7.4 |
| Tyra Smith | GPC | 12 | 67 | 5.2 |
| Jasmine Vaughn | ATC | 10 | 48 | 4.8 |
| Devon Tanlini | AC | 13 | 52 | 4.0 |
|
Blocks |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ann Wilcher | ATC | 10 | 34 | 3.4 |
| Dominique Gilbert | DC | 15 | 36 | 2.4 |
| Taquella Coates | MGC | 10 | 11 | 1.1 |