|
NEW FORM |
Region XVII Women’s Basketball |
Stat Submission Form (pdf) |
Standing & Game Results As of Tuesday, February 2, 2010 STANDINGS |
||||||||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||||||||
| Middle Georgia | Schedule | 7 | 0 | 100 | Albany Tech | 10 | 9 | 52.63 | 67.1 | 62.5 | 4.6 | |||||||||||||||||||||||||||
| South Ga Tech | Schedule | 5 | 1 | 83.33 | Andrew | 6 | 15 | 28.57 | 56.5 | 74.6 | -18.1 | |||||||||||||||||||||||||||
| Darton | Schedule | 3 | 3 | 50.00 | Atlanta Metro | 9 | 13 | 40.91 | 77.0 | 56.0 | 21.0 | |||||||||||||||||||||||||||
| Atlanta Metro | Schedule | 3 | 3 | 50.00 | Darton | 13 | 9 | 59.09 | 68.4 | 55.9 | 12.5 | |||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 2 | 3 | 40.00 | Georgia Perimeter | 9 | 12 | 42.86 | 62.5 | 64.3 | -1.8 | |||||||||||||||||||||||||||
| Albany Tech | Schedule | 1 | 5 | 16.67 | Middle Georgia | 15 | 4 | 78.95 | 81.2 | 60.0 | 21.2 | |||||||||||||||||||||||||||
| Andrew | Schedule | 0 | 6 | 0.00 | South Ga Tech | 19 | 5 | 79.17 | 72.0 | 50.0 | 22.0 | |||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 2/2/10 at 12:00 Noon | ||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Andrew AC 49 MGC 77 AC 56 AMLM 77 |
Atlanta Metro |
|
Darton
DC 60 SGTC 70 |
Georgia Perimeter |
Middle Georgia
MGC 77 AC 49 MGC 68 ATC 55 MGC 70 SGTC 66 |
|
South Georgia Tech SGTC 70 DC 60 SGTC 66 MGC 70 |
||
![]() |
![]() |
Co-Players of the Week (February 2) Far Left: Jayda
Lloyd from Left: Shuntell Tharpe from Middle Georgia: Won 3 games. Averaged 22 ppg, 4 rebs, 3 assists, & 3 steals. |
![]() |
Player of the Week (January 25) Dominique Gilbert from Darton: vs Andrew: 21 points, 14 rebounds, 4 assists, 6 blocks & 2 steals. Vs GPC: 21 points, 12 rebounds & 3 blocks. |
|
![]() |
Player of the Week (January 19)
Shuntell
Tharpe from Middle Georgia:
#10 Won three games.
|
|
![]() |
Player of the Week (January 12)
Ophelia McMath from South Georgia Tech:
#33 vs AMC |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Shuntell Tharpe | MGC | 18 | 59 | 59 | 47 | 342 | 19.0 |
| Deatric Smith | SGTC | 23 | 27 | 139 | 51 | 410 | 17.8 |
| Dominique Gilbert | DC | 22 | 2 | 161 | 50 | 378 | 17.2 |
| Ophelia McMath | SGTC | 17 | 5 | 104 | 63 | 284 | 16.7 |
| Joy Hoskins | AC | 20 | 47 | 48 | 64 | 301 | 15.0 |
| Ry'van Buchanan | GPC | 21 | 3 | 106 | 57 | 278 | 13.2 |
| Shaniqua Goldwire | MGC | 15 | 1 | 78 | 32 | 189 | 12.6 |
| Monique Willis | SGTC | 8 | 1 | 30 | 36 | 99 | 12.4 |
| Marah Wright | DC | 22 | 27 | 74 | 40 | 269 | 12.2 |
| Jayda Loyd | ATLM | 22 | 0 | 73 | 109 | 255 | 12.0 |
| Ann Wilcher | ATC | 18 | 0 | 82 | 34 | 198 | 11.0 |
| Keela Griffin | AC | 21 | 17 | 70 | 30 | 221 | 10.5 |
| Kristen Walker | AC | 20 | 0 | 75 | 52 | 202 | 10.1 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Ann Wilcher | ATC | 18 | 82 | 154 | 53.2 |
| Dominique Gilbert | DC | 22 | 163 | 345 | 47.2 |
| Ophelia McMath | SGTC | 17 | 109 | 237 | 45.9 |
| Jayda Loyd | ATLM | 22 | 73 | 171 | 43.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Nicole Wells | GPC | 21 | 41 | 54 | 76.0 |
| Monique Willis | SGTC | 8 | 36 | 48 | 75.0 |
| D'arcy Williams | DC | 22 | 43 | 59 | 72.9 |
| Shareika Wyatt | ATLM | 22 | 38 | 53 | 72.0 |
| Shuntell Tharpe | MGC | 18 | 47 | 67 | 70.1 |
| Jayda Lloyd | ATLM | 21 | 99 | 142 | 70.0 |
| Deatric Smith | SGTC | 23 | 51 | 73 | 70.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Zsoka Ruttner | SGTC | 23 | 28 | 74 | 37.8 |
| Jayla Lloyd | ATLM | 22 | 29 | 86 | 34.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ann Wilcher | ATC | 18 | 248 | 13.7 |
| Ry'van Buchanan | GPC | 21 | 251 | 12.0 |
| Ophelia McMath | SGTC | 17 | 192 | 11.3 |
| Dominique Gilbert | DC | 22 | 241 | 11.0 |
| Jayla Loyd | ATLM | 22 | 187 | 11.0 |
| Shaniqua Goldwire | MGC | 15 | 160 | 10.6 |
| Monique Willis | SGTC | 8 | 71 | 8.9 |
| Kristen Walker | AC | 20 | 173 | 8.6 |
| Quanesha Smith | ATC | 18 | 155 | 8.6 |
| Deatric Smith | SGTC | 23 | 180 | 7.8 |
| Marah Wright | DC | 22 | 156 | 7.4 |
| Jasmine Thomas | ATC | 18 | 130 | 7.2 |
| Keela Griffin | AC | 21 | 147 | 7.0 |
| Nicole Wells | GPC | 21 | 130 | 6.2 |
| Shaylia Jester | DC | 22 | 123 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ophelia McMath | SGTC | 17 | 53 | 3.1 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Symone Wilkerson | MGC | 16 | 103 | 6.4 |
| Jasmine Vaughn | ATC | 18 | 94 | 5.2 |
| Tyra Smith | GPC | 19 | 85 | 4.5 |
|
Blocks |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ann Wilcher | ATC | 18 | 67 | 3.7 |
| Dominique Gilbert | DC | 22 | 55 | 3.0 |