|
NEW FORM |
Region XVII Women’s Basketball |
Stat Submission Form (pdf) |
Standing & Game Results As of Tuesday, January 26, 2010 STANDINGS |
||||||||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||||||||
| South Ga Tech | Schedule | 4 | 0 | 100 | Albany Tech | 10 | 8 | 55.56 | 67.8 | 62.2 | 5.6 | |||||||||||||||||||||||||||
| Middle Georgia | Schedule | 4 | 0 | 100 | Andrew | 6 | 13 | 31.58 | 53.5 | 74.3 | -20.8 | |||||||||||||||||||||||||||
| Darton | Schedule | 3 | 2 | 60.00 | Atlanta Metro | 8 | 13 | 38.10 | 55.0 | 54.0 | 1.0 | |||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 2 | 3 | 40.00 | Darton | 13 | 8 | 61.90 | 72.2 | 58.1 | 14.1 | |||||||||||||||||||||||||||
| Atlanta Metro | Schedule | 2 | 3 | 40.00 | Georgia Perimeter | 9 | 12 | 42.86 | 62.5 | 64.3 | -1.8 | |||||||||||||||||||||||||||
| Albany Tech | Schedule | 1 | 4 | 20.00 | Middle Georgia | 12 | 4 | 75.00 | 82.3 | 60.6 | 21.7 | |||||||||||||||||||||||||||
| Andrew | Schedule | 0 | 4 | 0.00 | South Ga Tech | 18 | 4 | 81.81 | 72.0 | 48.0 | 24.0 | |||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 1/26/10 at 12:00 Noon | ||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Andrew AC 28 DC 88 AC 31 SGTC 100 AC 75 ATC 87 |
Atlanta Metro |
|
|
Darton
DC 38 AC 28 DC 61 GPC 45 |
Georgia Perimeter |
Middle Georgia
MGC 66 GPC 64 |
|
|
South Georgia Tech SGTC 86 East Ga Tech 23 SGTC 100 AC 31 |
|||
![]() |
Player of the Week (January 25) Dominique Gilbert from Darton: vs Andrew: 21 points, 14 rebounds, 4 assists, 6 blocks & 2 steals. Vs GPC: 21 points, 12 rebounds & 3 blocks. |
||
![]() |
Player of the Week (January 19) Shuntell
Tharpe from Middle Georgia:
#10 Won three games.
|
||
![]() |
Player of the Week (January 12)
Ophelia McMath from South Georgia Tech:
#33 vs AMC
|
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Dominique Gilbert | DC | 20 | 2 | 159 | 48 | 372 | 18.6 |
| Deatric Smith | SGTC | 21 | 24 | 133 | 47 | 385 | 18.3 |
| Shuntell Tharpe | MGC | 15 | 47 | 49 | 35 | 274 | 18.3 |
| Ophelia McMath | SGTC | 15 | 5 | 89 | 61 | 252 | 16.8 |
| Marah Wright | DC | 20 | 25 | 100 | 41 | 316 | 15.8 |
| Joy Hoskins | AC | 18 | 43 | 44 | 59 | 276 | 15.3 |
| Ry'van Buchanan | GPC | 21 | 3 | 106 | 57 | 278 | 13.2 |
| Shaniqua Goldwire | MGC | 13 | 1 | 67 | 28 | 165 | 12.7 |
| Jayda Loyd | ATLM | 21 | 0 | 99 | 68 | 235 | 12.0 |
| Ann Wilcher | ATC | 17 | 0 | 76 | 33 | 185 | 10.9 |
| Keela Griffin | AC | 19 | 16 | 65 | 28 | 206 | 10.8 |
| Monique Willis | SGTC | 6 | 1 | 20 | 19 | 62 | 10.3 |
| Shaylia Jester | DC | 20 | 17 | 56 | 34 | 197 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Kyana' Barber | MGC | 16 | 47 | 81 | 58.0 |
| Ann Wilcher | ATC | 17 | 76 | 141 | 53.9 |
| Shaniqua Goldwire | MGC | 13 | 68 | 126 | 53.9 |
| Dominique Gilbert | DC | 20 | 159 | 326 | 49.0 |
| Ophelia McMath | SGTC | 15 | 94 | 205 | 45.9 |
| Shuntell Tharpe | MGC | 15 | 96 | 209 | 45.9 |
| Deatric Smith | SGTC | 21 | 157 | 343 | 45.8 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Nicole Wells | GPC | 21 | 41 | 54 | 76.0 |
| Monique Willis | SGTC | 6 | 19 | 25 | 76.0 |
| Deatric Smith | SGTC | 21 | 47 | 65 | 72.3 |
| Ophelia McMath | SGTC | 15 | 61 | 85 | 71.8 |
| Shuntell Tharpe | MGC | 15 | 35 | 49 | 71.4 |
| Shareika Wyatt | ATLM | 21 | 36 | 51 | 71.0 |
| D'arcy Williams | DC | 20 | 35 | 49 | 71.0 |
| Jayda Lloyd | ATLM | 21 | 99 | 142 | 70.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Shuntell Tharpe | MGC | 15 | 47 | 110 | 42.7 |
| Summer Hurst | ATLM | 21 | 16 | 38 | 42.0 |
| Zsoka Ruttner | SGTC | 21 | 28 | 72 | 38.9 |
| Jayla Lloyd | ATLM | 21 | 28 | 80 | 35.0 |
| Deatric Smith | SGTC | 21 | 24 | 73 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ann Wilcher | ATC | 17 | 237 | 13.9 |
| Ry'van Buchanan | GPC | 21 | 251 | 12.0 |
| Dominique Gilbert | DC | 20 | 230 | 11.5 |
| Shaniqua Goldwire | MGC | 13 | 143 | 11.0 |
| Ophelia McMath | SGTC | 15 | 160 | 10.7 |
| Kristen Walker | AC | 18 | 153 | 8.5 |
| Quanesha Smith | ATC | 17 | 144 | 8.5 |
| Jayla Loyd | ATLM | 21 | 167 | 8.0 |
| Deatric Smith | SGTC | 21 | 166 | 7.9 |
| Monique Willis | SGTC | 6 | 46 | 7.7 |
| Marah Wright | DC | 20 | 152 | 7.6 |
| Keela Griffin | AC | 19 | 137 | 7.2 |
| Jasmine Thomas | ATC | 17 | 123 | 7.2 |
| Nicole Wells | GPC | 21 | 130 | 6.2 |
| Kyana' Barber | MGC | 16 | 95 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ophelia McMath | SGTC | 15 | 49 | 3.3 |
| Deatric Smith | SGTC | 21 | 64 | 3.1 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Symone Wilkerson | MGC | 13 | 86 | 6.6 |
| Jasmine Vaughn | ATC | 17 | 87 | 5.1 |
| Tyra Smith | GPC | 19 | 85 | 4.5 |
|
Blocks |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Ann Wilcher | ATC | 17 | 63 | 3.7 |
| Dominique Gilbert | DC | 20 | 53 | 2.6 |