|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, January 4, 2010 STANDINGS |
||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||
| Albany Tech | Schedule | Albany Tech | 8 | 8 | 50.00 | 86.0 | 77.0 | 9.0 | ||||||||||||||||||||||||
| Atlanta Metro | Schedule | Atlanta Metro | 4 | 10 | 28.57 | 64.4 | 73.1 | -8.7 | ||||||||||||||||||||||||
| College of Coastal Georgia | Schedule | College of Coastal Georgia | 5 | 10 | 33.33 | 88.3 | 80.5 | 7.8 | ||||||||||||||||||||||||
| Georgia Perimeter | Schedule | Georgia Perimeter | 6 | 8 | 42.86 | 69.6 | 73.9 | -4.3 | ||||||||||||||||||||||||
| Gordon | Schedule | Gordon | 10 | 4 | 71.43 | 77.8 | 74.6 | 3.2 | ||||||||||||||||||||||||
| Middle Georgia | Schedule | Middle Georgia | 11 | 2 | 84.62 | 89.9 | 68.4 | 21.5 | ||||||||||||||||||||||||
| South Ga Tech | Schedule | South Ga Tech | 7 | 7 | 50.00 | 82.5 | 75.3 | 7.2 | ||||||||||||||||||||||||
| Waycross | Schedule | 0 | 1 | 0.00 | Waycross | 10 | 4 | 71.43 | 73.0 | 56.5 | 16.5 | |||||||||||||||||||||
| *Indicates School Did Not Report as of 1/04/10 at 10:00 am | ||||||||||||||||||||||||||||||||
| DIII | ||||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 5 | 4 | 55.55 | 71.9 | 65.2 | 6.7 | ||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Atlanta Metro No Games Played |
College of
Coastal Georgia |
|
Georgia Perimeter |
Gordon GC 63 TCC 89 GC 75 Enterprise 76 |
Middle Georgia
No Games Played |
|
South Georgia Tech SGTC 78 BP JV 53 SGTC 83 Ft. McPherson 71 |
Waycross WC 59 Ft. McPherson All -Army 43 WC 69 ATMC 76 2OT |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Carl Hall | MGC | 13 | 0 | 96 | 58 | 250 | 19.2 |
| Malcom Jackson | GC | 13 | 36 | 55 | 28 | 246 | 18.9 |
| Marcos Knight | MGC | 13 | 4 | 89 | 40 | 233 | 17.9 |
| Antonio Tribble | CCGA | 13 | 3 | 97 | 27 | 232 | 17.9 |
| Kori Forge | MGC | 13 | 30 | 44 | 42 | 220 | 16.9 |
| Brandon Hosely | WC | 14 | 9 | 61 | 89 | 234 | 16.7 |
| Tony Dukes | ATLM | 14 | 29 | 51 | 35 | 226 | 16.1 |
| Rearkus McCrory | SGTC | 14 | 13 | 53 | 78 | 223 | 15.9 |
| Daveion Zellner | GC | 13 | 1 | 62 | 60 | 187 | 14.4 |
| Rahiem James | ATC | 14 | 17 | 59 | 25 | 172 | 13.8 |
| Dominique Polite | ATC | 15 | 0 | 79 | 39 | 197 | 13.1 |
| Faibein Davis | GC | 13 | 1 | 57 | 50 | 167 | 12.8 |
| Wilbur Lake | ATC | 15 | 40 | 22 | 23 | 187 | 12.5 |
| Jonathan Brooks | CCGA | 13 | 0 | 70 | 17 | 157 | 12.1 |
| Daley Strafford | SGTC | 14 | 14 | 54 | 19 | 167 | 12.0 |
| Jarrett Stokes | GPC | 11 | 23 | 17 | 29 | 132 | 12.0 |
| Scott Ferguson | ATLM | 14 | 1 | 61 | 32 | 157 | 11.2 |
| Jerry Lewis | ATC | 14 | 5 | 54 | 27 | 152 | 10.8 |
| Jimmy Bacon | GPC | 12 | 10 | 40 | 18 | 128 | 10.7 |
| Steve Robinson | SGTC | 14 | 13 | 39 | 26 | 149 | 10.6 |
| Justin Wilcox | ATC | 15 | 13 | 53 | 16 | 152 | 10.1 |
| Winston Edwards | SGTC | 14 | 3 | 46 | 45 | 142 | 10.1 |
| Paul Finn | CCGA | 7 | 9 | 17 | 10 | 71 | 10.1 |
| Curtis Trotter | GPC | 12 | 3 | 37 | 37 | 120 | 10.0 |
| Clifford Tuck | GPC | 12 | 13 | 29 | 24 | 121 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Carl Hall | MGC | 13 | 96 | 136 | 71.0 |
| Rufus Talmadge | GC | 13 | 47 | 73 | 64.3 |
| Antonio Tribble | CCGA | 13 | 100 | 172 | 58.1 |
| Josh Mendenhall | WC | 14 | 59 | 103 | 57.3 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Jaren Harris | CCGA | 13 | 24 | 24 | 100.0 |
| Jarrett Stokes | GPC | 11 | 29 | 34 | 85.2 |
| Kori Forge | MGC | 13 | 42 | 52 | 81.0 |
| Markell Smith | SGTC | 14 | 23 | 29 | 79.3 |
| Malcom Jackson | GC | 13 | 28 | 36 | 77.7 |
| Johnny Walton | CCGA | 10 | 20 | 26 | 76.9 |
| Rearkus McCrory | SGTC | 14 | 78 | 103 | 75.7 |
| Winston Edwards | SGTC | 14 | 45 | 62 | 72.5 |
| Faibein Davis | GC | 13 | 50 | 70 | 71.4 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Jarrett Stokes | GPC | 11 | 23 | 52 | 44.2 |
| Deante Caruthers | SGTC | 9 | 12 | 28 | 42.8 |
| Malcom Jackson | GC | 13 | 36 | 85 | 42.3 |
| Kori Forge | MGC | 13 | 30 | 80 | 38.0 |
| Paul Finn | CCGA | 7 | 9 | 24 | 37.5 |
| Wilbur Lake | ATC | 15 | 40 | 107 | 37.3 |
| Ernest Fuller | CCGA | 11 | 26 | 73 | 35.6 |
| Daley Strafford | SGTC | 14 | 19 | 30 | 35.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Carl Hall | MGC | 13 | 144 | 11.1 |
| Dominique Polite | ATC | 15 | 164 | 10.9 |
| Marcos Knight | MGC | 13 | 115 | 8.9 |
| Daveion Zellner | GC | 13 | 112 | 8.6 |
| Travis Ellison | WC | 12 | 98 | 8.2 |
| Rufus Talmadge | GC | 13 | 99 | 7.6 |
| Jerry Lewis | ATC | 14 | 92 | 7.2 |
| Josh Mendenhall | WC | 14 | 95 | 6.8 |
| Jon Brooks | CCGA | 13 | 87 | 6.7 |
| Curtis Trotter | GPC | 12 | 81 | 6.7 |
| Jimmy Bacon | GPC | 12 | 79 | 6.5 |
| Kevin Bradshaw | CCGA | 14 | 85 | 6.1 |
| Montavious Marc | ATC | 9 | 55 | 6.1 |
| Markell Smith | SGTC | 14 | 86 | 6.0 |
| Quasteven Cooper | MGC | 13 | 78 | 6.0 |
| Kentory Johnson | CCGA | 12 | 69 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Brandon Hosely | WC | 14 | 60 | 4.3 |
| Marcos Knight | MGC | 13 | 41 | 3.2 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Adam Callaway | MGC | 13 | 77 | 5.9 |
| Antonio Tribble | CCGA | 13 | 68 | 5.2 |
| Duran Blue | ATC | 15 | 68 | 4.5 |
| Brandon Hosely | WC | 14 | 56 | 4.0 |
| Justin Wilcox | ATC | 15 | 60 | 4.0 |
| Trantell Knight | MGC | 13 | 50 | 3.8 |