|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, December 21, 2009 STANDINGS |
||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||
| Albany Tech | Schedule | Albany Tech | 7 | 6 | 53.85 | 89.2 | 77.5 | 11.7 | ||||||||||||||||||||||||
| Atlanta Metro | Schedule | Atlanta Metro | 4 | 10 | 28.57 | 64.4 | 73.1 | -8.7 | ||||||||||||||||||||||||
| College of Coastal Georgia | Schedule | College of Coastal Georgia | 5 | 9 | 35.71 | 90.2 | 80.3 | 9.9 | ||||||||||||||||||||||||
| Georgia Perimeter | Schedule | Georgia Perimeter | 6 | 7 | 46.15 | 69.6 | 73.9 | -4.3 | ||||||||||||||||||||||||
| Gordon | Schedule | Gordon | 9 | 3 | 75.00 | 79.3 | 73.3 | 6.0 | ||||||||||||||||||||||||
| Middle Georgia | Schedule | Middle Georgia | 11 | 2 | 84.62 | 89.9 | 68.4 | 21.5 | ||||||||||||||||||||||||
| South Ga Tech | Schedule | South Ga Tech | 7 | 7 | 50.00 | 82.5 | 75.3 | 7.2 | ||||||||||||||||||||||||
| Waycross | Schedule | Waycross | 9 | 3 | 75.00 | 74.4 | 56.0 | 18.4 | ||||||||||||||||||||||||
| *Indicates School Did Not Report as of 12/21/09 at 10:00 am | ||||||||||||||||||||||||||||||||
| DIII | ||||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 5 | 4 | 55.55 | 71.9 | 65.2 | 6.7 | ||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Atlanta Metro No Games Played |
College of
Coastal Georgia |
|
Georgia Perimeter |
Gordon No Games Played |
Middle Georgia
No Games Played |
|
South Georgia Tech SGTC 78 BP JV 53 SGTC 71 Ft. McPherson 83 |
Waycross WC 90 Rise Academy 89 WC 57 USC Salk 75 |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Malcom Jackson | GC | 11 | 31 | 51 | 26 | 221 | 20.1 |
| Carl Hall | MGC | 13 | 0 | 96 | 58 | 250 | 19.2 |
| Marcos Knight | MGC | 13 | 4 | 89 | 40 | 233 | 17.9 |
| Antonio Tribble | CCGA | 13 | 3 | 97 | 27 | 232 | 17.9 |
| Kori Forge | MGC | 13 | 30 | 44 | 42 | 220 | 16.9 |
| Tony Dukes | ATLM | 14 | 29 | 51 | 35 | 226 | 16.1 |
| Rearkus McCrory | SGTC | 14 | 13 | 53 | 78 | 223 | 15.9 |
| Brandon Hosely | WC | 12 | 7 | 52 | 60 | 185 | 15.4 |
| Rahiem James | ATC | 12 | 14 | 56 | 18 | 172 | 14.3 |
| Daveion Zellner | GC | 11 | 0 | 48 | 54 | 150 | 13.6 |
| Faibein Davis | GC | 11 | 1 | 45 | 48 | 141 | 12.8 |
| Dominique Polite | ATC | 13 | 0 | 65 | 32 | 162 | 12.5 |
| Jonathan Brooks | CCGA | 13 | 0 | 70 | 17 | 157 | 12.1 |
| Daley Strafford | SGTC | 14 | 14 | 54 | 19 | 167 | 12.0 |
| Wilbur Lake | ATC | 13 | 31 | 21 | 21 | 156 | 12.0 |
| Jarrett Stokes | GPC | 11 | 23 | 17 | 29 | 132 | 12.0 |
| Justin Wilcox | ATC | 13 | 12 | 52 | 12 | 152 | 11.7 |
| Jerry Lewis | ATC | 12 | 5 | 52 | 22 | 141 | 11.7 |
| Scott Ferguson | ATLM | 14 | 1 | 61 | 32 | 157 | 11.2 |
| Jimmy Bacon | GPC | 12 | 10 | 40 | 18 | 128 | 10.7 |
| Steve Robinson | SGTC | 14 | 13 | 39 | 26 | 149 | 10.6 |
| Marcus Benitez | WC | 10 | 6 | 37 | 11 | 103 | 10.3 |
| DeAndre Cannon | GC | 11 | 19 | 23 | 9 | 112 | 10.2 |
| Winston Edwards | SGTC | 14 | 3 | 46 | 45 | 142 | 10.1 |
| Paul Finn | CCGA | 7 | 9 | 17 | 10 | 71 | 10.1 |
| Curtis Trotter | GPC | 12 | 3 | 37 | 37 | 120 | 10.0 |
| Clifford Tuck | GPC | 12 | 13 | 29 | 24 | 121 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Carl Hall | MGC | 13 | 96 | 136 | 71.0 |
| Rufus Talmadge | GC | 11 | 40 | 62 | 64.5 |
| Antonio Tribble | CCGA | 13 | 100 | 172 | 58.1 |
| Josh Mendenhall | WC | 12 | 52 | 90 | 58.0 |
| Marcus Benitez | WC | 10 | 43 | 81 | 53.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Jaren Harris | CCGA | 13 | 24 | 24 | 100.0 |
| Jarrett Stokes | GPC | 11 | 29 | 34 | 85.2 |
| Kori Forge | MGC | 13 | 42 | 52 | 81.0 |
| Markell Smith | SGTC | 14 | 23 | 29 | 79.3 |
| Johnny Walton | CCGA | 10 | 20 | 26 | 76.9 |
| Malcom Jackson | GC | 11 | 26 | 34 | 76.5 |
| Rearkus McCrory | SGTC | 14 | 78 | 103 | 75.7 |
| Winston Edwards | SGTC | 14 | 45 | 62 | 72.5 |
| Faibein Davis | GC | 11 | 48 | 67 | 71.6 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Malcom Jackson | GC | 11 | 31 | 64 | 48.4 |
| Jarrett Stokes | GPC | 11 | 23 | 52 | 44.2 |
| Deante Caruthers | SGTC | 9 | 12 | 28 | 42.8 |
| Kori Forge | MGC | 13 | 30 | 80 | 38.0 |
| Paul Finn | CCGA | 7 | 9 | 24 | 37.5 |
| Wilbur Lake | ATC | 12 | 31 | 83 | 37.3 |
| Ernest Fuller | CCGA | 11 | 26 | 73 | 35.6 |
| Daley Strafford | SGTC | 14 | 19 | 30 | 35.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Carl Hall | MGC | 13 | 144 | 11.1 |
| Dominique Polite | ATC | 13 | 137 | 10.5 |
| Daveion Zellner | GC | 11 | 101 | 9.2 |
| Marcos Knight | MGC | 13 | 115 | 8.9 |
| Rufus Talmadge | GC | 11 | 92 | 8.4 |
| Travis Ellison | WC | 10 | 81 | 8.1 |
| Jerry Lewis | ATC | 12 | 92 | 7.6 |
| Josh Mendenhall | WC | 12 | 81 | 6.8 |
| Jon Brooks | CCGA | 13 | 87 | 6.7 |
| Curtis Trotter | GPC | 12 | 81 | 6.7 |
| Jimmy Bacon | GPC | 12 | 79 | 6.5 |
| Kevin Bradshaw | CCGA | 14 | 85 | 6.1 |
| Markell Smith | SGTC | 14 | 86 | 6.0 |
| Quasteven Cooper | MGC | 13 | 78 | 6.0 |
| Kentory Johnson | CCGA | 12 | 69 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Brandon Hosely | WC | 12 | 50 | 4.2 |
| Marcos Knight | MGC | 13 | 41 | 3.2 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Adam Callaway | MGC | 13 | 77 | 5.9 |
| Antonio Tribble | CCGA | 13 | 68 | 5.2 |
| Duran Blue | ATC | 13 | 60 | 4.6 |
| Justin Wilcox | ATC | 13 | 56 | 4.2 |
| Brandon Hosely | WC | 12 | 49 | 4.1 |
| Trantell Knight | MGC | 13 | 50 | 3.8 |