Stat Submission Form

Region XVII Men’s Basketball

2009-2010

Stat Submission Form (pdf)

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14

Standing & Game Results As of Monday, December 14, 2009

STANDINGS 

DI     AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
Albany Tech Schedule       Albany Tech 7 6 53.85 87.9 78.5 9.4
Atlanta Metro Schedule       Atlanta Metro 4 10 28.57 64.4 73.1 -8.7
College of Coastal Georgia Schedule       College of Coastal Georgia 5 9 35.71 90.2 80.3 9.9
Georgia Perimeter Schedule       Georgia Perimeter 6 7 46.15 69.6 73.9 -4.3
Gordon Schedule       Gordon 9 3 75.00 79.3 73.3 6.0
Middle Georgia Schedule       Middle Georgia 11 2 84.62 89.9 68.4 21.5
South Ga Tech Schedule       South Ga Tech 7 7 50.00 82.5 75.3 7.2
Waycross Schedule   Waycross 8 2 80.00 74.6 51.0 23.6
  *Indicates School Did Not Report as of 12/14/09 at 10:00 am        
DIII        
Oxford Schedule       Oxford 5 4 55.55 71.9 65.2 6.7
           
GAME RESULTS

Albany Tech
ATC 83 Chattahoochee Tech 86

 Atlanta Metro
ATLM 71 Clinton 88

College of Coastal Georgia
CCGA 85 Cape Fear 89
CCGA 97 Brunswick CC 98

Georgia Perimeter
GPC 67 Aiken Tech 63

Gordon
GC 68 CVCC 76
GC 90 West Ga Tech 62
Middle Georgia
MGC 74 Aiken Tech 68
South Georgia Tech
SGTC 78 BP JV 53
SGTC 71 Ft. McPherson 83
Waycross
WC 70 St. John's River 63
 

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
Malcom Jackson GC 11 31 51 26 221 20.1
Carl Hall MGC 13 0 96 58 250 19.2
Marcos Knight MGC 13 4 89 40 233 17.9
Antonio Tribble CCGA 13 3 97 27 232 17.9
Kori Forge MGC 13 30 44 42 220 16.9
Tony Dukes ATLM 14 29 51 35 226 16.1
Rearkus McCrory SGTC 14 13 53 78 223 15.9
Brandon Hosely WC 10 7 38 47 144 14.4
Rahiem James ATC 12 14 52 17 163 13.6
Daveion Zellner GC 11 0 48 54 150 13.6
Faibein Davis GC 11 1 45 48 141 12.8
Justin Wilcox ATC 12 11 49 12 143 12.4
Dominique Polite ATC 11 0 58 31 147 12.3
Jonathan Brooks CCGA 13 0 70 17 157 12.1
Daley Strafford SGTC 14 14 54 19 167 12.0
Jarrett Stokes GPC 11 23 17 29 132 12.0
Jerry Lewis ATC 11 5 47 22 131 11.9
Wilbur Lake ATC 12 27 18 19 136 11.3
Scott Ferguson ATLM 14 1 61 32 157 11.2
Jimmy Bacon GPC 12 10 40 18 128 10.7
Steve Robinson SGTC 14 13 39 26 149 10.6
Josh Mendenhall WC 10 0 46 13 105 10.5
DeAndre Cannon GC 11 19 23 9 112 10.2
Winston Edwards SGTC 14 3 46 45 142 10.1
Paul Finn CCGA 7 9 17 10 71 10.1
Curtis Trotter GPC 12 3 37 37 120 10.0
Clifford Tuck GPC 12 13 29 24 121 10.0

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
Carl Hall MGC 13 96 136 71.0
Joe Williams WC 10 35 50 70.0
Rufus Talmadge GC 11 40 62 64.5
Josh Mendenhall WC 10 46 73 63.0
Antonio Tribble CCGA 13 100 172 58.1
Marcus Benitez WC 8 31 55 56.4
Travis Ellison WC 8 27 49 55.1

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Jaren Harris CCGA 13 24 24 100.0
Jarrett Stokes GPC 11 29 34 85.2
Kori Forge MGC 13 42 52 81.0
Markell Smith SGTC 14 23 29 79.3
Johnny Walton CCGA 10 20 26 76.9
Malcom Jackson GC 11 26 34 76.5
Rearkus McCrory SGTC 14 78 103 75.7
Winston Edwards SGTC 14 45 62 72.5
Faibein Davis GC 11 48 67 71.6

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
Malcom Jackson GC 11 31 64 48.4
Jarrett Stokes GPC 11 23 52 44.2
Deante Caruthers SGTC 9 12 28 42.8
Kori Forge MGC 13 30 80 38.0
Paul Finn CCGA 7 9 24 37.5
Ernest Fuller CCGA 11 26 73 35.6
Wilbur Lake ATC 12 27 76 35.5
Daley Strafford SGTC 14 19 30 35.0

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
Carl Hall MGC 13 144 11.1
Dominique Polite ATC 12 130 10.8
Daveion Zellner GC 11 101 9.2
Marcos Knight MGC 13 115 8.9
Rufus Talmadge GC 11 92 8.4
Travis Ellison WC 8 64 8.0
Jerry Lewis ATC 11 82 7.5
Jon Brooks CCGA 13 87 6.7
Curtis Trotter GPC 12 81 6.7
Jimmy Bacon GPC 12 79 6.5
Josh Mendenhall WC 10 65 6.5
Kevin Bradshaw CCGA 14 85 6.1
Markell Smith SGTC 14 86 6.0
Quasteven Cooper MGC 13 78 6.0
Kentory Johnson CCGA 12 69 6.0

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Brandon Hosely WC 10 41 4.1
Marcos Knight MGC 13 41 3.2

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Adam Callaway MGC 13 77 5.9
Antonio Tribble CCGA 13 68 5.2
Duran Blue ATC 12 54 4.5
Justin Wilcox ATC 12 51 4.2
Brandon Hosely WC 10 40 4.0
Trantell Knight MGC 13 50 3.8