|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, November 30, 2009 STANDINGS |
||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||
| Albany Tech | Schedule | Albany Tech | 5 | 5 | 50.00 | 88.0 | 76.0 | 12.0 | ||||||||||||||||||||||||
| Atlanta Metro | Schedule | Atlanta Metro | 4 | 6 | 40.00 | 65.6 | 73.2 | -7.6 | ||||||||||||||||||||||||
| College of Coastal Georgia | Schedule | College of Coastal Georgia | 3 | 7 | 30.00 | 88.7 | 78.1 | 10.6 | ||||||||||||||||||||||||
| Georgia Perimeter | Schedule | Georgia Perimeter | 5 | 4 | 55.55 | 70.4 | 71.0 | -0.6 | ||||||||||||||||||||||||
| Gordon | Schedule | Gordon | 5 | 2 | 71.43 | 77.8 | 72.7 | 5.1 | ||||||||||||||||||||||||
| Middle Georgia | Schedule | Middle Georgia | 8 | 2 | 80.00 | 88.4 | 62.6 | 25.8 | ||||||||||||||||||||||||
| South Ga Tech | Schedule | South Ga Tech | 4 | 6 | 40.00 | 85.2 | 78.6 | 6.6 | ||||||||||||||||||||||||
| Waycross | Schedule | Waycross | 6 | 1 | 85.71 | 76.9 | 49.8 | 27.1 | ||||||||||||||||||||||||
| *Indicates School Did Not Report as of 11/30/09 at 10:00 am | ||||||||||||||||||||||||||||||||
| DIII | ||||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 3 | 3 | 50.00 | 73.4 | 67.8 | 5.6 | ||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Atlanta Metro ATLM 75 Holmes CC 69 ATLM 76 CVCC 74 |
College of
Coastal Georgia |
|
Georgia Perimeter |
Gordon GC 79 Reinhardt JV 58 GC 98 MG Tech 74 |
Middle Georgia
MGC 87 USC Salkahatchie 59 |
|
South Georgia Tech SGTC 64 Gulf Coast 67 SGTC 80 Walters St 56 |
Waycross WC 51 St. John's River 55 |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Carl Hall | MGC | 10 | 0 | 72 | 47 | 191 | 19.1 |
| Tony Dukes | ATLM | 10 | 25 | 43 | 23 | 186 | 18.6 |
| Malcom Jackson | GC | 7 | 18 | 30 | 16 | 130 | 18.5 |
| Marcos Knight | MGC | 10 | 3 | 71 | 34 | 179 | 17.9 |
| Kori Forge | MGC | 10 | 21 | 37 | 35 | 172 | 17.2 |
| Antonio Tribble | CCGA | 10 | 3 | 61 | 22 | 153 | 15.3 |
| Rearkus McCrory | SGTC | 10 | 10 | 36 | 49 | 151 | 15.1 |
| Faibein Davis | GC | 7 | 1 | 31 | 35 | 100 | 14.3 |
| Brandon Hosely | WC | 7 | 5 | 33 | 24 | 95 | 13.6 |
| Jarrett Stokes | GPC | 9 | 21 | 17 | 23 | 120 | 13.3 |
| Justin Wilcox | ATC | 9 | 10 | 39 | 11 | 119 | 13.2 |
| Jerry Lewis | ATC | 9 | 5 | 37 | 20 | 109 | 12.1 |
| Rahiem James | ATC | 9 | 9 | 35 | 9 | 106 | 11.7 |
| Daley Strafford | SGTC | 10 | 8 | 38 | 16 | 116 | 11.6 |
| Wilbur Lake | ATC | 9 | 22 | 12 | 15 | 105 | 11.6 |
| Josh Mendenhall | WC | 7 | 0 | 34 | 13 | 81 | 11.6 |
| Scott Ferguson | ATLM | 10 | 1 | 42 | 25 | 114 | 11.4 |
| Kevin Bradshaw | CCGA | 10 | 0 | 41 | 30 | 112 | 11.2 |
| Curtis Trotter | GPC | 9 | 2 | 31 | 31 | 99 | 11.0 |
| Dominique Polite | ATC | 9 | 0 | 38 | 23 | 99 | 11.0 |
| Jimmy Bacon | GPC | 9 | 8 | 30 | 15 | 99 | 11.0 |
| DeAndre Cannon | GC | 7 | 15 | 13 | 6 | 77 | 11.0 |
| Jonathan Brooks | CCGA | 8 | 0 | 37 | 12 | 86 | 10.8 |
| Daveion Zellner | GC | 7 | 0 | 26 | 23 | 75 | 10.7 |
| Winston Edwards | SGTC | 10 | 0 | 36 | 36 | 104 | 10.4 |
| Jaren Harris | CCGA | 10 | 17 | 15 | 19 | 100 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Carl Hall | MGC | 10 | 72 | 103 | 70.0 |
| Josh Mendenhall | WC | 7 | 34 | 51 | 66.7 |
| Joe Williams | WC | 7 | 28 | 49 | 57.1 |
| Antonio Tribble | CCGA | 10 | 64 | 114 | 56.9 |
| Kevin Bradshaw | CCGA | 10 | 41 | 72 | 56.1 |
| Travis Ellison | WC | 5 | 19 | 34 | 55.9 |
| Marcus Benitez | WC | 5 | 15 | 27 | 55.6 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Jaren Harris | CCGA | 10 | 19 | 19 | 100.0 |
| Jarrett Stokes | GPC | 9 | 23 | 25 | 92.0 |
| Josh Mendenhall | WC | 7 | 13 | 15 | 86.7 |
| Kori Forge | MGC | 10 | 35 | 42 | 83.0 |
| Markell Smith | SGTC | 10 | 18 | 22 | 81.8 |
| Clifford Tuck | GPC | 9 | 17 | 22 | 77.2 |
| Winston Edwards | SGTC | 10 | 36 | 48 | 75.0 |
| Faibein Davis | GC | 7 | 35 | 47 | 74.4 |
| Rearkus McCrory | SGTC | 10 | 49 | 66 | 74.2 |
| Kentory Johnson | CCGA | 10 | 15 | 21 | 71.4 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Steve Robinson | SGTC | 10 | 12 | 25 | 48.0 |
| Jarrett Stokes | GPC | 9 | 21 | 46 | 45.6 |
| Paul Finn | CCGA | 7 | 9 | 20 | 45.0 |
| Deante Caruthers | SGTC | 10 | 11 | 27 | 40.7 |
| Jaren Harris | CCGA | 10 | 17 | 46 | 37.0 |
| Wilbur Lake | ATC | 9 | 22 | 60 | 36.6 |
| DeAndre Cannon | GC | 7 | 15 | 41 | 36.5 |
| Jimmy Bacon | GPC | 9 | 8 | 23 | 34.7 |
| Kori Forge | MGC | 9 | 21 | 62 | 34.0 |
| Ernest Fuller | CCGA | 10 | 16 | 47 | 34.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Carl Hall | MGC | 10 | 111 | 11.1 |
| Dominique Polite | ATC | 9 | 91 | 10.1 |
| Daveion Zellner | GC | 7 | 66 | 9.4 |
| Travis Ellison | WC | 5 | 44 | 8.8 |
| Marcos Knight | MGC | 10 | 86 | 8.6 |
| Rufus Talmadge | GC | 7 | 58 | 8.3 |
| Curtis Trotter | GPC | 9 | 71 | 7.8 |
| Josh Mendenhall | WC | 7 | 50 | 7.1 |
| Jerry Lewis | ATC | 9 | 63 | 7.0 |
| Jon Brooks | CCGA | 8 | 54 | 6.8 |
| Jimmy Bacon | GPC | 9 | 56 | 6.2 |
| Kentory Johnson | CCGA | 10 | 60 | 6.0 |
| Kevin Bradshaw | CCGA | 10 | 60 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Brandon Hosely | WC | 7 | 28 | 4.0 |
| Marcos Knight | MGC | 10 | 30 | 3.0 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Adam Callaway | MGC | 10 | 50 | 5.0 |
| Antonio Tribble | CCGA | 10 | 49 | 4.9 |
| Justin Wilcox | ATC | 9 | 42 | 4.6 |
| Duran Blue | ATC | 9 | 40 | 4.4 |
| DeAndre Cannon | GC | 7 | 29 | 4.1 |
| Trantell Knight | MGC | 10 | 40 | 4.0 |
| Brandon Hosely | WC | 7 | 27 | 3.9 |