Stat Submission Form

Region XVII Men’s Basketball

2009-2010

Stat Submission Form (pdf)

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14

Standing & Game Results As of Monday, January 25, 2010

STANDINGS 

DI     AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
Middle Georgia Schedule 4 0 100 Albany Tech 10 12 45.45 81.5 74.1 7.4
College of Coastal Georgia Schedule 4 1 80.00 Atlanta Metro 8 14 36.36 67.6 73.2 -5.6
South Ga Tech Schedule 3 2 60.00 College of Coastal Georgia 10 11 47.62 85.6 79.5 6.1
Georgia Perimeter Schedule 3 3 50.00 Georgia Perimeter 9 12 42.86 68.8 71.7 -2.9
Gordon Schedule 2 3 40.00 Gordon 13 7 65.00 76.6 74.6 2.0
Atlanta Metro Schedule 2 4 33.33 Middle Georgia 16 2 88.89 87.1 63.2 23.9
Albany Tech Schedule 2 4 33.33 South Ga Tech 11 9 55.00 81.8 74.4 7.4
Waycross Schedule 2 5 28.57 Waycross 12 8 60.00 72.4 61.0 11.4
  *Indicates School Did Not Report as of 1/25/10 at 10:00 am        
DIII        
Oxford Schedule       Oxford 9 9 50.00 70.6 68.4 2.2
           
GAME RESULTS

Albany Tech
ATC 72 ATLM 62
ATC 74 GC 85

 Atlanta Metro
ATLM 62 ATC 72

College of Coastal Georgia
CCGA 80 WC 70
CCGA 88 SGTC 79

Georgia Perimeter
GPC 64 MGC 74
GPC 74 WC 82

Gordon
GC 70 ATC 74
GC 66 SGTC 81
Middle Georgia
MGC 74 GPC 64
South Georgia Tech
SGTC 81 GC65
SGTC 79 CCGA 88
Waycross
WC 70 CCGA 80
WC 84 GPC 72
 
Player of the Week 3:  (January 25, 2010)

Ernest Fuller from CCGA:  Aug. 15 pts p.g. the two games—all came from 3 pt. range.  He was 10 for 17 from the floor (all from 3 pt.) for the two wins.  From his guard position he also had 4 rebounds, 5 assists & 2 steals.

Player of the Week 2:  (January 18, 2010)

Marcos Knight from Middle Georgia:  He averaged 16.3 points per game and 13 rebounds per gam while the Warriors went 3-0 this week.  This included an 18-point, 16-rebound effort in a 73-54 win over Atlanta Metro on Saturday.
Player of the Week 1: (January 11, 2010)

Daveion Zellner from Gordon:     averaged 18 pts and 7.5 rebounds in two conference wins including 25 points and 13 Rebounds in a 91-90 overtime win against Waycross College.

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
Tony Dukes ATLM 22 45 93 97 419 19.0
Carl Hall MGC 17 0 124 73 321 18.9
Malcom Jackson GC 19 48 80 48 352 18.5
Brandon Hosely WC 20 26 74 135 361 18.0
Marcos Knight MGC 18 6 122 60 322 17.9
Kori Forge MGC 18 45 60 53 308 17.2
Rearkus McCrory SGTC 20 21 79 105 326 16.3
Jonathan Brooks CCGA 20 1 134 36 307 15.4
Daveion Zellner GC 19 4 88 99 287 15.1
Dominique Polite ATC 21 0 111 49 271 12.9
Jarrett Stokes GPC 17 30 40 41 211 12.4
Faibein Davis GC 19 2 79 70 234 12.3
Wilbur Lake ATC 19 47 30 30 231 12.2
Steve Robinson SGTC 20 20 63 42 234 11.7
Jerry Lewis ATC 19 6 84 40 223 11.7
Daley Strafford SGTC 19 18 73 24 222 11.6
Jimmy Bacon GPC 18 16 66 23 203 11.3
Jaren Harris CCGA 19 42 19 38 202 10.6
Scott Ferguson ATLM 22 2 80 45 225 10.2
Winston Edwards SGTC 14 3 28 45 142 10.1

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
Carl Hall MGC 17 124 180 70.0
Rufus Talmadge GC 19 62 108 57.4
Josh Mendenhall WC 20 81 149 54.4

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Jaren Harris CCGA 19 38 43 88.4
Tony Dukes ATLM 22 97 122 80.0
Kori Forge MGC 18 53 66 80.0
Rearkus McCrory SGTC 20 105 135 77.7
Jarrett Stokes GPC 17 41 53 77.3
Markell Smith SGTC 20 33 43 76.7
Brandon Thomas GPC 1 3 4 75.0
Winston Edwards SGTC 16 47 64 73.4
Quinn Bivins ATLM 15 30 41 73.2
Faibein Davis GC 19 70 98 71.4
Brandon Hosely WC 20 135 190 71.1

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
Steve Robinson SGTC 20 20 49 40.8
Jaren Harris CCGA 19 42 105 40.0
Ernest Fuller CCGA 21 43 115 37.4
Malcom Jackson GC 19 48 130 36.9
Jarrett Stokes GPC 17 30 82 36.6
Brandon Hosely WC 20 26 73 35.6
Kori Forge MGC 18 45 128 35.0
Wilbur Lake ATC 19 47 140 33.5

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
Carl Hall MGC 17 193 11.4
Marcos Knight MGC 18 195 10.8
Dominique Polite ATC 21 221 10.5
Daveion Zellner GC 19 170 8.9
Jonathan Brooks CCGA 20 166 8.3
Travis Ellison WC 18 145 8.0
Rufus Talmadge GC 19 136 7.1
Markell Smith SGTC 20 139 6.9
Jimmy Bacon GPC 18 125 6.9
Josh Mendenhall WC 20 129 6.4
Jerry Lewis ATC 19 122 6.4
Curtis Trotter GPC 16 103 6.4
Montavious Marc ATC 13 95 6.3
Kevin Bradshaw CCGA 19 106 6.0

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Brandon Hosely WC 20 86 4.3
Marcos Knight MGC 18 61 3.4

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Adam Callaway MGC 18 108 6.0
Quinn Bivins ATLM 15 83 6.0
Duran Blue ATC 21 93 4.4
Brandon Hosely WC 20 80 4.0
Trantell Knight MGC 18 70 3.9