|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, January 18, 2010 STANDINGS |
||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||
| Middle Georgia | Schedule | 3 | 0 | 100 | Albany Tech | 8 | 12 | 40.00 | 82.5 | 74.9 | 7.6 | |||||||||||||||||||||
| Georgia Perimeter | Schedule | 3 | 1 | 75.0 | Atlanta Metro | 8 | 13 | 38.10 | 67.9 | 73.3 | -5.4 | |||||||||||||||||||||
| Gordon | Schedule | 2 | 1 | 66.67 | College of Coastal Georgia | 8 | 11 | 42.11 | 85.9 | 80.0 | 5.9 | |||||||||||||||||||||
| College of Coastal Georgia | Schedule | 2 | 1 | 66.67 | Georgia Perimeter | 9 | 10 | 45.00 | 68.8 | 71.7 | -2.9 | |||||||||||||||||||||
| South Ga Tech | Schedule | 2 | 1 | 66.67 | Gordon | 13 | 5 | 72.22 | 77.6 | 74.2 | 3.4 | |||||||||||||||||||||
| Atlanta Metro | Schedule | 2 | 3 | 40.00 | Middle Georgia | 15 | 2 | 88.24 | 87.4 | 62.3 | 25.1 | |||||||||||||||||||||
| Waycross | Schedule | 1 | 4 | 20.00 | South Ga Tech | 10 | 8 | 55.56 | 82.5 | 75.3 | 7.2 | |||||||||||||||||||||
| Albany Tech | Schedule | 0 | 4 | 0.00 | Waycross | 11 | 7 | 61.11 | 72.0 | 59.9 | 12.1 | |||||||||||||||||||||
| *Indicates School Did Not Report as of 1/18/10 at 10:00 am | ||||||||||||||||||||||||||||||||
| DIII | ||||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 7 | 8 | 46.67 | 70.6 | 68.4 | 2.2 | ||||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 54 GPC71 ATLM 54 MGC 74 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 72 Anderson JV 58 GC 77 CCGA 81 |
Middle Georgia
MGC 86 CCGA 69 MGC 61 WC 59 MGC 73 ATLM 54 |
|
|
South Georgia Tech SGTC 85 ATC 73 SGTC 62 GPC 74 |
Waycross WC 59 MGC 61 WC 58 ATC 53 |
||
![]() |
Player of the Week 2: (January 18, 2010) Marcos Knight from Middle Georgia: He averaged 16.3 points per game and 13 rebounds per gam while the Warriors went 3-0 this week. This included an 18-point, 16-rebound effort in a 73-54 win over Atlanta Metro on Saturday. |
||
![]() |
Player of the Week 1: (January 11, 2010)
Daveion Zellner from Gordon: averaged 18 pts and 7.5 rebounds in two conference wins including 25 points and 13 Rebounds in a 91-90 overtime win against Waycross College. |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Malcom Jackson | GC | 17 | 45 | 73 | 45 | 326 | 19.2 |
| Tony Dukes | ATLM | 21 | 42 | 87 | 94 | 395 | 19.0 |
| Carl Hall | MGC | 16 | 0 | 115 | 68 | 298 | 18.6 |
| Marcos Knight | MGC | 17 | 6 | 115 | 56 | 304 | 17.9 |
| Kori Forge | MGC | 17 | 44 | 60 | 48 | 238 | 17.2 |
| Brandon Hosely | WC | 18 | 24 | 62 | 105 | 301 | 16.7 |
| Rearkus McCrory | SGTC | 18 | 19 | 70 | 89 | 286 | 15.8 |
| Jonathan Brooks | CCGA | 18 | 1 | 118 | 33 | 272 | 15.1 |
| Daveion Zellner | GC | 17 | 3 | 78 | 85 | 250 | 14.7 |
| Dominique Polite | ATC | 19 | 0 | 103 | 46 | 252 | 13.3 |
| Jarrett Stokes | GPC | 17 | 30 | 40 | 41 | 211 | 12.4 |
| Faibein Davis | GC | 17 | 2 | 69 | 61 | 205 | 12.1 |
| Wilbur Lake | ATC | 17 | 42 | 24 | 27 | 201 | 11.8 |
| Daley Strafford | SGTC | 18 | 18 | 69 | 21 | 211 | 11.7 |
| Jerry Lewis | ATC | 18 | 6 | 76 | 37 | 204 | 11.3 |
| Jimmy Bacon | GPC | 18 | 16 | 66 | 23 | 203 | 11.3 |
| Steve Robinson | SGTC | 18 | 16 | 54 | 38 | 200 | 11.1 |
| Jaren Harris | CCGA | 17 | 36 | 16 | 36 | 176 | 10.4 |
| Scott Ferguson | ATLM | 21 | 2 | 77 | 44 | 218 | 10.3 |
| Travis Ellison | WC | 16 | 0 | 54 | 54 | 162 | 10.1 |
| Winston Edwards | SGTC | 14 | 3 | 28 | 45 | 142 | 10.1 |
| Tray Pearce | CCGA | 19 | 5 | 64 | 39 | 182 | 10.0 |
| DeAndre Cannon | GC | 17 | 28 | 35 | 16 | 170 | 10.0 |
| Marcus Benitez | WC | 16 | 8 | 58 | 20 | 160 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Carl Hall | MGC | 16 | 115 | 163 | 71.0 |
| Rufus Talmadge | GC | 17 | 60 | 97 | 61.8 |
| Josh Mendenhall | WC | 18 | 72 | 131 | 55.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Jaren Harris | CCGA | 17 | 36 | 39 | 92.3 |
| Kori Forge | MGC | 17 | 48 | 60 | 81.0 |
| Jarrett Stokes | GPC | 17 | 41 | 53 | 77.3 |
| Tony Dukes | ATLM | 21 | 94 | 122 | 77.0 |
| Rearkus McCrory | SGTC | 18 | 89 | 116 | 76.7 |
| Malcom Jackson | GC | 17 | 45 | 60 | 75.0 |
| Markell Smith | SGTC | 18 | 27 | 36 | 75.0 |
| Brandon Thomas | GPC | 1 | 3 | 4 | 75.0 |
| Winston Edwards | SGTC | 14 | 45 | 62 | 72.5 |
| Jonathan Brooks | CCGA | 18 | 33 | 45 | 73.3 |
| Faibein Davis | GC | 17 | 61 | 86 | 70.9 |
| Johnny Walton | CCGA | 15 | 21 | 30 | 70.0 |
| Quinn Bivins | ATLM | 14 | 30 | 41 | 73.2 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Malcom Jackson | GC | 17 | 45 | 113 | 39.8 |
| Jaren Harris | CCGA | 17 | 36 | 94 | 38.3 |
| Steve Robinson | SGTC | 18 | 16 | 42 | 38.1 |
| Kori Forge | MGC | 14 | 44 | 120 | 38.0 |
| Brandon Hosely | WC | 18 | 24 | 64 | 37.5 |
| Jarrett Stokes | GPC | 17 | 30 | 82 | 36.6 |
| Wilbur Lake | ATC | 17 | 42 | 123 | 34.2 |
| Ernest Fuller | CCGA | 19 | 33 | 98 | 33.7 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Carl Hall | MGC | 16 | 176 | 11.0 |
| Dominique Polite | ATC | 19 | 205 | 10.8 |
| Marcos Knight | MGC | 17 | 182 | 10.7 |
| Daveion Zellner | GC | 17 | 146 | 8.6 |
| Travis Ellison | WC | 16 | 133 | 8.3 |
| Jonathan Brooks | CCGA | 18 | 142 | 7.9 |
| Rufus Talmadge | GC | 17 | 128 | 7.5 |
| Jimmy Bacon | GPC | 18 | 125 | 6.9 |
| Markell Smith | SGTC | 18 | 121 | 6.7 |
| Josh Mendenhall | WC | 18 | 119 | 6.6 |
| Curtis Trotter | GPC | 16 | 103 | 6.4 |
| Jerry Lewis | ATC | 18 | 114 | 6.3 |
| Montavious Marc | ATC | 13 | 81 | 6.2 |
| Kevin Bradshaw | CCGA | 19 | 106 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Brandon Hosely | WC | 18 | 77 | 4.2 |
| Marcos Knight | MGC | 17 | 58 | 3.4 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Quinn Bivins | ATLM | 14 | 78 | 6.0 |
| Adam Callaway | MGC | 17 | 103 | 6.1 |
| Duran Blue | ATC | 19 | 83 | 4.4 |
| Trantell Knight | MGC | 17 | 68 | 4.0 |
| Brandon Hosely | WC | 18 | 73 | 4.0 |