|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, December 19, 2011 STANDINGS |
|||||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||
| Albany Tech | Schedule | 2 | 1 | 66.67 | Albany Tech | 6 | 5 | 54.5 | 71.0 | 61.6 | 9.4 | ||||||||||||||||||||||||
| Atlanta Metro | Schedule | 3 | 0 | 100.00 | Atlanta Metro | 8 | 6 | 57.1 | 63.2 | 62.1 | 1.1 | ||||||||||||||||||||||||
| Central Ga Tech | Schedule | 0 | 3 | 00.00 | Central Ga Tech | 5 | 5 | 50.0 | 59.0 | 57.0 | 2.0 | ||||||||||||||||||||||||
| Chattahoochee Tech | Schedule | 1 | 3 | 25.00 | Chattahoochee Tech | 10 | 4 | 71.4 | 85.8 | 67.4 | 18.4 | ||||||||||||||||||||||||
| East Georgia | Schedule | 2 | 1 | 66.67 | East Georgia | 9 | 4 | 69.2 | 86.4 | 76.4 | 10.0 | ||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 3 | 0 | 100.00 | Georgia Perimeter | 10 | 3 | 76.9 | 78.8 | 56.4 | 22.4 | ||||||||||||||||||||||||
| Gordon | Schedule | 0 | 2 | 00.00 | Gordon | 10 | 3 | 76.9 | 94.4 | 82.0 | 12.4 | ||||||||||||||||||||||||
| Middle Georgia | Schedule | 1 | 1 | 50.00 | Middle Georgia | 9 | 3 | 75.0 | 69.3 | 61.1 | 8.2 | ||||||||||||||||||||||||
| South Ga Tech | Schedule | 1 | 1 | 50.00 | South Ga Tech | 8 | 6 | 57.1 | 83.0 | 79.0 | 4.0 | ||||||||||||||||||||||||
| Waycross | Schedule | 0 | 0 | 00.00 | Waycross | 10 | 0 | 100.0 | 80.4 | 48.4 | 32.0 | ||||||||||||||||||||||||
| *Indicates School Did Not Report as of 12/19/11 at 10:00 am | |||||||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Atlanta Metro AMC 86 GC 75 AMC 65 ATC 48 |
Central Georgia Tech |
|
Chattahoochee Tech |
East Georgia EGC 70 Spartanburg Meth 75 EGC 77 Aiken Tech 63 |
Georgia Perimeter No Games Played until January |
|
Gordon No Games Played until Jan. 7 |
Middle Georgia No Games Played until Jan. |
South Georgia Tech SGTC 96 Sound Doctrine 78 |
|
Waycross WC 94 Atlanta Sports Acad 21 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Jamorris Gaines | ATC | 10 | 21 | 43 | 33 | 185 | 18.5 |
| Reigarvius Williams | GC | 13 | 3 | 89 | 58 | 245 | 18.8 |
| Kentavious Clowers | SGTC | 14 | 1 | 105 | 40 | 253 | 18.1 |
| Darius Tookes | WC | 10 | 5 | 58 | 29 | 160 | 16.0 |
| Tyler Brookins | GC | 12 | 22 | 37 | 48 | 188 | 15.7 |
| Tyler Kendricks | CGTC | 11 | 10 | 56 | 28 | 170 | 15.5 |
| James Johnson | GPC | 13 | 6 | 74 | 25 | 191 | 14.7 |
| Darius Minor | AMC | 14 | 31 | 51 | 33 | 201 | 14.3 |
| Lamar Richardson | EGC | 8 | 28 | 9 | 10 | 112 | 14.0 |
| Jordan Johnson | EGC | 11 | 16 | 34 | 37 | 153 | 13.9 |
| Thomas Fryar | EGC | 11 | 1 | 63 | 23 | 152 | 13.8 |
| Khiry White | SGTC | 12 | 11 | 41 | 50 | 163 | 13.6 |
| Phillip Flowers | SGTC | 14 | 30 | 40 | 16 | 186 | 13.3 |
| Marquis Barnes | GC | 13 | 8 | 54 | 41 | 173 | 13.3 |
| Muhammad Abdul-Aleem | GPC | 12 | 9 | 44 | 42 | 157 | 13.1 |
| Shane Heyward | MGC | 11 | 0 | 53 | 35 | 141 | 12.8 |
| Sean Tate | CTC | 14 | 18 | 30 | 59 | 173 | 12.3 |
| Charles Shedrick | AMC | 14 | 15 | 55 | 25 | 173 | 12.3 |
| Darius Davis | CTC | 13 | 13 | 50 | 20 | 159 | 12.2 |
| Tony Raymond | EGC | 11 | 9 | 36 | 29 | 134 | 12.1 |
| Lance Hall | CGTC | 11 | 10 | 30 | 27 | 118 | 11.8 |
| Adam McLeod | WC | 4 | 9 | 5 | 10 | 47 | 11.8 |
| BJ Davis | SGTC | 14 | 48 | 2 | 11 | 159 | 11.4 |
| Stan Maxwell | WC | 10 | 4 | 42 | 18 | 114 | 11.4 |
| Asauhn Dixon-Tatum | CTC | 13 | 0 | 56 | 34 | 146 | 11.2 |
| Brannon Hopkins | CTC | 14 | 23 | 36 | 15 | 156 | 11.1 |
| Robert Powell | WC | 10 | 0 | 43 | 20 | 106 | 10.6 |
| Ryan Fleming | GC | 10 | 10 | 24 | 24 | 102 | 10.2 |
| Chris Wright | MGC | 9 | 21 | 11 | 7 | 92 | 10.2 |
| DeVarick Houston | CTC | 9 | 11 | 28 | 13 | 91 | 10.1 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Luka Basta | GPC | 2 | 6 | 10 | 60.0 |
| Rod Booker | GPC | 12 | 35 | 60 | 58.3 |
| Coco Brown | EGC | 3 | 20 | 35 | 57.0 |
| Stan Maxwell | WC | 10 | 46 | 82 | 56.1 |
| Reigarvius Williams | GC | 13 | 92 | 169 | 54.4 |
| Shane Heyward | MGC | 11 | 53 | 98 | 54.0 |
| Ryan Fleming | GC | 10 | 34 | 63 | 54.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Josh Peters | CGTC | 11 | 31 | 35 | 89.0 |
| Stan Maxwell | WC | 10 | 18 | 21 | 85.7 |
| Jordan Johnson | EGC | 11 | 37 | 44 | 84.1 |
| Coco Brown | EGC | 3 | 26 | 32 | 81.3 |
| Muhammad Abdul-Aleem | GPC | 12 | 42 | 52 | 80.8 |
| Darius Minor | AMC | 14 | 33 | 41 | 80.0 |
| Ryan Fleming | GC | 10 | 24 | 30 | 80.0 |
| Sean Tate | CTC | 14 | 59 | 76 | 77.6 |
| DeVarick Houston | CTC | 9 | 13 | 17 | 76.4 |
| Marquis Barnes | GC | 13 | 41 | 54 | 75.9 |
| Reigarvius Williams | GC | 13 | 58 | 77 | 75.3 |
| Tyler Brookins | GC | 12 | 48 | 64 | 75.0 |
| Aaron Fisher | GC | 13 | 23 | 31 | 74.2 |
| Tony Raymond | EGC | 11 | 33 | 45 | 73.3 |
| Chevelan Pearson | CTC | 14 | 30 | 41 | 73.1 |
| Earl Farnum | CGTC | 11 | 22 | 30 | 73.0 |
| Lance Hall | CGTC | 11 | 23 | 33 | 70.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Coleco Kidd | CTC | 12 | 18 | 32 | 56.5 |
| Coco Brown | EGC | 3 | 3 | 6 | 50.0 |
| Christopher Blunt | GPC | 11 | 14 | 29 | 48.3 |
| Phillip Flowers | SGTC | 14 | 30 | 63 | 47.6 |
| Brannon Hopkins | CTC | 14 | 23 | 49 | 46.9 |
| Sean Tate | CTC | 14 | 18 | 39 | 46.1 |
| DeVarick Houston | CTC | 9 | 11 | 26 | 42.3 |
| Lamar Richardson | EGC | 11 | 28 | 69 | 40.6 |
| Chris Wright | MGC | 9 | 21 | 52 | 40.0 |
| Ryan Fleming | GC | 10 | 10 | 25 | 40.0 |
| George Brown | GC | 13 | 15 | 38 | 39.5 |
| BJ Davis | SGTC | 14 | 48 | 125 | 38.4 |
| Adam McLeod | WC | 4 | 9 | 24 | 37.5 |
| Darius Minor | AMC | 14 | 31 | 87 | 36.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Asauhn Dixon-Tatum | CTC | 13 | 160 | 12.3 |
| Thomas Fryar | EGC | 11 | 119 | 10.8 |
| Tae Clowers | SGTC | 14 | 147 | 10.5 |
| Reigarvius Williams | GC | 13 | 129 | 9.9 |
| Shane Heyward | MGC | 11 | 109 | 9.9 |
| Coco Brown | EGC | 3 | 27 | 9.0 |
| Muhammad Abdul-Aleem | GPC | 12 | 103 | 8.6 |
| Michael Tankersley | GC | 6 | 51 | 8.5 |
| Phillip Flowers | SGTC | 14 | 116 | 8.3 |
| Darius Tookes | WC | 10 | 82 | 8.2 |
| James Johnson | GPC | 13 | 104 | 8.0 |
| Robert Ellis | ATC | 9 | 86 | 7.8 |
| Devarick Houston | CTC | 9 | 66 | 7.3 |
| Robert Powell | WC | 10 | 72 | 7.2 |
| Jamorris Gaines | ATC | 10 | 68 | 6.8 |
| Maritea Duke | CGTC | 11 | 73 | 6.6 |
| Darius Miller | CTC | 14 | 90 | 6.4 |
| Earl Farnum | CGTC | 11 | 68 | 6.1 |
| Stan Maxwell | WC | 10 | 61 | 6.1 |
| Chevelan Pearson | CTC | 14 | 84 | 6.0 |
| Denarious Lockhart | AMC | 14 | 80 | 6.0 |
| Charles Shedrick | AMC | 14 | 80 | 6.0 |
| Herb Thomas | WC | 10 | 60 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Khiry White | SGTC | 12 | 49 | 4.1 |
| George Brown | GC | 13 | 43 | 3.3 |
| Josh Peters | CGTC | 11 | 37 | 3.3 |
| Stan Maxwell | WC | 10 | 32 | 3.2 |
| Kelcey Walker | WC | 9 | 28 | 3.1 |
| Quay Davis | CGTC | 11 | 33 | 3.0 |
| Tyler Kendricks | CGTC | 11 | 33 | 3.0 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Sean Tate | CTC | 14 | 88 | 6.2 |
| Josh Peters | CGTC | 11 | 66 | 6.0 |
| Quay Davis | CGTC | 11 | 59 | 5.3 |
| Lance Hall | CGTC | 11 | 58 | 5.3 |
| Caleb Hayes | GPC | 13 | 68 | 5.2 |
| Khiry White | SGTC | 12 | 62 | 5.2 |
| Tim Martin | AMC | 14 | 67 | 5.0 |
| Jordan Johnson | EGC | 11 | 53 | 4.8 |
| Kelcey Walker | WC | 9 | 42 | 4.7 |