|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, February 13, 2012 STANDINGS |
|||||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 13 | 3 | 81.25 | Georgia Perimeter | 22 | 6 | 78.5 | 72.7 | 61.4 | 11.3 | ||||||||||||||||||||||||
| Middle Georgia | Schedule | 8 | 6 | 57.14 | Middle Georgia | 17 | 8 | 68.0 | 67.5 | 59.6 | 7.9 | ||||||||||||||||||||||||
| Waycross | Schedule | 7 | 6 | 53.85 | Waycross | 17 | 8 | 68.0 | 67.0 | 56.0 | 11.0 | ||||||||||||||||||||||||
| East Georgia | Schedule | 8 | 8 | 50.00 | Gordon | 17 | 7 | 70.8 | 86.7 | 77.8 | 8.9 | ||||||||||||||||||||||||
| Gordon | Schedule | 6 | 6 | 50.00 | Chattahoochee Tech | 16 | 10 | 61.5 | 79.1 | 67.5 | 11.6 | ||||||||||||||||||||||||
| Albany Tech | Schedule | 8 | 8 | 50.00 | East Georgia | 17 | 11 | 60.7 | 83.4 | 78.1 | 5.3 | ||||||||||||||||||||||||
| Atlanta Metro | Schedule | 7 | 8 | 46.67 | South Ga Tech | 12 | 13 | 48.0 | 71.0 | 71.0 | 0.0 | ||||||||||||||||||||||||
| Chattahoochee Tech | Schedule | 6 | 9 | 40.00 | Albany Tech | 14 | 14 | 50.0 | 66.0 | 61.1 | 4.9 | ||||||||||||||||||||||||
| South Ga Tech | Schedule | 5 | 8 | 38.46 | Atlanta Metro | 12 | 14 | 46.1 | 64.1 | 65.5 | -1.4 | ||||||||||||||||||||||||
| Central Ga Tech | Schedule | 5 | 11 | 31.25 | Central Ga Tech | 10 | 16 | 38.4 | 70.4 | 73.4 | -3.0 | ||||||||||||||||||||||||
| *Indicates School Did Not Report as of 2/13/12 at 10:00 am | |||||||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Atlanta Metro AMC 60 GPC 66 AMC 87 EGC 78 AMC 66 WC 68 |
Central Georgia Tech |
|
Chattahoochee Tech |
East Georgia EGC 90 CGTC 87 OT EGC 78 AMC 87 |
Georgia Perimeter GPC 66 AMC 60 GPC 62 MGC 52 GPC 49 ATC 39 |
|
Gordon GC 66 WC 46 GC 89 CGTC 81 |
Middle Georgia MGC 51 ATC 34 MGC 52 GPC 62 MGC 65 CTC 73 |
South Georgia Tech SGTC 72 CTC 71 SGTC 46 ATC 57 |
|
Waycross WC 46 GC 66 WC 68 AMC 66 OT |
||
|
|
Player of the Week 6: (Feb. 13, 2012): Reigarvius Williams from GC: 17 points, 9 assists against Waycross.. 18 points, 10 rebounds, 3 steals against Central GA Tech averaged 17.5 points and 9.5 rebounds in two wins this week. Shot 14-22 from the field (63.6%), 1-1 from 3’s (100%), 6-8 from the free throw line (75%). |
|
| Coming Soon! |
Player of the Week 5: (Feb. 6, 2012): Brentine Taylor from MGC: Averaged 13.6 points, 8 rebounds and 2 blocks for the week. Including game winning 8 point play (basket & foul) against East Ga. |
|
![]() |
Player of the Week 4: (Jan. 30, 2012): Sean Tate from CTC: 5’7 Freshman - Point Guard…. Tate averaged 17 points, 8 assists and 3.5 steals, while shooting 17 of 19 from the free throw line and 50% from beyond the 3-point arc in two games for the Golden Eagles this past week. His assist-to-turnover ratio was 4 to 1 for the week. His 16 pt, 8 assist and 4 steal effort helped CTC pick up a big conference win on Sunday afternoon against Waycross. |
|
| Voting was Tied-No Player of the Week | Player of the Week 3: (Jan. 24, 2012) | |
![]() |
Player of the Week 2: (Jan. 17, 2012) Adam McLeod from Waycross: 23 points and 22 points in two conference games and shot 12/19 from the 3 point line in those 2 games. |
|
![]() |
Player of the Week 1: (Jan. 10, 2012) James Johnson from GPC: scored 25 points and pulled down 12.5 rebounds, 6 assists .5 steals and 1 blk. Overall record 13-3 and 4-0 in conference play. |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Jamorris Gaines | ATC | 27 | 70 | 97 | 104 | 508 | 18.8 |
| Tyler Kendricks | CGTC | 26 | 36 | 162 | 82 | 473 | 18.1 |
| Reigarvius Williams | GC | 23 | 7 | 146 | 90 | 403 | 17.5 |
| Kentavious Clowers | SGTC | 25 | 2 | 179 | 65 | 429 | 17.2 |
| James Johnson | GPC | 24 | 10 | 147 | 61 | 385 | 16.1 |
| Thomas Fryar | EGC | 27 | 1 | 172 | 71 | 418 | 15.5 |
| Charles Shedrick | AMC | 27 | 34 | 138 | 65 | 399 | 15.0 |
| Marquis Barnes | GC | 24 | 22 | 101 | 82 | 350 | 14.6 |
| Lamar Richardson | EGC | 24 | 82 | 31 | 42 | 350 | 14.6 |
| Khiry White | SGTC | 23 | 30 | 76 | 86 | 326 | 14.2 |
| Tony Raymond | EGC | 27 | 24 | 95 | 118 | 380 | 14.1 |
| Muhammad Abdul-Aleem | GPC | 23 | 22 | 91 | 75 | 323 | 14.1 |
| Darius Minor | AMC | 26 | 50 | 100 | 77 | 365 | 14.0 |
| Darius Tookes | WC | 25 | 17 | 99 | 96 | 345 | 13.8 |
| Sean Tate | CTC | 25 | 32 | 46 | 149 | 333 | 13.2 |
| Jordan Johnson | EGC | 26 | 36 | 73 | 77 | 331 | 12.7 |
| BJ Davis | SGTC | 25 | 92 | 6 | 29 | 317 | 12.7 |
| Tyler Brookins | GC | 23 | 38 | 56 | 60 | 286 | 12.4 |
| Shane Heyward | MGC | 24 | 0 | 104 | 80 | 288 | 12.0 |
| Phillip Flowers | SGTC | 25 | 41 | 65 | 39 | 292 | 11.7 |
| Darius Davis | CTC | 25 | 25 | 82 | 30 | 269 | 10.7 |
| Asauhn Dixon-Tatum | CTC | 25 | 0 | 104 | 59 | 267 | 10.6 |
| Ryan Fleming | GC | 21 | 31 | 49 | 53 | 219 | 10.4 |
| Adam McLeod | WC | 19 | 41 | 24 | 25 | 196 | 10.3 |
| Lance Hall | CGTC | 25 | 14 | 76 | 51 | 251 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Luka Basta | GPC | 2 | 6 | 10 | 60.0 |
| Darius Miller | CTC | 25 | 73 | 131 | 55.7 |
| Shareif Adamu | GPC | 19 | 71 | 129 | 55.1 |
| Terrance Talton | GPC | 21 | 56 | 102 | 54.9 |
| Andrew Lawrence | WC | 25 | 55 | 102 | 54.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Stan Maxwell | WC | 25 | 63 | 72 | 87.5 |
| Lamar Richardson | EGC | 24 | 42 | 49 | 85.7 |
| Josh Peters | CGTC | 25 | 52 | 61 | 85.0 |
| Sean Tate | CTC | 25 | 149 | 179 | 83.2 |
| Marquis Barnes | GC | 24 | 82 | 105 | 78.1 |
| Ryan Fleming | GC | 21 | 53 | 68 | 77.9 |
| Jordan Johnson | EGC | 26 | 77 | 100 | 77.0 |
| Darius Minor | AMC | 26 | 77 | 100 | 77.0 |
| Lance Hall | CGTC | 25 | 51 | 67 | 76.0 |
| Tyler Brookins | GC | 23 | 60 | 81 | 74.1 |
| Charles Shedrick | AMC | 27 | 65 | 89 | 73.0 |
| Tony Raymond | EGC | 27 | 118 | 162 | 72.8 |
| Chevelan Pearson | CTC | 22 | 46 | 64 | 71.8 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Coleco Kidd | CTC | 21 | 23 | 48 | 47.9 |
| TJ Ramsey | EGC | 27 | 22 | 51 | 42.6 |
| Andrew Lawrence | WC | 25 | 13 | 32 | 40.7 |
| Sean Tate | CTC | 25 | 32 | 79 | 40.5 |
| Ryan Fleming | GC | 21 | 28 | 70 | 40.0 |
| Phillip Flowers | SGTC | 25 | 41 | 108 | 38.0 |
| Brannon Hopkins | CTC | 24 | 31 | 82 | 37.8 |
| Lamar Richardson | EGC | 24 | 82 | 218 | 37.6 |
| Christopher Blunt | GPC | 22 | 20 | 55 | 36.4 |
| BJ Davis | SGTC | 25 | 92 | 248 | 37.1 |
| Tony Raymond | EGC | 27 | 24 | 67 | 35.8 |
| Brandon Jenkins | GPC | 23 | 25 | 71 | 35.2 |
| Adam McLeod | WC | 19 | 41 | 120 | 34.1 |
| Tyler Brookins | GC | 23 | 38 | 114 | 33.3 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Asauhn Dixon-Tatum | CTC | 25 | 287 | 11.4 |
| Thomas Fryar | EGC | 27 | 305 | 11.3 |
| James Johnson | GPC | 24 | 256 | 10.7 |
| Tae Clowers | SGTC | 25 | 254 | 10.2 |
| Reigarvius Williams | GC | 23 | 230 | 10.0 |
| Shane Heyward | MGC | 24 | 219 | 9.1 |
| Phillip Flowers | SGTC | 25 | 226 | 9.0 |
| Muhammad Abdul-Aleem | GPC | 23 | 201 | 8.7 |
| Michael Tankersley | GC | 14 | 116 | 8.3 |
| Robert Ellis | ATC | 27 | 190 | 7.0 |
| Darius Miller | CTC | 25 | 173 | 6.9 |
| D J Teague | CGTC | 23 | 160 | 6.9 |
| Maritea Duke | CGTC | 25 | 168 | 6.7 |
| Don Quarles | EGC | 25 | 165 | 6.6 |
| Darius Tookes | WC | 25 | 165 | 6.6 |
| Earl Farnum | CGTC | 26 | 172 | 6.6 |
| Chevelan Pearson | CTC | 22 | 146 | 6.6 |
| Denarious Lockhart | AMC | 27 | 171 | 6.3 |
| Jamorris Gaines | ATC | 27 | 171 | 6.3 |
| Devarick Houston | CTC | 20 | 122 | 6.1 |
| Charles Shedrick | AMC | 27 | 159 | 6.0 |
| Brentine Taylor | MGC | 24 | 145 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Khiry White | SGTC | 23 | 74 | 3.2 |
| Kelcey Walker | WC | 24 | 72 | 3.0 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Sean Tate | CTC | 25 | 151 | 6.0 |
| Quay Davis | CGTC | 26 | 140 | 5.3 |
| Caleb Hayes | GPC | 24 | 121 | 5.1 |
| Jordan Johnson | EGC | 26 | 132 | 5.0 |
| Tim Martin | AMC | 23 | 116 | 5.0 |
| Khiry White | SGTC | 23 | 112 | 4.9 |
| Kelcey Walker | WC | 24 | 113 | 4.7 |
| Josh Peters | CGTC | 24 | 108 | 4.5 |
| Tyler Kendricks | CGTC | 26 | 107 | 4.1 |
| Lance Hall | CGTC | 25 | 104 | 4.1 |