|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, November 7, 2011 STANDINGS |
|||||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||
| Albany Tech | Schedule | 0 | 0 | 00.00 | Albany Tech | 1 | 0 | 100.0 | 100.0 | 60.0 | 40.0 | ||||||||||||||||||||||||
| Atlanta Metro | Schedule | 0 | 0 | 00.00 | Atlanta Metro | 1 | 1 | 50.0 | 80.5 | 71.0 | 9.5 | ||||||||||||||||||||||||
| Central Ga Tech | Schedule | 0 | 0 | 00.00 | Central Ga Tech | 1 | 0 | 100.0 | 70.0 | 63.0 | 7.0 | ||||||||||||||||||||||||
| Chattahoochee Tech | Schedule | 0 | 0 | 00.00 | Chattahoochee Tech | 1 | 1 | 50.0 | 76.0 | 74.5 | 1.5 | ||||||||||||||||||||||||
| East Georgia | Schedule | 0 | 0 | 00.00 | East Georgia | 2 | 0 | 100.0 | 103.5 | 69.0 | 34.5 | ||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 0 | 0 | 00.00 | Georgia Perimeter | 0 | 0 | 00.0 | 00.0 | 00.0 | 00.0 | ||||||||||||||||||||||||
| Gordon | Schedule | 0 | 00 | 00.00 | Gordon | 2 | 1 | 66.6 | 86.6 | 79.3 | 7.3 | ||||||||||||||||||||||||
| Middle Georgia | Schedule | 0 | 00 | 00.00 | Middle Georgia | 2 | 2 | 50.0 | 65.0 | 56.5 | 8.5 | ||||||||||||||||||||||||
| South Ga Tech | Schedule | 0 | 00 | 00.00 | South Ga Tech | 1 | 0 | 100.0 | 113.0 | 76.0 | 37.0 | ||||||||||||||||||||||||
| Waycross | Schedule | 0 | 00 | 00.00 | Waycross | 2 | 0 | 100.0 | 82.0 | 38.0 | 44.0 | ||||||||||||||||||||||||
| *Indicates School Did Not Report as of 11/7/11 at 10:00 am | |||||||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Atlanta Metro AMC 82 Snead St 61 AMC 79 Lawson St 81 |
Central Georgia Tech |
|
Chattahoochee Tech |
East Georgia EGC 111 Southern Crescent 68 EGC 96 BPC JV 70 |
Georgia Perimeter No Games Played |
|
Gordon GC 121 SCTC 69 GC 53 TCC 96 GC 86 MMI 73 |
Middle Georgia MGC 63 Denmark Tech 62 MGC 88 Martineque 36 MGC 46 Marion Military 63 MGC 63 TCC 65 |
South Georgia Tech SGTC 113 Sound Doctrine 76 |
|
Waycross WC 83 Martinique National Team 26 WC 81 Southern Crescent Tech 50 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Coco Brown | EGC | 2 | 2 | 11 | 18 | 46 | 23.0 |
| Tae Clowers | SGTC | 1 | 0 | 11 | 1 | 23 | 23.0 |
| Jordan Johnson | EGC | 2 | 7 | 10 | 0 | 41 | 20.5 |
| Marquis Barnes | GC | 3 | 2 | 20 | 14 | 60 | 20.0 |
| Lance Hall | CGTC | 1 | 0 | 7 | 4 | 18 | 18.0 |
| Darius Minor | AMC | 2 | 7 | 5 | 7 | 34 | 17.0 |
| Derry Thorpe | CGTC | 1 | 2 | 5 | 1 | 17 | 17.0 |
| Tyler Kendrick | CGTC | 1 | 0 | 6 | 5 | 17 | 17.0 |
| Sean Tate | CTC | 2 | 4 | 2 | 14 | 30 | 15.0 |
| BJ Davis | SGTC | 1 | 5 | 0 | 0 | 15 | 15.0 |
| Terrance Noel | ATC | 1 | 1 | 6 | 0 | 15 | 15.0 |
| Reigarvius Williams | GC | 3 | 1 | 15 | 11 | 44 | 14.6 |
| AubreyDaniel | ATC | 1 | 0 | 6 | 2 | 14 | 14.0 |
| Shane Heyward | MGC | 4 | 0 | 18 | 17 | 53 | 13.2 |
| Charles Shedrick | AMC | 2 | 3 | 8 | 1 | 26 | 13.0 |
| Tyler Brookins | GC | 2 | 3 | 5 | 7 | 26 | 13.0 |
| Khiry White | SGTC | 1 | 2 | 2 | 3 | 13 | 13.0 |
| Adam McLeod | WC | 2 | 5 | 3 | 4 | 25 | 12.5 |
| Thomas Fryar | EGC | 2 | 0 | 11 | 3 | 25 | 12.5 |
| Devarick Houston | CTC | 2 | 1 | 9 | 4 | 25. | 12.5 |
| Stan Maxwell | WC | 2 | 2 | 7 | 3 | 25 | 12.5 |
| Asauhn Tatum | CTC | 2 | 0 | 7 | 8 | 22 | 11.0 |
| Phillip Flowers | SGTC | 1 | 1 | 4 | 0 | 11 | 11.0 |
| Jamerris Gaines | ATC | 1 | 1 | 4 | 0 | 11 | 11.0 |
| Obie Foreman | WC | 2 | 0 | 6 | 8 | 20 | 10.0 |
| Robert Powell | WC | 2 | 0 | 8 | 4 | 20 | 10.0 |
| Lavonta Jones | EGC | 2 | 1 | 6 | 7 | 20 | 10.0 |
| Gary Colley | ATC | 1 | 3 | 0 | 1 | 10 | 10.0 |
| Ted Holsey | SGTC | 1 | 0 | 3 | 4 | 10 | 10.0 |
| Javonis May | SGTC | 1 | 0 | 4 | 2 | 10 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Tae Clowers | SGTC | 1 | 11 | 14 | 78.6 |
| Jordan Johnson | EGC | 2 | 17 | 23 | 73.9 |
| Stan Maxwell | WC | 2 | 10 | 15 | 66.7 |
| Coco Brown | EGC | 2 | 13 | 20 | 65.0 |
| KeShaun Mayfield | WC | 2 | 7 | 11 | 63.6 |
| Thomas Fryar | EGC | 2 | 11 | 18 | 61.1 |
| Shane Heyward | MGC | 4 | 18 | 30 | 60.0 |
| Brentine Taylor | MGC | 4 | 12 | 20 | 60.0 |
| Devarick Houston | CTC | 2 | 10 | 17 | 58.8 |
| Lance Hall | CGTC | 1 | 7 | 12 | 58.0 |
| Derry Thorpe | CGTC | 1 | 7 | 12 | 58.0 |
| Kalawn Waits | GC | 3 | 11 | 20 | 55.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Keldrick Davis | WC | 2 | 4 | 4 | 100.0 |
| Stan Maxwell | WC | 2 | 3 | 3 | 100.0 |
| Lance Hall | CGTC | 1 | 4 | 4 | 100.0 |
| Joey Imuzai | SGTC | 1 | 2 | 2 | 100.0 |
| Tony Raymond | EGC | 2 | 7 | 8 | 87.5 |
| Devarick Houston | CTC | 2 | 4 | 5 | 80.0 |
| Ted Holsey | SGTC | 1 | 4 | 5 | 80.0 |
| Reigarvius Williams | GC | 3 | 11 | 14 | 78.5 |
| Coco Brown | EGC | 2 | 17 | 22 | 77.2 |
| Chevelan Pearson | CTC | 2 | 3 | 4 | 75.0 |
| Khiry White | SGTC | 1 | 3 | 4 | 75.0 |
| Tyler Kendrick | CGTC | 1 | 5 | 7 | 71.0 |
| Marquis Barnes | GC | 3 | 14 | 20 | 70.0 |
| Sean Tate | CTC | 2 | 14 | 20 | 70.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Stan Maxwell | WC | 2 | 2 | 2 | 100.0 |
| Sean Tate | CTC | 2 | 4 | 6 | 66.6 |
| Lamar Richardson | EGC | 1 | 2 | 3 | 66.0 |
| Jordan Johnson | EGC | 2 | 7 | 12 | 58.0 |
| Darius Minor | AMC | 2 | 7 | 13 | 54.0 |
| BJ Davis | SGTC | 1 | 5 | 10 | 50.0 |
| Khiry White | SGTC | 1 | 2 | 4 | 50.0 |
| Coco Brown | EGC | 2 | 2 | 4 | 50.0 |
| Adam McLeod | WC | 2 | 5 | 12 | 41.7 |
| George Brown | GC | 3 | 4 | 10 | 40.0 |
| Derrick Lacey | MGC | 4 | 5 | 13 | 38.0 |
| Tyler Brookins | GC | 2 | 3 | 9 | 33.3 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Tae Clowers | SGTC | 1 | 15 | 15.0 |
| Asauhn Tatum | CTC | 2 | 29 | 14.5 |
| Devarick Houston | CTC | 2 | 20 | 10.0 |
| Shane Heyward | MGC | 4 | 39 | 9.7 |
| Thomas Fryar | EGC | 2 | 18 | 9.0 |
| Antonio Allen | ATC | 1 | 9 | 9.0 |
| Reigarvius Williams | GC | 3 | 26 | 8.6 |
| Coco Brown | EGC | 2 | 17 | 8.5 |
| Wayne Swint | AMC | 2 | 17 | 8.5 |
| Triquenski Hicks | ATC | 1 | 8 | 8.0 |
| Darius Miller | CTC | 2 | 15 | 7.5 |
| TJ Ramsey | EGC | 2 | 14 | 7.0 |
| Darius Tookes | WC | 2 | 14 | 7.0 |
| DJ Teague | CGTC | 1 | 7 | 7.0 |
| Tevin Welcome | SGTC | 1 | 7 | 7.0 |
| Chevelan Pearson | CTC | 2 | 13 | 6.5 |
| Don Quarles | EGC | 2 | 13 | 6.5 |
| Matthew Beatty | GC | 3 | 18 | 6.0 |
| Robert Powell | WC | 2 | 12 | 6.0 |
| Charles Shedrick | AMC | 2 | 12 | 6.0 |
| Herb Thomas | WC | 2 | 12 | 6.0 |
| Kelcey Walker | WC | 2 | 12 | 6.0 |
| Robert Ellis | ATC | 1 | 6 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Jamerris Gaines | ATC | 1 | 6 | 6.0 |
| Antonio Allen | ATC | 1 | 6 | 6.0 |
| George Brown | GC | 3 | 13 | 4.3 |
| Terrance Noel | ATC | 1 | 4 | 4.0 |
| Matthew Beatty | GC | 3 | 11 | 3.6 |
| Stan Maxwell | WC | 2 | 7 | 3.5 |
| Darius Minor | AMC | 2 | 7 | 3.5 |
| Charles Shedrick | AMC | 2 | 7 | 3.5 |
| Coco Brown | EGC | 2 | 6 | 3.0 |
| KeShaun Mayfield | WC | 2 | 6 | 3.0 |
| Keldrick Davis | WC | 2 | 6 | 3.0 |
| Aubrey Daniel | ATC | 1 | 3 | 3.0 |
| Kenji Breedlove | ATC | 1 | 3 | 3.0 |
| Josh Peters | CGTC | 1 | 3 | 3.0 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Joey Imuzai | SGTC | 1 | 7 | 7.0 |
| Jordan Johnson | EGC | 2 | 11 | 5.5 |
| Tim Martin | AMC | 2 | 11 | 5.5 |
| Sean Tate | CTC | 2 | 10 | 5.0 |
| Kelcey Walker | WC | 2 | 10 | 5.0 |
| Ted Holsey | SGTC | 1 | 5 | 5.0 |
| Darius Davis | CTC | 2 | 9 | 4.5 |
| Khambrel Higley | AMC | 2 | 9 | 4.5 |
| Jay Ellis | CTC | 2 | 8 | 4.0 |
| Patrick Lewis | ATC | 1 | 4 | 4.0 |
| Terrance Noel | ATC | 1 | 4 | 4.0 |
| Khiry White | SGTC | 1 | 4 | 4.0 |