Score/Stat Submission Form

Region XVII Baseball

Score/Stat Submission Form (wrd)

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, April 18, 2011

STANDINGS

         
Schools   Individual Stats Link CONFERENCE W L PCT OVERALL W L PCT
ABAC Schedule Stats GC 14 5 73.68 GPC 31 13 70.45
Andrew Schedule Stats GPC 14 6 70.00 MGC 31 14 68.89
East Georgia Schedule Stats MGC 13 7 65.00 GC 27 18 60.00
Darton Schedule Stats SGC 12 8 60.00 SGC 25 23 52.08
Georgia Perimeter Schedule Stats AC 8 12 40.00 EGC 17 26 39.53
Gordon Schedule Stats EGC 7 13 35.00 AC 16 25 39.02
Middle Georgia Schedule Stats DC 6 14 30.00 DC 17 28 37.78
South Georgia Schedule Stats ABAC 5 14 26.32 ABAC 16 28 36.36

*Indicates School Did Not Report as of 4/18/11 at 10:00 am
GAME RESULTS

ABAC
ABAC 7 DC 2
ABAC 3 DC 4
ABAC 3 DC 7
ABAC 11 DC 6

Andrew
AC 4 MGC 14
AC 1 MGC 8
AC 1 MGC 21
AC 4 MGC 6

Darton
DC 2 ABAC 7
DC 4 ABAC 3
DC 7 ABAC 3
DC 6 ABAC 11

East Georgia
EGC 4 SGC 10
EGC 5 SGC 3
EGC 5 SGC 3
EGC 17 SGC 26

Georgia Perimeter
GPC 5 GC 15
GPC 11 Piedmont JV 8
GPC 4 GC 12
GPC 5 GC 17
GPC 4 GC 3

Gordon
GC 15 GPC 5
GC 12 GPC 4
GC 7 GPC 5
GC 3 GPC 4

Middle Georgia
MGC 14 AC 4
MGC 8 AC13
MGC 21 AC 1
MGC 6 AC 4

South Georgia
SGC 10 EGC 4
SGC 3 EGC 5
SGC 3 EGC 5
SGC 26 EGC 17

 


 

HITTING STATS (Minimum .300 Avg.)
Top 10
must have a minimum of 1.75 ABs per game your team has played

NAME SCHOOL AB R H RBI 2B 3B HR AVG
Dylan Kelly MGC 89 19 44 29 10 1 1 .494
Kendell Brinson EGC 69 17 30 16 9 0 2 .435
Dustin Dalken GC 128 35 54 42 12 1 8 .422
Landon Anderson GC 107 31 44 23 7 0 3 .411
Khirus Ware MGC 97 27 38 16 8 0 1 .392
David Reid Foley SGC 145 36 56 30 10 0 2 .386
Logan Gaines SGC 169 47 65 38 11 2 6 .385
Andy Almonte GC 177 50 68 29 10 4 2 .384
Robbie Payne GC 99 16 38 29 9 2 2 .384
Seth Foster SGC 155 31 59 37 8 1 1 .381
 


 

Pitching Stats (Maximum 4.50 ERA)
Top 10
 must have a minimum of .75 innings pitched per game your team
has played or appeared in 25% of the games played as a pitcher.

NAME SCHOOL W L S IP R ER H K BB ERA
Wyatt Brown MGC 6 1 0 52.1 12 8 42 45 8 1.38
Zula Hula SGC 5 0 3 34.0 6 6 24 32 5 1.59
Matt Taylor MGC 7 3 1 60.2 24 17 45 104 21 2.52
Trevor Walch GPC 5 1 0 53.0 26 15 47 47 19 2.55
Kevin Biblier DC 5 8 0 94.1 43 30 85 67 23 2.86
Clay Garner GPC 7 1 0 56.0 28 18 53 65 21 2.89
C.J. Lusted EGC 5 3 0 70.2 33 23 60 52 21 2.93
Adam Lass GPC 23 2 1 28.6 13 10 27 28 16 3.14
Andrew Bacon GC 4 3 1 42.2 22 15 50 17 7 3.16
Andrew Fessler GC 3 1 0 35.2 19 13 34 28 23 3.28
 

 

TOTALS

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
 
ABAC 43 43 .269 1275 185 343 58 4 11 160 442 .347 111 32 254 22 .340 12 27 47 60
Andrew 41 41 .268 1262 184 338 43 5 14 159 433 .343 129 15 308 18 .341 6 39 92 117
Darton 45 45 .248 1312 182 326 47 9 4 152 403 .307 114 44 283 18 .328 6 21 78 111
EGC 43 43 .279 1263 205 353 79 6 10 177 474 .375 139 56 247 38 .371 18 4 32 49
GPC 44 45 .299 1346 276 404 81 9 16 234 549 .408 160 44 217 26 .450 14 20 85 106
Gordon 45 45 .317 1364 319 433 82 18 32 290 647 .474 186 52 285 19 .413 22 25 100 115
MGC 44 44 .339 1374 356 466 109 14 29 317 689 .501 146 65 213 23 .422 18 9 85 103
SGC 48 48 .329 1511 300 497 72 10 15 276 634 .420 155 42 252 22 .400 28 25 76 97

 

TOTALS

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
 
ABAC 4.98 15 28 43 43 11 0 0 6 318.0 378 226 176 115 211 69 9 16 1473 .296 17 39 5 10 34
Andrew 3.46 16 24 41 41 9 2 4 4 319.2 378 229 194 106 204 74 7 23 1470 .294 17 44 7 12 32
Darton 5.68 17 27 45 45 8 0 4 3 345.1 383 285 218 177 205 65 10 18 1669 .275 30 75 11 4 17
EGC 6.71 17 26 43 43 9 1 1 5 322.0 420 331 240 159 228 97 7 18 1623 .312 25 45 4 18 40
GPC 4.18 31 13 44 44 8 3 2 5 335.6 361 216 156 145 313 61 5 9 1552 .267 29 31 7 9 15
Gordon 4.88 27 18 45 45 7 1 8 8 330.1 334 227 179 190 299 58 4 21 1565 .256 44 44 2 10 17
MGC 3.63 31 14 44 44 4 1 9 7 321.1 277 160 132 150 377 45 5 9 1441 .225 32 41 6 6 15
SGC 4.93 25 23 46 46 7 0 8 9 365.0 417 256 200 132 247 64 7 15 1681 .285 36 46 1 22 19