|
Region XVII Baseball |
Standing & Game Results As of Monday, May 2, 2011 STANDINGS |
||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | GPC | 18 | 6 | 75.00 | GPC | 35 | 13 | 72.92 | ||||||||||||||||||||
| Andrew | Schedule | Stats | GC | 17 | 8 | 68.00 | MGC | 33 | 17 | 66.00 | ||||||||||||||||||||
| East Georgia | Schedule | Stats | MGC | 15 | 10 | 60.00 | GC | 30 | 21 | 58.82 | ||||||||||||||||||||
| Darton | Schedule | Stats | SGC | 13 | 12 | 52.00 | SGC | 26 | 27 | 49.06 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | AC | 12 | 13 | 48.00 | EGC | 20 | 28 | 41.67 | ||||||||||||||||||||
| Gordon | Schedule | Stats | EGC | 10 | 15 | 40.00 | AC | 20 | 26 | 43.48 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | DC | 8 | 16 | 33.00 | DC | 19 | 30 | 38.78 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | ABAC | 6 | 19 | 24.00 | ABAC | 17 | 33 | 34.00 | ||||||||||||||||||||
*Indicates School Did Not Report as of 5/2/11 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 1 ABAC 3 AC 5 ABAC 4 AC 5 ABAC 3 AC 12 ABAC 2 |
Darton |
|
East Georgia EGC 3 DC 4 EGC 8 DC 9 EGC 3 DC 2 EGC 9 DC 5 |
Georgia Perimeter |
Gordon |
|
Middle Georgia |
South Georgia
SGC 4 GPC 8 SGC 4 GPC 7 SGC 1 GPC 4 SGC 5 GPC 7 |
|
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Kendell Brinson | EGC | 69 | 17 | 30 | 16 | 9 | 0 | 2 | .435 |
| Dylan Kelly | MGC | 110 | 19 | 47 | 31 | 11 | 1 | 1 | .427 |
| Dustin Dalken | GC | 142 | 38 | 59 | 46 | 14 | 1 | 9 | .415 |
| Khirus Ware | MGC | 116 | 29 | 46 | 21 | 9 | 0 | 2 | .397 |
| Andy Almonte | GC | 201 | 56 | 79 | 34 | 13 | 4 | 4 | .393 |
| Matt Taylor | SGC | 68 | 32 | 26 | 14 | 10 | 1 | 2 | .382 |
| Logan Gaines | SGC | 187 | 52 | 70 | 41 | 12 | 3 | 7 | .374 |
| Landon Anderson | GC | 121 | 31 | 45 | 24 | 7 | 0 | 3 | .372 |
| David Reid Foley | SGC | 159 | 37 | 59 | 33 | 10 | 0 | 2 | .371 |
| Robbie Payne | GC | 119 | 18 | 44 | 32 | 9 | 2 | 3 | .370 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Wyatt Brown | MGC | 7 | 2 | 0 | 60.1 | 19 | 13 | 49 | 51 | 11 | 1.94 |
| Zula Hula | SGC | 5 | 0 | 3 | 38.0 | 11 | 9 | 30 | 34 | 8 | 2.13 |
| C.J. Lusted | EGC | 8 | 3 | 0 | 90.2 | 40 | 25 | 75 | 69 | 25 | 2.48 |
| Clay Garner | GPC | 8 | 1 | 0 | 63.0 | 29 | 19 | 58 | 69 | 22 | 2.71 |
| Kevin Bibler | DC | 6 | 8 | 0 | 101.1 | 45 | 32 | 91 | 72 | 25 | 2.84 |
| Trevor Walch | GPC | 5 | 1 | 0 | 56.0 | 31 | 18 | 52 | 50 | 23 | 2.89 |
| Matt Taylor | MGC | 7 | 4 | 1 | 70.2 | 34 | 23 | 58 | 118 | 23 | 2.93 |
| Kevin Kyle | GPC | 4 | 1 | 0 | 35.3 | 14 | 12 | 34 | 37 | 14 | 3.06 |
| Adam Lass | GPC | 2 | 2 | 1 | 29.0 | 13 | 10 | 27 | 28 | 16 | 3.10 |
| Casey Shiver | GC | 6 | 3 | 4 | 59.2 | 26 | 23 | 47 | 63 | 22 | 3.47 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 49 | 49 | .262 | 1467 | 206 | 385 | 66 | 6 | 13 | 179 | 502 | .342 | 136 | 33 | 305 | 24 | .336 | 14 | 29 | 55 | 70 |
| Andrew | 46 | 46 | .272 | 1437 | 213 | 391 | 48 | 6 | 17 | 187 | 502 | .349 | 142 | 18 | 330 | 21 | .344 | 7 | 40 | 110 | 139 |
| Darton | 49 | 49 | .251 | 1441 | 202 | 362 | 53 | 9 | 4 | 169 | 445 | .309 | 123 | 50 | 309 | 19 | .330 | 6 | 22 | 92 | 127 |
| EGC | 48 | 48 | .282 | 1420 | 236 | 401 | 90 | 8 | 13 | 197 | 546 | .385 | 162 | 63 | 271 | 41 | .376 | 21 | 6 | 33 | 54 |
| GPC | 48 | 49 | .302 | 1478 | 302 | 446 | 88 | 9 | 21 | 255 | 614 | .415 | 172 | 49 | 238 | 30 | .451 | 15 | 21 | 87 | 112 |
| Gordon | 51 | 51 | .315 | 1547 | 351 | 487 | 92 | 20 | 38 | 319 | 733 | .474 | 205 | 60 | 331 | 23 | .409 | 25 | 30 | 109 | 126 |
| MGC | 49 | 49 | .332 | 1528 | 384 | 507 | 119 | 15 | 32 | 339 | 752 | .492 | 177 | 73 | 237 | 26 | .421 | 21 | 14 | 98 | 118 |
| SGC | 53 | 53 | .320 | 1661 | 321 | 532 | 77 | 11 | 16 | 295 | 679 | .409 | 165 | 48 | 292 | 28 | .391 | 29 | 28 | 81 | 105 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 5.01 | 16 | 33 | 49 | 49 | 14 | 0 | 0 | 6 | 366.2 | 442 | 266 | 204 | 129 | 233 | 78 | 11 | 18 | 1704 | .298 | 22 | 43 | 6 | 12 | 39 |
| Andrew | 5.24 | 20 | 26 | 46 | 46 | 10 | 2 | 4 | 6 | 362.2 | 414 | 247 | 211 | 125 | 246 | 79 | 9 | 27 | 1652 | .286 | 19 | 44 | 7 | 12 | 22 |
| Darton | 5.30 | 19 | 29 | 49 | 49 | 8 | 0 | 4 | 5 | 377.1 | 417 | 308 | 239 | 198 | 226 | 72 | 10 | 21 | 1824 | .275 | 30 | 83 | 11 | 4 | 19 |
| EGC | 6.29 | 20 | 28 | 48 | 48 | 10 | 2 | 2 | 5 | 362.0 | 458 | 353 | 253 | 170 | 264 | 104 | 8 | 18 | 1769 | .305 | 27 | 52 | 5 | 20 | 41 |
| GPC | 4.09 | 35 | 13 | 48 | 49 | 9 | 3 | 2 | 7 | 367.6 | 389 | 230 | 167 | 155 | 345 | 66 | 6 | 9 | 1689 | .265 | 32 | 37 | 8 | 10 | 17 |
| Gordon | 4.87 | 30 | 21 | 51 | 51 | 9 | 1 | 8 | 10 | 380.1 | 390 | 262 | 206 | 226 | 339 | 71 | 5 | 25 | 1812 | .260 | 52 | 52 | 3 | 12 | 24 |
| MGC | 3.66 | 33 | 17 | 49 | 49 | 4 | 1 | 9 | 8 | 366.0 | 317 | 185 | 149 | 161 | 419 | 52 | 6 | 14 | 1614 | .229 | 35 | 45 | 6 | 6 | 17 |
| SGC | 4.96 | 26 | 27 | 53 | 53 | 7 | 0 | 8 | 9 | 405.0 | 463 | 288 | 223 | 152 | 270 | 73 | 8 | 20 | 1871 | .286 | 44 | 52 | 1 | 25 | 21 |