|
Region XVII Baseball |
Standing & Game Results As of Monday, February 21, 2011 STANDINGS |
||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | DC | 8 | 5 | 61.54 | ||||||||||||||||||||||||
| Andrew | Schedule | Stats | MGC | 7 | 5 | 58.33 | ||||||||||||||||||||||||
| East Georgia | Schedule | Stats | EGC | 6 | 6 | 50.00 | ||||||||||||||||||||||||
| Darton | Schedule | Stats | GC | 6 | 6 | 50.00 | ||||||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | GPC | 4 | 4 | 50.00 | ||||||||||||||||||||||||
| Gordon | Schedule | Stats | SGC | 5 | 7 | 41.67 | ||||||||||||||||||||||||
| Middle Georgia | Schedule | Stats | ABAC | 4 | 6 | 40.00 | ||||||||||||||||||||||||
| South Georgia | Schedule | Stats | AC | 4 | 9 | 30.77 | ||||||||||||||||||||||||
*Indicates School Did Not Report as of 2/21/11 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 4 Dothan AL 2 AC 4 Hanceville 7 AC 1 MS Gulf Coast 0 AC 1 East Central MS 5 AC 2 Baton Rouge 6 |
Darton |
|
East Georgia EGC 8 BP JV 2 EGC 8 BP JV 6 EGC 5 FCCJ 10 EGC 1 Daytona St C 12 |
Georgia Perimeter |
Gordon |
|
Middle Georgia |
South Georgia
SGC 3 FCCJ 7 SGC 3 TCC 6 SGC 13 Central FL 6 SGC 7 Central FL 5 SGC 4 Central FL 6 |
|
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Kendell Brinson | EGC | 12 | 5 | 8 | 3 | 2 | 0 | 0 | .667 |
| Kyle Norton | EGC | 22 | 5 | 11 | 7 | 2 | 0 | 0 | .500 |
| Tony Cannaday | MGC | 14 | 4 | 7 | 3 | 3 | 0 | 0 | .500 |
| Kenny Sanderson | SGC | 17 | 7 | 8 | 2 | 0 | 0 | 0 | .471 |
| Landon Anderson | GC | 22 | 6 | 10 | 5 | 2 | 0 | 0 | .455 |
| Leslie Evans | ABAC | 29 | 4 | 13 | 7 | 2 | 0 | 2 | .448 |
| Kenny Straus | GPC | 28 | 7 | 12 | 10 | 3 | 1 | 2 | .429 |
| Scott King | GPC | 14 | 5 | 6 | 5 | 1 | 1 | 0 | .429 |
| Kendall Lacey | GPC | 14 | 1 | 6 | 4 | 1 | 0 | 0 | .429 |
| Cam Cain | ABAC | 14 | 1 | 6 | 2 | 0 | 0 | 0 | .429 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Zack Hula | SGC | 1 | 0 | 1 | 6.0 | 0 | 0 | 3 | 7 | 0 | 0.00 |
| Devin Rentz | MGC | 1 | 0 | 0 | 6.0 | 0 | 0 | 4 | 6 | 3 | 0.00 |
| Hunter Ross | SGC | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Tyler Ross | SGC | 0 | 0 | 0 | 4.0 | 1 | 0 | 2 | 4 | 1 | 0.00 |
| John E. Hodges | EGC | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Andy Threatt | GPC | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Adam Lass | GPC | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 2 | 0.00 |
| Beau Thomas | AC | 1 | 0 | 0 | 18.0 | 2 | 2 | 15 | 18 | 7 | 1.00 |
| Marcus Holbert | DC | 1 | 0 | 0 | 8.0 | 2 | 1 | 4 | 6 | 5 | 1.13 |
| Allen Fender | DC | 1 | 0 | 0 | 11.1 | 3 | 2 | 7 | 4 | 3 | 1.59 |
| Kelly Holt | MGC | 2 | 0 | 0 | 11.0 | 2 | 2 | 9 | 10 | 4 | 1.64 |
| Kevin Kyle | GPC | 2 | 1 | 0 | 15.0 | 4 | 3 | 12 | 15 | 5 | 1.80 |
| C. J. Lusted | EGC | 1 | 1 | 4 | 19.1 | 9 | 4 | 14 | 13 | 7 | 1.86 |
| Grant Shumate | DC | 2 | 0 | 0 | 9.0 | 2 | 2 | 3 | 13 | 10 | 2.00 |
| Chad Crook | SGC | 0 | 0 | 0 | 4.1 | 1 | 1 | 6 | 1 | 0 | 2.08 |
| Kevin McCoy | AC | 1 | 1 | 0 | 21.0 | 7 | 5 | 15 | 26 | 3 | 2.14 |
| Tyler Purvis | ABAC | 1 | 1 | 1 | 12.1 | 5 | 3 | 11 | 8 | 3 | 2.19 |
| Matt Taylor | MGC | 2 | 1 | 0 | 14.1 | 6 | 4 | 11 | 22 | 2 | 2.51 |
| Evan Rudbeck | AC | 2 | 0 | 1 | 13.0 | 5 | 4 | 13 | 4 | 4 | 2.77 |
| Austin Meyer | EGC | 1 | 0 | 1 | 9.0 | 3 | 3 | 6 | 6 | 2 | 3.00 |
| Mikey Rodriquez | SGC | 0 | 0 | 2 | 6.0 | 2 | 2 | 4 | 4 | 1 | 3.00 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 9 | 9 | .253 | 251 | 27 | 65 | 8 | 1 | 3 | 25 | 84 | .327 | 23 | 2 | 62 | 4 | .317 | 2 | 7 | 8 | 13 |
| Andrew | 13 | 13 | .235 | 391 | 39 | 92 | 13 | 2 | 6 | 36 | 127 | .325 | 33 | 5 | 112 | 4 | .302 | 1 | 15 | 23 | 33 |
| Darton | 13 | 13 | .281 | 388 | 75 | 95 | 15 | 6 | 1 | 63 | 125 | .370 | 37 | 20 | 68 | 8 | .383 | 2 | 6 | 27 | 35 |
| EGC | 12 | 12 | .290 | 348 | 62 | 101 | 20 | 3 | 1 | 51 | 130 | .374 | 35 | 17 | 65 | 12 | .375 | 8 | 1 | 9 | 15 |
| GPC | 8 | 8 | .271 | 240 | 38 | 65 | 18 | 3 | 4 | 34 | 101 | .421 | 18 | 12 | 49 | 3 | .396 | 0 | 0 | 16 | 17 |
| Gordon | 12 | 12 | .299 | 361 | 87 | 108 | 23 | 12 | 4 | 79 | 167 | .463 | 54 | 13 | 78 | 5 | .400 | 10 | 4 | 30 | 35 |
| MGC | 12 | 12 | .303 | 330 | 73 | 100 | 27 | 2 | 5 | 63 | 146 | .442 | 33 | 18 | 58 | 8 | .390 | 6 | 1 | 20 | 28 |
| SGC | 12 | 12 | .271 | 351 | 46 | 95 | 10 | 1 | 1 | 44 | 110 | .313 | 32 | 11 | 87 | 4 | .348 | 3 | 7 | 13 | 19 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 4.71 | 3 | 6 | 9 | 9 | 0 | 0 | 0 | 3 | 65.0 | 75 | 40 | 34 | 20 | 40 | 19 | 4 | 5 | 286 | .296 | 4 | 7 | 1 | 1 | 5 |
| Andrew | 4.85 | 4 | 9 | 13 | 0. | 2 | 0 | 2 | 1 | 103.1 | 111 | 64 | 56 | 34 | 78 | 27 | 1 | 10 | 469 | .274 | 3 | 19 | 2 | 2 | 9 |
| Darton | 3.50 | 8 | 4 | 13 | 15 | 1 | 0 | 4 | 1 | 92.2 | 64 | 51 | 36 | 50 | 71 | 13 | 4 | 1 | 416 | .187 | 11 | 19 | 2 | 2 | 0 |
| EGC | 5.88 | 6 | 6 | 12 | 12 | 3 | 0 | 0 | 1 | 82.2 | 102 | 87 | 54 | 41 | 61 | 24 | 2 | 3 | 420 | .285 | 11 | 15 | 2 | 3 | 8 |
| GPC | 4.73 | 4 | 4 | 8 | 8 | 0 | 1 | 1 | 0 | 59.0 | 62 | 47 | 31 | 29 | 60 | 9 | 2 | 2 | 280 | .262 | 6 | 8 | 0 | 3 | 3 |
| Gordon | 5.56 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 4 | 89.0 | 104 | 80 | 55 | 57 | 85 | 16 | 2 | 5 | 439 | .286 | 14 | 13 | 1 | 1 | 4 |
| MGC | 2.79 | 7 | 5 | 12 | 0 | 0 | 2 | 2 | 2 | 84.0 | 67 | 37 | 26 | 33 | 93 | 12 | 0 | 3 | 365 | .214 | 7 | 10 | 3 | 2 | 5 |
| SGC | 3.90 | 5 | 7 | 12 | 2 | 0 | 0 | 6 | 3 | 39.0 | 92 | 51 | 39 | 20 | 64 | 17 | 3 | 4 | 387 | .265 | 3 | 11 | 0 | 8 | 1 |