|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, April 20, 2011 STANDINGS |
|||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | |||||||||||
| ABAC | Schedule | DC | 17 | 1 | 94.44 | DC | 43 | 8 | 84.31 | ||||||||||
| Andrew | Schedule | GPC | 16 | 2 | 88.89 | GPC | 27 | 10 | 72.97 | ||||||||||
| College of Coastal Georgia | Schedule | MGC | 12 | 6 | 66.67 | MGC | 32 | 16 | 66.67 | ||||||||||
| Darton | Schedule | WC | 12 | 8 | 60.00 | CCGA | 23 | 19 | 54.76 | ||||||||||
| East Georgia | Schedule | GMC | 11 | 9 | 55.00 | GMC | 25 | 22 | 53.19 | ||||||||||
| Georgia Military | Schedule | CCGA | 8 | 8 | 50.00 | WC | 20 | 21 | 48.78 | ||||||||||
| Georgia Perimeter | Schedule | ABAC | 8 | 8 | 50.00 | ABAC | 18 | 24 | 42.86 | ||||||||||
| Gordon | Schedule | SGC | 5 | 11 | 31.25 | GC | 18 | 25 | 41.86 | ||||||||||
| Middle Georgia | Schedule | GC | 6 | 14 | 30.00 | SGC | 12 | 27 | 30.77 | ||||||||||
| South Georgia | Schedule | EGC | 4 | 12 | 25.00 | EGC | 7 | 32 | 17.95 | ||||||||||
| 0Waycross | Schedule | AC | 1 | 19 | 5.00 | AC | 2 | 30 | 6.25 | ||||||||||
*Indicates School Did Not Report as of 4/20/11 at 10:00 AM |
|||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 7 WC 10 AC 2 WC 10 AC 0 CCGA 4 AC 1 CCGA 3 |
Coastal Georgia |
|
|
Darton |
East Georgia |
Georgia Military |
|
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
|
South Georgia SGC 2 MGC 10 SGC 6 MGC 3 |
Waycross |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Meagan Stover | GC | 8 | 1 | 4 | 1 | 0 | 0 | 0 | .500 |
| Kacie Patterson | GPC | 122 | 23 | 58 | 25 | 10 | 3 | 0 | .475 |
| Karson King | GC | 133 | 35 | 60 | 47 | 13 | 0 | 10 | .451 |
| Kayla Cooper | GMC | 116 | 47 | 51 | 22 | 12 | 4 | 4 | .440 |
| Erin Gibson | GMC | 131 | 36 | 57 | 22 | 15 | 4 | 2 | .435 |
| Lauren Bell | GPC | 72 | 7 | 31 | 23 | 12 | 0 | 2 | .431 |
| Aimee Johnson | WC | 121 | 23 | 52 | 28 | 15 | 0 | 3 | .430 |
| Korie Wilson | GMC | 110 | 11 | 46 | 28 | 5 | 0 | 2 | .418 |
| Eugenia Egiazarova | DC | 165 | 41 | 68 | 41 | 17 | 1 | 10 | .412 |
| Chantelle Curinton | DC | 163 | 31 | 66 | 34 | 11 | 1 | 4 | .405 |
| Brooke Tomlin | DC | 134 | 31 | 54 | 27 | 8 | 0 | 6 | .403 |
| Jordan Miller | MGC | 153 | 32 | 61 | 45 | 13 | 3 | 9 | .399 |
| Samantha Howard | WC | 130 | 40 | 51 | 24 | 6 | 6 | 5 | .392 |
| Lauren Yeargan | MGC | 152 | 37 | 59 | 44 | 12 | 1 | 13 | .388 |
| Josie Cox | DC | 117 | 24 | 44 | 30 | 9 | 2 | 6 | .376 |
| Sierra Petree | GPC | 96 | 5 | 36 | 25 | 7 | 0 | 1 | .375 |
| Jamie Saunders | GPC | 115 | 16 | 45 | 19 | 6 | 0 | 0 | .374 |
| Mallory Long | GMC | 146 | 28 | 53 | 38 | 13 | 0 | 4 | .363 |
| Kaitlin Smith | GPC | 130 | 19 | 47 | 15 | 8 | 0 | 0 | .362 |
| Heaven Hinton | EGC | 108 | 8 | 39 | 3 | 2 | 0 | 0 | .361 |
| Summer Rose | WC | 114 | 9 | 41 | 27 | 11 | 1 | 1 | .360 |
| Becca Hewitt | EGC | 59 | 5 | 21 | 4 | 3 | 0 | 0 | .356 |
| Shawnee Patterson | GC | 102 | 18 | 36 | 13 | 5 | 0 | 1 | .353 |
| Kamarin Moon | GC | 119 | 16 | 42 | 40 | 2 | 0 | 9 | .353 |
| Annie Meeks | SGC | 108 | 21 | 38 | 24 | 6 | 1 | 7 | .352 |
| Olivia Moffett | ABAC | 123 | 26 | 43 | 20 | 10 | 0 | 4 | .350 |
| Megan Carter | GC | 105 | 17 | 36 | 19 | 9 | 0 | 2 | .343 |
| Katelyn Baxley | WC | 105 | 16 | 36 | 10 | 5 | 0 | 0 | .343 |
| Brittany McSwain | GPC | 100 | 15 | 34 | 8 | 5 | 2 | 0 | .340 |
| Alex Wood | WC | 130 | 28 | 44 | 18 | 10 | 1 | 2 | .338 |
| Jordan Cole | DC | 163 | 46 | 55 | 36 | 12 | 0 | 9 | .337 |
| Alex Johnson | GMC | 81 | 12 | 27 | 3 | 1 | 0 | 0 | .333 |
| Jasmine Butler | MGC | 78 | 15 | 26 | 3 | 2 | 1 | 0 | .333 |
| Elliott Martin | MGC | 160 | 40 | 53 | 36 | 10 | 1 | 7 | .331 |
| Chelsea Hodges | AC | 88 | 12 | 29 | 9 | 9 | 1 | 0 | .330 |
| Janna Anderson | MGC | 155 | 32 | 51 | 26 | 5 | 2 | 4 | .329 |
| Michelle Edgtton | MGC | 82 | 12 | 27 | 11 | 4 | 0 | 2 | .329 |
| Kacey Morris | SGC | 120 | 21 | 39 | 12 | 7 | 2 | 0 | .325 |
| Mindy Powell | GC | 114 | 25 | 37 | 9 | 3 | 1 | 0 | .325 |
| Meagan Gentry | CCGA | 127 | 16 | 41 | 18 | 6 | 0 | 0 | .323 |
| Shelby Gale | AC | 94 | 12 | 30 | 17 | 8 | 0 | 2 | .319 |
| Lyndsey Chambers | CCGA | 124 | 14 | 39 | 14 | 8 | 0 | 1 | .315 |
| Samantha Young | GC | 132 | 38 | 41 | 20 | 9 | 0 | 3 | .311 |
| Avery Purser | MGC | 136 | 21 | 42 | 16 | 7 | 2 | 1 | .304 |
| Ginny Morris | AC | 80 | 3 | 24 | 4 | 3 | 0 | 0 | .300 |
|
HITTING Leaders |
||
| HITS | School | # |
| Egiazarova | DC | 68 |
| Curinton | DC | 66 |
| Miller | MGC | 61 |
| King | GC | 60 |
| Yeargan | MGC | 59 |
| Patterson | GPC | 58 |
| Gibson | GMC | 57 |
| Cole | DC | 55 |
| Long | GMC | 53 |
| Martin | MGC | 53 |
| Johnson | WC | 52 |
| Cooper | GMC | 51 |
| Howard | WC | 51 |
| Smith | GPC | 47 |
| Schwab | ABAC | 45 |
| Saunders | GPC | 45 |
| Wood | WC | 44 |
| Moffett | ABAC | 43 |
| Moon | GC | 42 |
| Gentry | CCGA | 41 |
| Young | GC | 41 |
| Chambers | CCGA | 39 |
| Hinton | EGC | 39 |
| Morris | SGC | 39 |
| Guess | CCGA | 38 |
| Meeks | SGC | 38 |
| Glisson | ABAC | 32 |
| Gale | AC | 30 |
| Hodges | AC | 29 |
| Morris | AC | 24 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Cooper | GMC | 47 |
| Cole | DC | 46 |
| Egiazarova | DC | 41 |
| Howard | WC | 40 |
| Martin | MGC | 40 |
| Young | GC | 38 |
| Yeargan | MGC | 37 |
| Gibson | GMC | 36 |
| King | GC | 35 |
| Curinton | DC | 31 |
| Long | GMC | 29 |
| Wood | WC | 28 |
| Moffett | ABAC | 26 |
| Powell | GC | 25 |
| Johnson | WC | 23 |
| Patterson | GPC | 23 |
| Law | CCGA | 21 |
| Meeks | SGC | 21 |
| Morris | SGC | 21 |
| Reed | ABAC | 21 |
| Schwab | ABAC | 21 |
| Morgan | CCGA | 20 |
| Smith | GPC | 19 |
| Gentry | CCGA | 16 |
| Saunders | GPC | 16 |
| Clifton | EGC | 13 |
| Gale | AC | 11 |
|
HITTING Leaders |
||
| HOMERUNS | School | # |
| Yeargan | MGC | 13 |
| Egiazarova | DC | 10 |
| King | GC | 10 |
| Cole | DC | 9 |
| Miller | MGC | 9 |
| Moon | GC | 9 |
| Martin | MGC | 7 |
| Meeks | SGC | 7 |
| Newsome | GMC | 6 |
| Cox | DC | 6 |
| Howard | WC | 5 |
| Cooper | GMC | 4 |
| Long | GMC | 4 |
| Moffett | ABAC | 4 |
| Reed | ABAC | 4 |
| Johnson | WC | 3 |
| Ray | SGC | 3 |
| Young | GC | 3 |
| Bell | GPC | 2 |
| Clifton | EGC | 2 |
| Gale | AC | 2 |
| Guess | CCGA | 2 |
| Wood | WC | 2 |
| Chambers | CCGA | 1 |
| Glisson | ABAC | 1 |
| Mimbs | EGC | 1 |
| Petree | GPC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| King | GC | 47 |
| Miller | MGC | 45 |
| Yeargan | MGC | 44 |
| Egiazarova | DC | 41 |
| Moon | GC | 40 |
| Long | GMC | 38 |
| Cole | DC | 36 |
| Martin | MGC | 36 |
| Curinton | DC | 34 |
| Newsome | GMC | 34 |
| Bell | GPC | 33 |
| Conn | GMC | 33 |
| Johnson | WC | 28 |
| Rose | WC | 27 |
| Patterson | GPC | 25 |
| Petree | GPC | 25 |
| Howard | WC | 24 |
| Meeks | SGC | 24 |
| Moffett | ABAC | 20 |
| Young | GC | 20 |
| Guess | CCGA | 19 |
| Gentry | CCGA | 18 |
| Reed | ABAC | 18 |
| Glisson | ABAC | 17 |
| Gale | AC | 16 |
| Chambers | CCGA | 14 |
| Morris | SGC | 12 |
| Alexander | EGC | 6 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Cooper | GMC | 23/25 |
| Schwab | ABAC | 18/19 |
| Cole | DC | 18/20 |
| Powell | GC | 17/21 |
| Young | GC | 12/12 |
| Gibson | GMC | 11/13 |
| Patterson | GPC | 9/10 |
| McSwain | GPC | 8/10 |
| Rewis | ABAC | 7/7 |
| Smith | GPC | 7/9 |
| Sizemore | GC | 7/10 |
| Thompson | ABAC | 6/6 |
| Johnson | GMC | 6/7 |
| Garrison | AC | 6/8 |
| Jaskolski | DC | 4/4 |
| Wood | WC | 3/5 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Britany Dennison | DC | 2 | 0 | 2 | 13.0 | 1 | 1 | 5 | 21 | 5 | 0.53 |
| Katy Lewis | DC | 21 | 3 | 1 | 161.0 | 27 | 16 | 70 | 240 | 22 | 0.69 |
| Christina Ezell | GPC | 18 | 5 | 2 | 169.0 | 33 | 19 | 79 | 276 | 31 | 0.78 |
| Cara Law | DC | 19 | 5 | 0 | 154.0 | 36 | 22 | 104 | 146 | 25 | 1.00 |
| Heather Murray | GMC | 0 | 0 | 0 | 9.1 | 2 | 2 | 10 | 2 | 1 | 1.53 |
| Michelle Edgtton | MGC | 19 | 7 | 0 | 173.7 | 61 | 44 | 134 | 124 | 32 | 1.77 |
| Amanda Cook | DC | 1 | 0 | 0 | 11.0 | 6 | 3 | 9 | 4 | 0 | 1.90 |
| Lauren Bell | GPC | 9 | 5 | 0 | 93.0 | 35 | 28 | 67 | 80 | 36 | 2.10 |
| Lauren Yeargan | MGC | 2 | 0 | 0 | 10.0 | 4 | 3 | 9 | 6 | 2 | 2.10 |
| Alex Payne | ABAC | 10 | 14 | 4 | 163.3 | 76 | 49 | 133 | 105 | 12 | 2.14 |
| Amber May | CCGA | 6 | 10 | 1 | 110.0 | 49 | 34 | 81 | 92 | 36 | 2.16 |
| Brittany Newsome | GMC | 3 | 3 | 0 | 39.0 | 26 | 13 | 43 | 20 | 16 | 2.33 |
| Ashley Williams | SGC | 6 | 7 | 0 | 84.0 | 52 | 30 | 146 | 11 | 21 | 2.50 |
| Meagan Stover | GC | 8 | 9 | 0 | 114.1 | 69 | 41 | 135 | 74 | 28 | 2.51 |
| Crystal Ward | GMC | 12 | 3 | 0 | 92.1 | 58 | 36 | 102 | 50 | 30 | 2.73 |
| Katie Ferrell | GC | 4 | 5 | 2 | 70.0 | 50 | 36 | 99 | 37 | 6 | 3.60 |
| Dena Bolhorst | MGC | 11 | 9 | 0 | 139.3 | 85 | 72 | 136 | 90 | 59 | 3.62 |
| Loren Shook | CCGA | 5 | 6 | 0 | 71 | 52 | 37 | 77 | 45 | 32 | 3.64 |
| Courtney Beam | ABAC | 3 | 4 | 0 | 54.6 | 42 | 38 | 62 | 29 | 18 | 3.71 |
| Mindy Powell | GC | 0 | 1 | 0 | 9.1 | 8 | 5 | 17 | 2 | 1 | 3.75 |
| Caitlyn Asbell | ABAC | 5 | 4 | 0 | 55.3 | 38 | 31 | 50 | 26 | 7 | 3.92 |
| Erin Gibson | GMC | 4 | 9 | 2 | 87.0 | 69 | 49 | 102 | 44 | 25 | 3.94 |
| Alexander | EGC | 4 | 10 | 0 | 97.1 | 65 | 47 | 88 | 35 | 40 | 4.35 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Edgtton | MGC | 179.7 |
| Ezell | GPC | 169.0 |
| Lewis | DC | 161.0 |
| Payne | ABAC | 160.3 |
| Law | DC | 154.0 |
| Bollhorst | MGC | 139.3 |
| Stover | GC | 114.1 |
| May | CCGA | 110.0 |
| Alexandar | EGC | 97.1 |
| Bell | GPC | 93.0 |
| Ward | GMC | 92.1 |
| Gibson | GMC | 87.0 |
| Moore | SGC | 85.0 |
| Daughtrey | GC | 76.1 |
| Beam | ABAC | 61.6 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Ezell | GPC | 276 |
| Lewis | DC | 240 |
| Law | DC | 146 |
| Edgtton | MGC | 124 |
| Payne | ABAC | 105 |
| May | CCGA | 92 |
| Bollhorst | MGC | 90 |
| Bell | GPC | 80 |
| Stover | GC | 74 |
| Ward | GMC | 50 |
| Gibson | GMC | 44 |
| Daughtrey | GC | 43 |
| Moore | SGC | 41 |
| Alexander | EGC | 35 |
| Beam | ABAC | 30 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Lewis | DC | 21 |
| Edgtton | MGC | 19 |
| Law | DC | 19 |
| Ezell | GPC | 18 |
| Ward | GMC | 12 |
| Bollhorst | MGC | 11 |
| Payne | ABAC | 10 |
| Bell | GPC | 8 |
| Stover | GC | 8 |
| Daughtrey | GC | 6 |
| May | CCGA | 6 |
| Williams | SGC | 6 |
| Asbell | ABAC | 5 |
| Alexander | EGC | 4 |
| Gibson | GMC | 4 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Payne | ABAC | 4 |
| Dennison | DC | 2 |
| Ezell | GPC | 2 |
| Ferrell | GC | 2 |
| Gibson | GMC | 2 |
| Lewis | DC | 1 |
| May | CCGA | 1 |