|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, April 13, 2011 STANDINGS |
|||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | |||||||||||
| ABAC | Schedule | GPC | 13 | 1 | 92.86 | DC | 37 | 8 | 82.22 | ||||||||||
| Andrew | Schedule | DC | 11 | 1 | 91.67 | GPC | 24 | 9 | 72.73 | ||||||||||
| College of Coastal Georgia | Schedule | ABAC | 8 | 4 | 66.67 | MGC | 27 | 15 | 64.29 | ||||||||||
| Darton | Schedule | WC | 9 | 5 | 64.29 | CCGA | 21 | 15 | 52.50 | ||||||||||
| East Georgia | Schedule | CCGA | 6 | 4 | 60.00 | GMC | 21 | 20 | 51.22 | ||||||||||
| Georgia Military | Schedule | MGC | 7 | 5 | 53.33 | WC | 17 | 18 | 48.57 | ||||||||||
| Georgia Perimeter | Schedule | GMC | 7 | 7 | 50.00 | ABAC | 18 | 20 | 47.37 | ||||||||||
| Gordon | Schedule | GC | 6 | 12 | 33.33 | GC | 16 | 23 | 41.02 | ||||||||||
| Middle Georgia | Schedule | SGC | 4 | 10 | 28.57 | SGC | 11 | 26 | 29.73 | ||||||||||
| South Georgia | Schedule | EGC | 2 | 12 | 14.29 | EGC | 5 | 32 | 13.51 | ||||||||||
| 0Waycross | Schedule | AC | 1 | 15 | 6.25 | AC | 2 | 26 | 7.14 | ||||||||||
*Indicates School Did Not Report as of 4/13/11 at 10:00 AM |
|||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 1 ABAC 4 AC 0 ABAC 9 AC 1 EGC 5 AC 4 EGC 3 |
Coastal Georgia |
|
|
Darton |
East Georgia |
Georgia Military |
|
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
|
South Georgia SGC 0 ABAC 1 SGC 3 ABAC 8 SGC 1 DC 3 SGC 0 DC 6 |
Waycross |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Kacie Patterson | GPC | 109 | 15 | 51 | 21 | 9 | 1 | 0 | .468 |
| Karson King | GC | 119 | 32 | 54 | 42 | 11 | 0 | 10 | .454 |
| Lauren Bell | GPC | 62 | 5 | 27 | 18 | 10 | 0 | 2 | .435 |
| Kayla Cooper | GMC | 97 | 41 | 42 | 17 | 10 | 3 | 3 | .433 |
| Aimee Johnson | WC | 102 | 18 | 43 | 22 | 10 | 0 | 3 | .422 |
| Korie Wilson | GMC | 95 | 10 | 40 | 23 | 5 | 0 | 2 | .421 |
| Eugenia Egiazarova | DC | 145 | 35 | 60 | 40 | 16 | 0 | 10 | .414 |
| Jordan Miller | MGC | 132 | 29 | 54 | 39 | 10 | 2 | 9 | .409 |
| Erin Gibson | GMC | 111 | 29 | 45 | 17 | 13 | 3 | 2 | .405 |
| Brooke Tomlin | DC | 114 | 26 | 46 | 22 | 7 | 0 | 6 | .404 |
| Chantelle Curinton | DC | 145 | 28 | 57 | 25 | 10 | 1 | 4 | .393 |
| Josie Cox | DC | 104 | 22 | 40 | 25 | 8 | 2 | 5 | .385 |
| Mallory Long | GMC | 126 | 26 | 48 | 33 | 9 | 0 | 4 | .381 |
| Jamie Saunders | GPC | 105 | 14 | 40 | 17 | 5 | 0 | 0 | .381 |
| Heaven Hinton | EGC | 99 | 6 | 37 | 4 | 3 | 0 | 0 | .373 |
| Olivia Moffett | ABAC | 113 | 26 | 42 | 20 | 9 | 0 | 4 | .372 |
| Sierra Petree | GPC | 85 | 3 | 32 | 20 | 6 | 0 | 1 | .372 |
| Lauren Yeargan | MGC | 127 | 29 | 47 | 33 | 9 | 1 | 10 | .370 |
| Kamarin Moon | GC | 106 | 13 | 39 | 36 | 2 | 0 | 9 | .368 |
| Brittany McSwain | GPC | 91 | 15 | 33 | 6 | 4 | 2 | 0 | .363 |
| Becca Hewitt | EGC | 59 | 5 | 21 | 4 | 3 | 0 | 0 | .356 |
| Samantha Howard | WC | 94 | 29 | 33 | 16 | 4 | 5 | 2 | .351 |
| Kaitlin Smith | GPC | 117 | 15 | 41 | 11 | 6 | 0 | 0 | .350 |
| Jasmine Butler | MGC | 72 | 14 | 25 | 2 | 2 | 1 | 0 | .347 |
| Jordan Cole | DC | 148 | 39 | 51 | 32 | 11 | 0 | 8 | .345 |
| Katelyn Baxley | WC | 87 | 14 | 30 | 7 | 4 | 0 | 0 | .345 |
| Annie Meeks | SGC | 103 | 20 | 35 | 21 | 5 | 1 | 6 | .340 |
| Megan Carter | GC | 98 | 16 | 33 | 17 | 9 | 0 | 1 | .337 |
| Alex Johnson | GMC | 73 | 10 | 24 | 2 | 0 | 0 | 0 | .329 |
| Shawnee Patterson | GC | 92 | 16 | 30 | 11 | 3 | 0 | 1 | .326 |
| Chelsea Hodges | AC | 80 | 9 | 26 | 5 | 9 | 1 | 0 | .325 |
| Alex Wood | WC | 108 | 20 | 35 | 16 | 8 | 1 | 1 | .324 |
| Lyndsey Chambers | CCGA | 108 | 13 | 35 | 13 | 8 | 0 | 1 | .324 |
| Meagan Gentry | CCGA | 108 | 15 | 35 | 17 | 5 | 0 | 0 | .324 |
| Brittany Newsome | GMC | 124 | 26 | 40 | 32 | 10 | 2 | 6 | .323 |
| Kacey Morris | SGC | 115 | 20 | 37 | 9 | 5 | 2 | 0 | .322 |
| Elliott Martin | MGC | 135 | 31 | 43 | 29 | 8 | 1 | 7 | .319 |
| Mindy Powell | GC | 102 | 21 | 32 | 5 | 2 | 1 | 0 | .314 |
| Shelby Gale | AC | 80 | 12 | 25 | 16 | 6 | 0 | 2 | .313 |
| Summer Rose | WC | 93 | 5 | 29 | 18 | 7 | 1 | 0 | .312 |
| Avery Purser | MGC | 122 | 17 | 38 | 15 | 7 | 2 | 1 | .311 |
| Ashley Schwab | ABAC | 143 | 21 | 43 | 8 | 4 | 3 | 0 | .306 |
| Caroline Conn | GMC | 121 | 14 | 37 | 28 | 7 | 1 | 3 | .306 |
| Samantha Young | GC | 122 | 35 | 37 | 17 | 8 | 0 | 3 | .303 |
| Dallas Morgan | CCGA | 83 | 20 | 25 | 6 | 4 | 0 | 0 | .301 |
| Michelle Edgtton | MGC | 73 | 12 | 22 | 11 | 4 | 0 | 2 | .301 |
|
HITTING Leaders |
||
| HITS | School | # |
| Egiazarova | DC | 60 |
| Curinton | DC | 57 |
| King | GC | 54 |
| Miller | MGC | 54 |
| Cole | DC | 51 |
| Patterson | GPC | 51 |
| Long | GMC | 48 |
| Yeargan | MGC | 47 |
| Gibson | GMC | 45 |
| Johnson | WC | 43 |
| Martin | MGC | 43 |
| Schwab | ABAC | 43 |
| Cooper | GMC | 42 |
| Moffett | ABAC | 42 |
| Howard | WC | 41 |
| Smith | GPC | 41 |
| Saunders | GPC | 40 |
| Moon | GC | 39 |
| Hinton | EGC | 37 |
| Morris | SGC | 37 |
| Young | GC | 37 |
| Chambers | CCGA | 35 |
| Gentry | CCGA | 35 |
| Meeks | SGC | 35 |
| Wood | WC | 35 |
| Guess | CCGA | 33 |
| Davidson | ABAC | 29 |
| Hodges | AC | 26 |
| Gale | AC | 25 |
| Morris | AC | 20 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Cooper | GMC | 41 |
| Cole | DC | 39 |
| Egiazarova | DC | 35 |
| Young | GC | 35 |
| Howard | WC | 34 |
| King | GC | 32 |
| Martin | MGC | 31 |
| Gibson | GMC | 29 |
| Miller | MGC | 29 |
| Yeargan | MGC | 29 |
| Curinton | DC | 28 |
| Long | GMC | 26 |
| Moffett | ABAC | 26 |
| Law | CCGA | 21 |
| Powell | GC | 21 |
| Reed | ABAC | 21 |
| Schwab | ABAC | 21 |
| Meeks | SGC | 20 |
| Morgan | CCGA | 20 |
| Morris | SGC | 20 |
| Wood | WC | 20 |
| Johnson | WC | 18 |
| Gentry | CCGA | 15 |
| McSwain | GPC | 15 |
| Patterson | GPC | 15 |
| Smith | GPC | 15 |
| Gale | AC | 11 |
| Clifton | EGC | 10 |
|
HITTING Leaders |
||
| HOMERUNS | School | # |
| Egiazarova | DC | 10 |
| King | GC | 10 |
| Yeargan | MGC | 10 |
| Miller | MGC | 9 |
| Moon | GC | 9 |
| Cole | DC | 8 |
| Martin | MGC | 7 |
| Meeks | SGC | 6 |
| Newsome | GMC | 6 |
| Tomlin | DC | 6 |
| Howard | WC | 4 |
| Long | GMC | 4 |
| Moffett | ABAC | 4 |
| Reed | ABAC | 4 |
| Conn | GMC | 3 |
| Johnson | WC | 3 |
| Ray | SGC | 3 |
| Young | GC | 3 |
| Bell | GPC | 2 |
| Denny | CCGA | 2 |
| Gale | AC | 2 |
| Guess | CCGA | 2 |
| Chambers | CCGA | 1 |
| Clifton | EGC | 1 |
| Glisson | ABAC | 1 |
| Petree | GPC | 1 |
| Wood | WC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| King | GC | 42 |
| Egiazarova | DC | 40 |
| Miller | MGC | 39 |
| Moon | GC | 36 |
| Long | GMC | 33 |
| Yeargan | MGC | 33 |
| Cole | DC | 32 |
| Newsome | GMC | 32 |
| Martin | MGC | 29 |
| Conn | GMC | 28 |
| Dennison | DC | 26 |
| Johnson | WC | 22 |
| Howard | WC | 21 |
| Meeks | SGC | 21 |
| Patterson | GPC | 21 |
| Moffett | ABAC | 20 |
| Petree | GPC | 20 |
| Bell | GPC | 18 |
| Guess | CCGA | 18 |
| Reed | ABAC | 18 |
| Rose | WC | 18 |
| Carter | GC | 17 |
| Gentry | CCGA | 17 |
| Glisson | ABAC | 17 |
| Gale | AC | 16 |
| Chambers | CCGA | 13 |
| Ray | SGC | 11 |
| Alexander | EGC | 5 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Cooper | GMC | 20/21 |
| Schwab | ABAC | 18/19 |
| Cole | DC | 17/19 |
| Powell | GC | 14/18 |
| Young | GC | 11/11 |
| Gibson | GMC | 11/13 |
| Rewis | ABAC | 7/7 |
| Patterson | GPC | 7/8 |
| Thompson | ABAC | 6/6 |
| Johnson | GMC | 6/7 |
| Smith | GPC | 6/7 |
| McSwain | GPC | 5/6 |
| Garrison | AC | 5/7 |
| Jaskolski | DC | 3/3 |
| Reeves | GC | 3/3 |
| Wood | WC | 3/5 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Britany Dennison | DC | 2 | 0 | 2 | 13.0 | 1 | 1 | 5 | 21 | 5 | 0.53 |
| Katy Lewis | DC | 18 | 3 | 1 | 139.0 | 25 | 15 | 61 | 217 | 20 | 0.75 |
| Christina Ezell | GPC | 16 | 4 | 1 | 145.0 | 25 | 17 | 70 | 245 | 27 | 0.82 |
| Cara Law | DC | 16 | 5 | 0 | 136.0 | 35 | 22 | 90 | 139 | 23 | 1.13 |
| Holly Denny | CCGA | 10 | 3 | 0 | 90.0 | 38 | 19 | 62 | 105 | 32 | 1.47 |
| Michelle Edgtton | MGC | 16 | 7 | 0 | 150.7 | 49 | 33 | 113 | 113 | 28 | 1.53 |
| Heather Murray | GMC | 0 | 0 | 0 | 9.1 | 2 | 2 | 10 | 2 | 1 | 1.53 |
| Amanda Cook | DC | 1 | 0 | 0 | 11.0 | 6 | 3 | 9 | 4 | 0 | 1.90 |
| Lauren Yeargan | MGC | 2 | 0 | 0 | 10.0 | 4 | 3 | 9 | 6 | 2 | 2.10 |
| Alex Payne | ABAC | 10 | 12 | 4 | 140.3 | 66 | 43 | 117 | 94 | 12 | 2.14 |
| Lauren Bell | GPC | 8 | 5 | 0 | 81.0 | 32 | 26 | 56 | 70 | 35 | 2.24 |
| Brittany Newsome | GMC | 3 | 3 | 0 | 39.0 | 26 | 13 | 43 | 20 | 16 | 2.33 |
| Meagan Stover | GC | 7 | 9 | 0 | 106.2 | 63 | 36 | 126 | 66 | 27 | 2.36 |
| Ashley Williams | SGC | 5 | 7 | 0 | 77.0 | 49 | 27 | 139 | 10 | 18 | 2.45 |
| Amber May | CCGA | 5 | 7 | 1 | 90.0 | 43 | 32 | 74 | 77 | 24 | 2.51 |
| Crystal Ward | GMC | 12 | 3 | 0 | 92.1 | 58 | 36 | 102 | 50 | 30 | 2.73 |
| Katie Ferrell | GC | 3 | 5 | 2 | 61.1 | 39 | 29 | 81 | 34 | 6 | 3.31 |
| Dena Bolhorst | MGC | 8 | 7 | 0 | 120.3 | 76 | 63 | 115 | 76 | 54 | 3.67 |
| Courtney Beam | ABAC | 3 | 4 | 0 | 54.6 | 42 | 38 | 62 | 29 | 18 | 3.71 |
| Mindy Powell | GC | 0 | 1 | 0 | 9.1 | 8 | 5 | 17 | 2 | 1 | 3.75 |
| Caitlyn Asbell | ABAC | 5 | 4 | 0 | 55.3 | 38 | 31 | 50 | 26 | 7 | 3.92 |
| Erin Gibson | GMC | 4 | 9 | 2 | 87.0 | 69 | 49 | 102 | 44 | 25 | 3.94 |
| Laura Daughtrey | GC | 6 | 8 | 0 | 71.2 | 81 | 45 | 127 | 42 | 24 | 4.40 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Edgtton | MGC | 150.7 |
| Ezell | GPC | 145.0 |
| Payne | ABAC | 140.3 |
| Lewis | DC | 139.0 |
| Law | DC | 136.0 |
| Bollhorst | MGC | 120.3 |
| Stover | GC | 106.2 |
| Ward | GMC | 92.1 |
| Denny | CCGA | 90.0 |
| May | CCGA | 90.0 |
| Alexandar | EGC | 89.1 |
| Gibson | GMC | 87.0 |
| Bell | GPC | 81.0 |
| Moore | SGC | 80.0 |
| Daughtrey | GC | 71.2 |
| Asbell | ABAC | 55.3 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Ezell | GPC | 245 |
| Lewis | DC | 217 |
| Law | DC | 139 |
| Edgtton | MGC | 113 |
| Denny | CCGA | 105 |
| Payne | ABAC | 94 |
| May | CCGA | 77 |
| Bollhorst | MGC | 76 |
| Bell | GPC | 70 |
| Stover | GC | 66 |
| Ward | GMC | 50 |
| Gibson | GMC | 44 |
| Daughtrey | GC | 42 |
| Moore | SGC | 39 |
| McNair | EGC | 30 |
| Asbell | ABAC | 26 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Lewis | DC | 18 |
| Edgtton | MGC | 16 |
| Ezell | GPC | 16 |
| Law | DC | 16 |
| Ward | GMC | 12 |
| Denny | CCGA | 10 |
| Payne | ABAC | 10 |
| Bollhorst | MGC | 9 |
| Bell | GPC | 8 |
| Stover | GC | 7 |
| Daughtrey | GC | 6 |
| Asbell | ABAC | 5 |
| May | CCGA | 5 |
| Williams | SGC | 5 |
| Gibson | GMC | 4 |
| Alexander | EGC | 3 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Payne | ABAC | 4 |
| Dennison | DC | 2 |
| Ferrell | GC | 2 |
| Gibson | GMC | 2 |
| Ezell | GPC | 1 |
| Lewis | DC | 1 |
| May | CCGA | 1 |