|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, March 3, 2010 STANDINGS |
|||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | |||||||||||
| ABAC | Schedule | ABAC | 3 | 7 | 30.00 | ||||||||||||||
| Andrew | Schedule | AC | 2 | 8 | 20.00 | ||||||||||||||
| College of Coastal Georgia | Schedule | CCGA | 8 | 7 | 53.33 | ||||||||||||||
| Darton | Schedule | DC | 7 | 3 | 70.00 | ||||||||||||||
| Georgia Military | Schedule | GMC | 7 | 3 | 70.00 | ||||||||||||||
| Georgia Perimeter | Schedule | GPC | 10 | 6 | 62.50 | ||||||||||||||
| Gordon | Schedule | GC | 8 | 7 | 53.33 | ||||||||||||||
| Middle Georgia | Schedule | MGC | 9 | 5 | 64.29 | ||||||||||||||
| South Georgia | Schedule | SGC | 7 | 5 | 58.33 | ||||||||||||||
| Young Harris | Schedule | YH | 6 | 6 | 50.00 | ||||||||||||||
*Indicates School Did Not Report as of 3/3/10 at 10:00 AM |
|||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 6 ABAC 9 AC 2 ABAC 3 AC 2 CVCC 5 AC 0 CVCC 6 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon |
Middle Georgia |
South Georgia |
|
|
Young Harris YHC 1 Cleveland St 4 YHC 2 Cleveland St 3 (8 Innings) YHC 4 USC-Salkahatchie 3 YHC 2 Spartenburg 1 YHC 8 Alabama Southern 4 YHC 2 Calhoun 1 YHC 1 Wallace 2 YHC 1 Wallace Hanceville 7 |
|
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Keela Griffin | AC | 3 | 3 | 2 | 3 | 0 | 0 | 1 | .667 |
| Sarah Ray | GMC | 39 | 10 | 24 | 7 | 1 | 2 | 0 | .615 |
| Lauren Yeargan | MGC | 38 | 8 | 18 | 21 | 5 | 0 | 3 | .474 |
| Jensen Barrett | SGC | 30 | 5 | 14 | 6 | 6 | 1 | 0 | .467 |
| Kelly Dill | DC | 24 | 3 | 11 | 8 | 3 | 0 | 1 | .458 |
| Eugenia Egiazarova | DC | 22 | 6 | 10 | 3 | 2 | 1 | 1 | .455 |
| Chantel Schroeder | SGC | 20 | 3 | 9 | 9 | 2 | 2 | 0 | .450 |
| Chelsea Vaughn | MGC | 29 | 6 | 13 | 5 | 3 | 0 | 1 | .448 |
| Chelsie Mathis | ABAC | 25 | 5 | 11 | 3 | 1 | 0 | 0 | .440 |
| Tara Miles | SGC | 37 | 7 | 16 | 11 | 1 | 0 | 1 | .432 |
| Tiffany Phillips | GPC | 51 | 9 | 22 | 10 | 2 | 1 | 0 | .431 |
| Suzanna Eubanks | YHC | 14 | 5 | 6 | 1 | 2 | 0 | 0 | .429 |
| Nicole Montesanti | GPC | 50 | 7 | 21 | 10 | 5 | 0 | 0 | .420 |
| Alix Cooper | DC | 12 | 3 | 5 | 2 | 1 | 1 | 0 | .417 |
| Lindsey Day | SGC | 34 | 4 | 14 | 8 | 3 | 1 | 0 | .412 |
| Mallory Long | GMC | 40 | 6 | 16 | 17 | 5 | 0 | 0 | .400 |
| Shelby Gale | AC | 10 | 2 | 4 | 4 | 0 | 0 | 1 | .400 |
| Kayla Cooper | GMC | 31 | 17 | 12 | 10 | 1 | 4 | 0 | .387 |
| Jamie Saunders | GPC | 50 | 6 | 19 | 8 | 3 | 0 | 0 | .380 |
| Kassie Bailey | MGC | 37 | 17 | 14 | 17 | 5 | 0 | 5 | .378 |
| Jennifer Watford | YHC | 37 | 2 | 14 | 7 | 2 | 1 | 0 | .378 |
| Kasey Durden | GMC | 32 | 5 | 12 | 9 | 2 | 0 | 0 | .375 |
| Cecily DeMarco | SGC | 35 | 5 | 13 | 4 | 1 | 1 | 0 | .371 |
| Katie Maddox | GMC | 30 | 8 | 11 | 9 | 2 | 0 | 0 | .367 |
| Lauren Revels | ABAC | 11 | 1 | 4 | 2 | 0 | 0 | 0 | .364 |
| Logan Smith | MGC | 47 | 12 | 17 | 4 | 0 | 0 | 0 | .362 |
| Hannah Smith | CCGA | 31 | 2 | 10 | 7 | 1 | 0 | 0 | .357 |
| Korie Wilson | GMC | 31 | 3 | 11 | 10 | 1 | 0 | 1 | .355 |
| Caitlin Peisel | GPC | 48 | 16 | 17 | 10 | 3 | 2 | 0 | .354 |
| Brittany Allen | YHC | 34 | 3 | 12 | 4 | 2 | 0 | 0 | .353 |
| Maggie Davidson | ABAC | 20 | 7 | 7 | 2 | 0 | 0 | 0 | .350 |
| Mallory Davis | MGC | 20 | 3 | 7 | 8 | 1 | 1 | 0 | .350 |
| Jorie Walker | MGC | 46 | 16 | 16 | 9 | 2 | 2 | 2 | .348 |
| Brittany McSwain | GPC | 58 | 9 | 20 | 2 | 1 | 0 | 0 | .345 |
| Avery Purser | MGC | 35 | 4 | 12 | 4 | 2 | 1 | 0 | .343 |
| Taylor Wilkes | GC | 44 | 11 | 15 | 7 | 5 | 0 | 0 | .341 |
| Danielle Smith | CCGA | 57 | 11 | 19 | 11 | 5 | 1 | 3 | .333 |
| Kacey Miller | YHC | 12 | 2 | 4 | 0 | 0 | 0 | 0 | .333 |
| Brandy Briscoe | GC | 33 | 6 | 10 | 5 | 1 | 0 | 0 | .330 |
| Caitlin Moyer | GC | 31 | 5 | 10 | 9 | 7 | 0 | 0 | .323 |
| Bethany Gunter | CCGA | 58 | 10 | 18 | 2 | 3 | 0 | 0 | .310 |
|
HITTING Leaders |
||
| HITS | School | # |
| Sarah Ray | GMC | 24 |
| Tiffany Phillips | GPC | 22 |
| Nicole Montesanti | GPC | 21 |
| Brittany McSwain | GPC | 20 |
| Danielle Smith | CCGA | 19 |
| Bethany Gunter | CCGA | 18 |
| Lauren Yeargan | MGC | 18 |
| Victoria Baker | CCGA | 17 |
| Logan Smith | MGC | 17 |
| Mallory Long | GMC | 16 |
| Tara Miles | SGC | 16 |
| Jorie Walker | MGC | 16 |
| Taylor Wilkes | GC | 15 |
| Dixie Stewart | GC | 14 |
| Jennifer Watford | YHC | 14 |
| Brittany Allen | YHC | 12 |
| Kayla Cooper | GMC | 12 |
| Kelly Dill | DC | 11 |
| Chelsie Mathis | ABAC | 11 |
| Eugenia Egiazarova | DC | 10 |
| Angela Barkman | GC | 9 |
| Kayla Jones | YHC | 9 |
| Caitlyn Asbell | ABAC | 8 |
| Erin Gillis | ABAC | 8 |
| Morozova | DC | 8 |
| Angela Barkman | GC | 7 |
| Horlock | AC | 5 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Kassie Bailey | MGC | 17 |
| Kayla Cooper | GMC | 17 |
| Jorie Walker | MGC | 16 |
| Logan Smith | MGC | 12 |
| Danielle Smith | CCGA | 11 |
| Taylor Wilkes | GC | 11 |
| Bethany Gunter | CCGA | 10 |
| Kamarin Moon | GC | 10 |
| Sarah Ray | GMC | 10 |
| Tiffany Phillips | GPC | 9 |
| Katie Maddox | GMC | 8 |
| Natalia Morozova | DC | 8 |
| Victoria Baker | CCGA | 7 |
| Maggie Davidson | ABAC | 7 |
| Brittany Johnson | SGC | 7 |
| Nicole Montesanti | GPC | 7 |
| Eugenia Egiazarova | DC | 6 |
| Erin Gillis | ABAC | 6 |
| Brittany McSwain | GPC | 6 |
| Brittney Novickis | DC | 6 |
| Chelsey Davidson | YHC | 5 |
| Suzanna Eubanks | YHC | 5 |
| Kayla Jones | YHC | 5 |
| Chelsie Mathis | ABAC | 5 |
|
HITTING Leaders |
||
| HOMERUNS | School | # |
| Kassie Bailey | MGC | 5 |
| Katlyn Guess | CCGA | 3 |
| Danielle Smith | CCGA | 3 |
| Lauren Yeargan | MGC | 3 |
| Angela Barkman | GC | 2 |
| Kamarin Moon | GC | 2 |
| Keela Griffin | AC | 2 |
| Ashley Skinner | DC | 2 |
| Jorie Walker | MGC | 2 |
| Kelly Dill | DC | 1 |
| Laura Daughtrey | GC | 1 |
| Shelby Gale | AC | 1 |
| Kristen Gregory | ABAC | 1 |
| Brittney Novickis | DC | 1 |
| Jessica Swancey | YHC | 1 |
| Korie Wilson | GMC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Lauren Yeargan | MGC | 21 |
| Kassie Bailey | MGC | 17 |
| Mallory Long | GMC | 17 |
| Tara Miles | SGC | 11 |
| Danielle Smith | CCGA | 11 |
| Kayla Cooper | GMC | 10 |
| Nicole Montesanti | GPC | 10 |
| Tiffany Phillips | GPC | 10 |
| Korie Wilson | GMC | 10 |
| Corby Holmes | GC | 9 |
| Jorie Walker | MGC | 9 |
| Kelly Dill | DC | 8 |
| Hannah Smith | CCGA | 8 |
| Katlyn Guess | CCGA | 8 |
| Jennifer Watford | YHC | 7 |
| Caitlyn Asbell | ABAC | 6 |
| Natalia Morozova | DC | 6 |
| Brittney Novickis | DC | 5 |
| Brittany Allen | YHC | 4 |
| Angela Barkman | GC | 4 |
| Jamey Chapman | YHC | 4 |
| Edelberg | ABAC | 4 |
| Shelby Gale | AC | 4 |
| Chelsie Mathis | ABAC | 3 |
| Brittany McSwain | GPC | 2 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Dixie Stewart | GC | 14 |
| Taylor Wilkes | GC | 11/11 |
| Chelsea Davidson | YHC | 5/5 |
| Victoria Baker | CCGA | 4/4 |
| Jensen Barrett | SGC | 4/4 |
| Brittany McSwain | GPC | 4 |
| Corby Holmes | GC | 4/5 |
| Jorie Walker | MGC | 3/3 |
| Halle Browning | SGC | 3/4 |
| Ashley Schwab | ABAC | 2/2 |
| Brittany Allen | YHC | 2/3 |
| Jamey Chapman | YHC | 2/3 |
| Dianne Bishop | DC | 1/1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Dena Bolhorst | MGC | 1 | 0 | 0 | 6.0 | 0 | 0 | 4 | 2 | 5 | 0.00 |
| Brittany Lundgren | DC | 2 | 0 | 0 | 15 | 0 | 0 | 4 | 29 | 8 | 0.00 |
| Jessica Cooper | SGC | 2 | 0 | 0 | 9 | 1 | 0 | 8 | 4 | 2 | 1.08 |
| Desirae Thomas | SGC | 1 | 0 | 1 | 13 | 2 | 2 | 10 | 13 | 2 | 1.08 |
| Christina Ezell | GPC | 5 | 3 | 1 | 55.0 | 18 | 11 | 21 | 108 | 20 | 1.40 |
| Amber May | CCGA | 6 | 2 | 0 | 53.0 | 18 | 11 | 27 | 56 | 6 | 1.43 |
| Kasey Durden | GMC | 4 | 0 | 0 | 31.0 | 18 | 7 | 31 | 23 | 14 | 1.58 |
| Katie Maddox | GMC | 2 | 2 | 0 | 29.1 | 15 | 8 | 25 | 39 | 8 | 1.91 |
| Holli Moore | SGC | 2 | 2 | 0 | 21.5 | 18 | 6 | 22 | 21 | 11 | 1.95 |
| Kassie Bailey | MGC | 4 | 2 | 1 | 44.3 | 19 | 13 | 42 | 35 | 10 | 2.05 |
| Hannah Bates | CCGA | 4 | 2 | 0 | 44.0 | 18 | 13 | 34 | 25 | 3 | 2.06 |
| Tiffany Davies | SGC | 2 | 1 | 0 | 19.5 | 10 | 6 | 27 | 14 | 6 | 2.15 |
| Angela Barkman | GC | 3 | 0 | 0 | 24.2 | 16 | 8 | 28 | 6 | 7 | 2.27 |
| Brandi Brewer | GPC | 4 | 2 | 0 | 36 | 21 | 12 | 36 | 40 | 12 | 2.33 |
| Lacee Landrum | GC | 3 | 3 | 0 | 36.0 | 27 | 12 | 51 | 28 | 6 | 2.33 |
| Victoria Sink | YHC | 3 | 4 | 0 | 38.2 | 22 | 13 | 40 | 26 | 10 | 2.35 |
| Michelle Edgtton | MGC | 3 | 2 | 0 | 29.0 | 16 | 10 | 35 | 26 | 5 | 2.41 |
| Hannah Braswell | MGC | 1 | 1 | 0 | 8.7 | 3 | 3 | 5 | 15 | 6 | 2.41 |
| Lindsey Croft | DC | 2 | 1 | 0 | 14 | 9 | 5 | 10 | 16 | 6 | 2.50 |
| Kelly Wright | YHC | 1 | 0 | 0 | 10.0 | 4 | 4 | 7 | 13 | 3 | 2.80 |
| Maegan Phillips | GC | 2 | 3 | 1 | 29.2 | 23 | 11 | 39 | 10 | 4 | 2.60 |
| Rikki Powers | YHC | 2 | 2 | 0 | 34.1 | 17 | 14 | 35 | 36 | 17 | 2.85 |
| Laura Daughtrey | GC | 0 | 1 | 0 | 10.0 | 8 | 5 | 15 | 1 | 1 | 3.50 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Christina Ezell | GPC | 55.0 |
| Amber May | CCGA | 53.0 |
| Kassie Bailey | MGC | 44.3 |
| Hannah Bates | CCGA | 44.0 |
| Victoria Sink | YHC | 38.2 |
| Brandi Brewer | GPC | 36.0 |
| Lacee Landrum | GC | 36.0 |
| Rikki Powers | YHC | 34.1 |
| Kasey Durden | GMC | 31.0 |
| Caitlyn Asbell | ABAC | 30.0 |
| Katie Maddox | GMC | 29.0 |
| Michelle Edgtton | MGC | 29.0 |
| Lauren Revels | ABAC | 27.0 |
| Angela Barkman | GC | 24.2 |
| Meagan Phillips | GC | 29.2 |
| Holli Moore | SGC | 21.5 |
| Brittany Lundgren | DC | 15.0 |
| Lindsey Croft | DC | 14.0 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Christina Ezell | GPC | 108 |
| Amber May | CCGA | 56 |
| Brandi Brewer | GPC | 40 |
| Katie Maddox | GMC | 39 |
| Rikki Powers | YHC | 36 |
| Kassie Bailey | MGC | 35 |
| Brittany Lundgren | DC | 29 |
| Lacee Landrum | GC | 28 |
| Michelle Edgtton | MGC | 26 |
| Victoria Sink | YHC | 26 |
| Hannah Bates | CCGA | 25 |
| Kasey Durden | GMC | 23 |
| Holli Moore | SGC | 21 |
| Lindsey Croft | DC | 16 |
| Caitlyn Asbell | ABAC | 13 |
| Maegan Phillips | GC | 10 |
| Lauren Revels | ABAC | 9 |
| Brittany Lundgren | DC | 8 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Amber May | CCGA | 6 |
| Christinia Ezell | GPC | 5 |
| Kassie Bailey | MGC | 4 |
| Hannah Bates | CCGA | 4 |
| Brandi Brewer | GPC | 4 |
| Kasey Durden | GMC | 4 |
| Angela Barkman | GC | 3 |
| Michelle Edgtton | MGC | 3 |
| Victoria Sink | YHC | 3 |
| Caitlyn Asbell | ABAC | 2 |
| Jessica Cooper | SGC | 2 |
| Lindsey Croft | DC | 2 |
| Tiffany Davies | SGC | 2 |
| Brittany Lundgren | DC | 2 |
| Katie Maddox | GMC | 2 |
| Maegan Phillips | GC | 2 |
| Rikki Powers | YHC | 2 |
| Courtney Beam | ABAC | 1 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Kassie Bailey | MGC | 1 |
| Christinia Ezell | GPC | 1 |
| Maegan Phillips | GC | 1 |
| Desirae Thomas | SGC | 1 |