Score/Stat Submission Form

Region XVII Baseball

Score/Stat Submission Form (wrd)

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, April 19, 2010

STANDINGS

         
Schools   Individual Stats Link CONFERENCE W L PCT OVERALL W L PCT
ABAC Schedule Stats MGC 15 3 83.33 Young Harris 34 13 72.34
Andrew Schedule Stats DC 11 7 61.11 Middle Georgia 29 14 67.44
Darton Schedule Stats SGC 11 7 61.11 Georgia Perimeter 29 16 64.44
Georgia Perimeter Schedule Stats GPC 10 8 55.56 South Georgia 33 19 63.46
Gordon Schedule Stats GC 10 8 55.56 Gordon 30 19 61.22
Middle Georgia Schedule Stats YH 9 9 50.00 Darton 21 23 47.73
South Georgia Schedule Stats ABAC 4 14 22.22 ABAC 21 29 42.00
Young Harris Schedule Stats AC 2 16 11.11 Andrew 12 36 25.00
East Georgia (Club Team)             East Georgia (Club Team)

*Indicates School Did Not Report as of 4/19/10 at 10:00 am
GAME RESULTS

ABAC
ABAC 4 MGC 8
ABAC 8 AC 7
ABAC 2 AC 5
ABAC 6 AC 13

Andrew
AC 5 DC 11
AC 13 Wallace Dothan 3
AC 7 ABAC 8
AC 5 ABAC 2
AC 14 ABAC 6

Darton
DC 11 AC 5
DC 6 YHC 4
DC 3 YHC 12
DC 4 YHC 3

Georgia Perimeter
GPC 12 Piedmont C JV 3
GPC 4 Piedmont C JV 1
GPC 6 SGC 8
GPC 5 SGC 8
GPC 5 SGC 2

Gordon
GC 7 SGC 4
GC 7 MGC 10
GC 15 MGC 17
GC 5 MGC 15

Middle Georgia
MGC 8 ABAC 4
MGC 12 CVCC 16
MGC 10 GC 7
MGC 17 GC 15
MGC 15 GC 5

South Georgia
SGC 4 GC 7
SGC 8 GPC 6
SGC 8 GPC 5
SGC 2 GPC 5

Young Harris
YHC 9 Cleveland State 4
YHC 6 Roane State 2
YHC 8 RSCC 3
YHC 4 DC 6
YHC 12 DC 3
YHC 3 DC 4

East Georgia (Club Team)


 

HITTING STATS (Minimum .300 Avg.)
Top 10

NAME SCHOOL AB R H RBI 2B 3B HR AVG
Javj Sujo MGC 162 46 78 57 18 0 7 .481
Matt Lowery YHC 189 53 89 53 12 3 3 .471
T.J. Rich MGC 133 65 62 59 15 1 6 .466
Drew Shields DC 148 35 64 25 12 0 0 .432
Nate Mitzel GC 88 21 38 22 8 0 0 .432
Andy Almonte GC 166 51 70 45 10 2 2 .422
Johnny Hester MGC 164 60 69 68 10 2 17 .421
Ricardo Barbosa DC 69 13 29 13 5 0 0 .420
Stuart Drew SGC 189 63 77 35 11 0 2 .407
Blake McCullers GPC 131 30 51 41 16 1 4 .389
 


 

Pitching Stats (Maximum 4.50 ERA)
Top 10

NAME SCHOOL W L S IP R ER H K BB ERA
Alan Busenitz GPC 6 0 0 50.2 16 12 37 54 19 2.13
Casey Shiver GC 3 2 4 29.2 17 9 24 36 13 2.73
Josh Rudnik YHC 0 0 1 23.0 8 8 20 20 13 3.13
Case McDaniel DC 0 0 1 7.2 9 3 7 5 4 3.52
David Oneal SGC 3 1 1 42.0 32 17 34 30 32 3.64
Nathan Fawbush GPC 4 2 1 58.2 35 25 54 55 26 3.84
Mitchell Knox YHC 7 2 0 59.1 35 26 66 42 17 3.94
Zach Smith MGC 7 3 0 59.0 31 26 60 52 24 3.97
Cameron Hall GPC 3 1 0 20.1 10 9 26 20 6 3.98
Jake Dyer GPC 5 4 0 56.1 35 26 57 42 20 4.15
 

 

TOTALS

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
 
ABAC 50 50 .287 1465 278 420 83 5 37 255 624 .426 179 46 316 34 .377 21 15 96 112
Andrew 47 47 .287 1375 228 395 60 3 9 207 488 .355 173 34 282 20 .378 11 38 52 68
Darton 44 44 .319 1406 286 448 88 6 23 262 617 .439 159 38 260 23 .399 13 18 77 94
GPC 45 45 .313 1424 317 445 92 12 24 296 633 .445 178 32 230 16 .460 18 25 58 76
Gordon 49 49 .344 1509 428 519 98 19 48 403 799 .529 214 46 297 18 .435 22 22 126 148
MGC 43 43 .351 1420 429 499 108 9 61 395 808 .569 201 58 287 18 .443 31 11 99 122
SGC 52 52 .341 1688 409 575 99 8 37 361 801 .475 175 46 276 26 .409 36 24 109 133
YHC 47 47 .328 1571 368 516 84 13 31 322 719 .458 189 59 258 15 .414 26 20 47 64

 

TOTALS

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
 
ABAC 7.34 21 29 50 50 11 0 2 6 364.1 522 386 297 141 258 94 13 58 1817 .332 9 51 7 26 23
Andrew 8.91 12 36 47 47 6 2 0 2 235.1 532 397 332 187 185 87 12 33 1752 .365 28 56 4 27 26
Darton 7.40 21 23 44 44 3 0 0 8 337.0 426 339 299 226 255 74 10 30 1711 .305 26 63 4 13 12
GPC 4.35 29 16 45 45 4 2 2 4 351.1 378 226 170 172 346 53 10 18 1631 .269 36 19 4 15 20
Gordon 5.28 30 19 49 0 4 0 7 8 349.1 377 269 205 188 333 79 7 27 1678 .270 48 59 3 15 20
MGC 5.67 29 14 43 43 3 2 2 13 330.1 422 287 208 175 278 77 6 29 1620 .306 26 33 6 19 11
SGC 5.58 33 19 52 52 3 2 0 10 405.0 484 329 251 186 276 88 12 34 1928 .291 29 34 6 19 24
YHC 5.39 34 13 47 47 2 2 1 13 382.1 436 283 229 229 338 89 1 31 0 .283 60 35 5 17 20